Police.uk · Longbridge neighbourhood
Recorded incidents
July 2026
One month of records for the Longbridge policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 293 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Alford Close | No outcome published yet |
| Anti-social behaviour | On or near Chadwick Close | No outcome published yet |
| Anti-social behaviour | On or near Fox Hollow Close | No outcome published yet |
| Anti-social behaviour | On or near Foxland Avenue | No outcome published yet |
| Anti-social behaviour | On or near High Street | No outcome published yet |
| Anti-social behaviour | On or near Irwin Avenue | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Prospero Close | No outcome published yet |
| Anti-social behaviour | On or near Queen Elizabeth Road | No outcome published yet |
| Anti-social behaviour | On or near Saville Close | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shrawley Close | No outcome published yet |
| Anti-social behaviour | On or near St Columbas Drive | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near The Green | No outcome published yet |
| Anti-social behaviour | On or near The Green | No outcome published yet |
| Anti-social behaviour | On or near The Pines | No outcome published yet |
| Bicycle theft | On or near High Street | Investigation complete; no suspect identified |
| Burglary | On or near Cotswold Close | Under investigation |
| Burglary | On or near Fleming Way | Investigation complete; no suspect identified |
| Burglary | On or near Fleming Way | Investigation complete; no suspect identified |
| Burglary | On or near Frogmill Road | Under investigation |
| Burglary | On or near Further/higher Educational Building | Under investigation |
| Burglary | On or near Herbert Road | Under investigation |
| Burglary | On or near Knowle Close | Under investigation |
| Burglary | On or near Lydiate Avenue | Investigation complete; no suspect identified |
| Burglary | On or near Malcolm Grove | Under investigation |
| Burglary | On or near Rubery Lane | Under investigation |
| Burglary | On or near Shepley Road | Investigation complete; no suspect identified |
| Burglary | On or near The Green | Under investigation |
| Criminal damage & arson | On or near Ashdown Close | Unable to prosecute suspect |
| Criminal damage & arson | On or near Beech Park Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Canvey Close | Under investigation |
| Criminal damage & arson | On or near Charnwood Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Devon Road | Under investigation |
| Criminal damage & arson | On or near Frogmill Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Grigg Grove | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Grizedale Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Guardian Court | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Josiah Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Meadow Gate | Under investigation |
| Criminal damage & arson | On or near New Inns Lane | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near New Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Parking Area | Under investigation |
| Criminal damage & arson | On or near Parking Area | Under investigation |
| Criminal damage & arson | On or near Petrol Station | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Rubery Farm Grove | Under investigation |
| Criminal damage & arson | On or near Rubery Farm Grove | Unable to prosecute suspect |
| Criminal damage & arson | On or near Rubery Lane South | Unable to prosecute suspect |
| Criminal damage & arson | On or near Shopping Area | Under investigation |
| Criminal damage & arson | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Supermarket | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near The Coppice | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Toll House Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Torre Avenue | Under investigation |
| Criminal damage & arson | On or near Westray Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Wide Acres | Investigation complete; no suspect identified |
| Drugs | On or near Stilthouse Grove | Local resolution |
| Other crime | On or near Crychan Close | Unable to prosecute suspect |
| Other crime | On or near Further/higher Educational Building | Under investigation |
| Other crime | On or near Peakman Close | Investigation complete; no suspect identified |
| Other crime | On or near Prince Edward Drive | Under investigation |
| Other crime | On or near Windsor Avenue | Unable to prosecute suspect |
| Other crime | On or near Wolverton Road | Investigation complete; no suspect identified |
| Other theft | On or near Blackdown Close | Under investigation |
| Other theft | On or near Chelston Road | Investigation complete; no suspect identified |
| Other theft | On or near Coriander Close | Unable to prosecute suspect |
| Other theft | On or near Crychan Close | Under investigation |
| Other theft | On or near Hereford Close | Under investigation |
| Other theft | On or near Kendal Avenue | Under investigation |
| Other theft | On or near Kendal Rise Road | Investigation complete; no suspect identified |
| Other theft | On or near Meadow Gate | Investigation complete; no suspect identified |
| Other theft | On or near Mow Bray Close | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near St Columbas Drive | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Thornthwaite Close | Under investigation |
| Other theft | On or near Westcote Avenue | Under investigation |
| Possession of weapons | On or near Ashdown Close | Unable to prosecute suspect |
| Possession of weapons | On or near Bute Close | Unable to prosecute suspect |
| Possession of weapons | On or near Crychan Close | Investigation complete; no suspect identified |
| Possession of weapons | On or near Lakewood Drive | Unable to prosecute suspect |
| Possession of weapons | On or near Lickey Road | Unable to prosecute suspect |
| Possession of weapons | On or near Lime Kiln Road | Under investigation |
| Possession of weapons | On or near Tessall Lane | Unable to prosecute suspect |
| Public order | On or near Ashdown Close | Unable to prosecute suspect |
| Public order | On or near Ashdown Close | Unable to prosecute suspect |
| Public order | On or near Barlow Close | Under investigation |
| Public order | On or near Broad Field Road | Under investigation |
| Public order | On or near Chapelfield Road | Investigation complete; no suspect identified |
| Public order | On or near Charnwood Close | Under investigation |
| Public order | On or near Grigg Grove | Unable to prosecute suspect |
| Public order | On or near Grizedale Close | Unable to prosecute suspect |
| Public order | On or near Kendal Avenue | Under investigation |
| Public order | On or near Kendal Avenue | Unable to prosecute suspect |
| Public order | On or near Parking Area | Unable to prosecute suspect |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Petrol Station | Under investigation |
| Public order | On or near Petrol Station | Unable to prosecute suspect |
| Public order | On or near Reaside Drive | Unable to prosecute suspect |
| Public order | On or near Rednal Mill Drive | Unable to prosecute suspect |
| Public order | On or near Ringwood Drive | Under investigation |
| Public order | On or near Sovereign Heights | Under investigation |
| Public order | On or near The Doweries | Investigation complete; no suspect identified |
| Public order | On or near The Green | Under investigation |
| Robbery | On or near Blackdown Close | Under investigation |
| Robbery | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Robbery | On or near Petrol Station | Investigation complete; no suspect identified |
| Robbery | On or near Sharps Close | Under investigation |
| Robbery | On or near Supermarket | Under investigation |
| Robbery | On or near Supermarket | Investigation complete; no suspect identified |
| Robbery | On or near The Pikes | Unable to prosecute suspect |
| Robbery | On or near Wyre Close | Under investigation |
| Shoplifting | On or near Cornwall Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Under investigation |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Under investigation |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Under investigation |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Awaiting court outcome |
| Shoplifting | On or near Parking Area | Under investigation |
| Shoplifting | On or near Parking Area | Offender given a caution |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Unable to prosecute suspect |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near The Green | Investigation complete; no suspect identified |
| Shoplifting | On or near The Green | Investigation complete; no suspect identified |
| Shoplifting | On or near The Green | Investigation complete; no suspect identified |
| Theft from the person | On or near Drumlin Walk | Unable to prosecute suspect |
| Vehicle crime | On or near Bodenham Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Cotswold Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Epping Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Further/higher Educational Building | Under investigation |
| Vehicle crime | On or near Guardian Court | Unable to prosecute suspect |
| Vehicle crime | On or near Heronswood Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Josiah Road | Under investigation |
| Vehicle crime | On or near Reaside Drive | Investigation complete; no suspect identified |
| Vehicle crime | On or near Rubery Lane South | Investigation complete; no suspect identified |
| Vehicle crime | On or near Titania Close | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Alford Close | Under investigation |
| Violence & sexual offences | On or near Alford Close | Awaiting court outcome |
| Violence & sexual offences | On or near Alford Close | Under investigation |
| Violence & sexual offences | On or near Ascot Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ashdown Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Beoley Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Broad Field Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chadwick Close | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Chadwick Close | Under investigation |
| Violence & sexual offences | On or near Chadwick Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chadwick Close | Under investigation |
| Violence & sexual offences | On or near Chadwick Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chapelfield Road | Action to be taken by another organisation |
| Violence & sexual offences | On or near Chapelfield Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Chapelfield Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chapelfield Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Charnwood Close | Under investigation |
| Violence & sexual offences | On or near Charnwood Close | Under investigation |
| Violence & sexual offences | On or near Cheveley Avenue | Under investigation |
| Violence & sexual offences | On or near Cheveley Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cheveley Avenue | Under investigation |
| Violence & sexual offences | On or near Cheveley Avenue | Under investigation |
| Violence & sexual offences | On or near Coriander Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Corinne Close | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Cornwall Road | Under investigation |
| Violence & sexual offences | On or near Cotswold Close | Under investigation |
| Violence & sexual offences | On or near Cotswold Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cotswold Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cotswold Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cotswold Close | Under investigation |
| Violence & sexual offences | On or near Cranbourne Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Crychan Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Crychan Close | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Dalmuir Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Dartmoor Close | Under investigation |
| Violence & sexual offences | On or near Devon Road | Under investigation |
| Violence & sexual offences | On or near Dorset Close | Under investigation |
| Violence & sexual offences | On or near Dorset Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Edgewood Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Edgewood Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Elliot Gardens | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Flight Shed Way | Under investigation |
| Violence & sexual offences | On or near Foxland Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Foxland Avenue | Under investigation |
| Violence & sexual offences | On or near Frankley Beeches Road | Under investigation |
| Violence & sexual offences | On or near Frogmill Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Garden Close | Under investigation |
| Violence & sexual offences | On or near Glen Devon Close | Awaiting court outcome |
| Violence & sexual offences | On or near Great Farley Drive | Under investigation |
| Violence & sexual offences | On or near Grigg Grove | Local resolution |
| Violence & sexual offences | On or near Grizedale Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Grizedale Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Guardian Court | Under investigation |
| Violence & sexual offences | On or near Guardian Court | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Guardian Court | Unable to prosecute suspect |
| Violence & sexual offences | On or near Guardian Court | Under investigation |
| Violence & sexual offences | On or near Handley Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Haverford Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Herbert Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Herbert Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Herbert Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Herbert Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Heronswood Road | Under investigation |
| Violence & sexual offences | On or near High Timbers | Under investigation |
| Violence & sexual offences | On or near Jubilee Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Knowle Close | Under investigation |
| Violence & sexual offences | On or near Knowle Close | Under investigation |
| Violence & sexual offences | On or near Knowles Way | Under investigation |
| Violence & sexual offences | On or near Knowles Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Lismore Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Long Saw Drive | Under investigation |
| Violence & sexual offences | On or near Longwood Road | Under investigation |
| Violence & sexual offences | On or near Longwood Road | Under investigation |
| Violence & sexual offences | On or near Loynells Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Lysander Road | Under investigation |
| Violence & sexual offences | On or near Lysander Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Malcolm Grove | Under investigation |
| Violence & sexual offences | On or near Malcolm Grove | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Meadvale Road | Under investigation |
| Violence & sexual offences | On or near Mitten Avenue | Under investigation |
| Violence & sexual offences | On or near Mitten Avenue | Under investigation |
| Violence & sexual offences | On or near New Wood Drive | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near New Wood Drive | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near New Wood Drive | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near New Wood Drive | Under investigation |
| Violence & sexual offences | On or near New Wood Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Out Wood Drive | Under investigation |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Prospero Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Quarry Walk | Under investigation |
| Violence & sexual offences | On or near Radnor Close | Under investigation |
| Violence & sexual offences | On or near Radnor Close | Action to be taken by another organisation |
| Violence & sexual offences | On or near Reaside Drive | Under investigation |
| Violence & sexual offences | On or near Reaside Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Reaside Drive | Under investigation |
| Violence & sexual offences | On or near Rednal Mill Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Rednal Mill Drive | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Rowantrees | Unable to prosecute suspect |
| Violence & sexual offences | On or near Sedgebourne Way | Under investigation |
| Violence & sexual offences | On or near Sharps Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Sharps Close | Under investigation |
| Violence & sexual offences | On or near Shrawley Close | Under investigation |
| Violence & sexual offences | On or near St Columbas Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near St Columbas Drive | Under investigation |
| Violence & sexual offences | On or near Stilthouse Grove | Under investigation |
| Violence & sexual offences | On or near Stilthouse Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Supermarket | Under investigation |
| Violence & sexual offences | On or near Supermarket | Unable to prosecute suspect |
| Violence & sexual offences | On or near Taunton Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Taunton Close | Under investigation |
| Violence & sexual offences | On or near Tessall Farm Croft | Under investigation |
| Violence & sexual offences | On or near The Coppice | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near The Green | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near The Pikes | Under investigation |
| Violence & sexual offences | On or near Titania Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Titania Close | Action to be taken by another organisation |
| Violence & sexual offences | On or near Toll House Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Wareham Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Westcote Avenue | Under investigation |
| Violence & sexual offences | On or near Westcote Avenue | Under investigation |
| Violence & sexual offences | On or near Westcote Avenue | Under investigation |
| Violence & sexual offences | On or near Westray Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Westray Close | Action to be taken by another organisation |
| Violence & sexual offences | On or near Westray Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Westray Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Wide Acres | Under investigation |
