Police.uk · Town neighbourhood
Recorded incidents
July 2026
One month of records for the Town policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 182 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near A110 | No outcome published yet |
| Anti-social behaviour | On or near A110 | No outcome published yet |
| Anti-social behaviour | On or near A110 | No outcome published yet |
| Anti-social behaviour | On or near A110 | No outcome published yet |
| Anti-social behaviour | On or near A110 | No outcome published yet |
| Anti-social behaviour | On or near Baker Street | No outcome published yet |
| Anti-social behaviour | On or near Burleigh Way | No outcome published yet |
| Anti-social behaviour | On or near Chase Side | No outcome published yet |
| Anti-social behaviour | On or near Chase Side | No outcome published yet |
| Anti-social behaviour | On or near Church Street | No outcome published yet |
| Anti-social behaviour | On or near Church Street | No outcome published yet |
| Anti-social behaviour | On or near Connaught Close | No outcome published yet |
| Anti-social behaviour | On or near Halifax Road | No outcome published yet |
| Anti-social behaviour | On or near Ivinghoe Close | No outcome published yet |
| Anti-social behaviour | On or near Ivinghoe Close | No outcome published yet |
| Anti-social behaviour | On or near Ivinghoe Close | No outcome published yet |
| Anti-social behaviour | On or near Ivinghoe Close | No outcome published yet |
| Anti-social behaviour | On or near Ivinghoe Close | No outcome published yet |
| Anti-social behaviour | On or near Ivinghoe Close | No outcome published yet |
| Anti-social behaviour | On or near Kenilworth Crescent | No outcome published yet |
| Anti-social behaviour | On or near Nightclub | No outcome published yet |
| Anti-social behaviour | On or near Nightclub | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Pevensey Avenue | No outcome published yet |
| Anti-social behaviour | On or near Police Station | No outcome published yet |
| Anti-social behaviour | On or near River Front | No outcome published yet |
| Anti-social behaviour | On or near Shirley Road | No outcome published yet |
| Anti-social behaviour | On or near Shirley Road | No outcome published yet |
| Anti-social behaviour | On or near Shirley Road | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Trinity Street | No outcome published yet |
| Anti-social behaviour | On or near Weston Road | No outcome published yet |
| Anti-social behaviour | On or near Weston Road | No outcome published yet |
| Anti-social behaviour | On or near Weston Road | No outcome published yet |
| Anti-social behaviour | On or near Weston Road | No outcome published yet |
| Burglary | On or near A110 | Investigation complete; no suspect identified |
| Burglary | On or near Carisbrook Close | Unable to prosecute suspect |
| Burglary | On or near Nightclub | Under investigation |
| Drugs | On or near Church Street | Under investigation |
| Drugs | On or near St Andrew's Road | Under investigation |
| Other crime | On or near Colman Parade | Investigation complete; no suspect identified |
| Other crime | On or near The Town | Under investigation |
| Other theft | On or near A110 | Investigation complete; no suspect identified |
| Other theft | On or near Burleigh Way | Under investigation |
| Other theft | On or near Calder Close | Investigation complete; no suspect identified |
| Other theft | On or near Carnarvon Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Chase Side Crescent | Investigation complete; no suspect identified |
| Other theft | On or near Cheviot Close | Under investigation |
| Other theft | On or near Little Park Gardens | Investigation complete; no suspect identified |
| Other theft | On or near Nunn's Road | Investigation complete; no suspect identified |
| Other theft | On or near Parsonage Lane | Investigation complete; no suspect identified |
| Other theft | On or near Ravens Close | Under investigation |
| Other theft | On or near Ridler Road | Investigation complete; no suspect identified |
| Other theft | On or near Sarnesfield Road | Investigation complete; no suspect identified |
| Other theft | On or near Shopping Area | Investigation complete; no suspect identified |
| Other theft | On or near The Town | Under investigation |
| Other theft | On or near Tippetts Close | Investigation complete; no suspect identified |
| Public order | On or near Bell Road | Under investigation |
| Public order | On or near Carisbrook Close | Investigation complete; no suspect identified |
| Public order | On or near Chase Green | Under investigation |
| Public order | On or near Colman Parade | Investigation complete; no suspect identified |
| Public order | On or near Orchard Crescent | Under investigation |
| Public order | On or near Petrol Station | Under investigation |
| Public order | On or near Riversfield Road | Unable to prosecute suspect |
| Public order | On or near Sarnesfield Road | Investigation complete; no suspect identified |
| Public order | On or near Shopping Area | Investigation complete; no suspect identified |
| Public order | On or near Shopping Area | Local resolution |
| Robbery | On or near Canonbury Road | Unable to prosecute suspect |
| Robbery | On or near Chase Green | Investigation complete; no suspect identified |
| Robbery | On or near Nightclub | Investigation complete; no suspect identified |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near River Front | Under investigation |
| Robbery | On or near St Andrew's Road | Investigation complete; no suspect identified |
| Robbery | On or near St Andrew's Road | Investigation complete; no suspect identified |
| Robbery | On or near Weston Road | Under investigation |
| Shoplifting | On or near Bell Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Burleigh Way | Under investigation |
| Shoplifting | On or near Burleigh Way | Under investigation |
| Shoplifting | On or near Burleigh Way | Awaiting court outcome |
| Shoplifting | On or near Burleigh Way | Investigation complete; no suspect identified |
| Shoplifting | On or near Burleigh Way | Investigation complete; no suspect identified |
| Shoplifting | On or near Church Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Church Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Church Street | Investigation complete; no suspect identified |
| Shoplifting | On or near London Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Awaiting court outcome |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Unable to prosecute suspect |
| Shoplifting | On or near Parking Area | Unable to prosecute suspect |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Awaiting court outcome |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Local resolution |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near The Town | Unable to prosecute suspect |
| Theft from the person | On or near Apple Grove | Investigation complete; no suspect identified |
| Theft from the person | On or near Buckingham Close | Under investigation |
| Theft from the person | On or near Canonbury Road | Unable to prosecute suspect |
| Theft from the person | On or near Chase Side | Investigation complete; no suspect identified |
| Theft from the person | On or near Chase Side | Unable to prosecute suspect |
| Theft from the person | On or near Nightclub | Investigation complete; no suspect identified |
| Theft from the person | On or near Nightclub | Under investigation |
| Theft from the person | On or near Nightclub | Investigation complete; no suspect identified |
| Theft from the person | On or near Nightclub | Investigation complete; no suspect identified |
| Theft from the person | On or near Parking Area | Investigation complete; no suspect identified |
| Theft from the person | On or near Priors Mead | Investigation complete; no suspect identified |
| Theft from the person | On or near Sarnesfield Road | Investigation complete; no suspect identified |
| Theft from the person | On or near Sarnesfield Road | Investigation complete; no suspect identified |
| Theft from the person | On or near Shopping Area | Investigation complete; no suspect identified |
| Theft from the person | On or near Shopping Area | Investigation complete; no suspect identified |
| Theft from the person | On or near The Town | Investigation complete; no suspect identified |
| Theft from the person | On or near The Town | Investigation complete; no suspect identified |
| Theft from the person | On or near The Town | Under investigation |
| Vehicle crime | On or near Burleigh Way | Under investigation |
| Vehicle crime | On or near Newby Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parking Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parsonage Lane | Investigation complete; no suspect identified |
| Vehicle crime | On or near Police Station | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Bell Road | Under investigation |
| Violence & sexual offences | On or near Bell Road | Under investigation |
| Violence & sexual offences | On or near Buckingham Close | Under investigation |
| Violence & sexual offences | On or near Burleigh Way | Under investigation |
| Violence & sexual offences | On or near Burleigh Way | Under investigation |
| Violence & sexual offences | On or near Calder Close | Under investigation |
| Violence & sexual offences | On or near Calder Close | Under investigation |
| Violence & sexual offences | On or near Chase Side | Under investigation |
| Violence & sexual offences | On or near Chase Side | Under investigation |
| Violence & sexual offences | On or near Church Street | Under investigation |
| Violence & sexual offences | On or near Church Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Colman Parade | Unable to prosecute suspect |
| Violence & sexual offences | On or near Colman Parade | Unable to prosecute suspect |
| Violence & sexual offences | On or near Colman Parade | Unable to prosecute suspect |
| Violence & sexual offences | On or near Eastbury Avenue | Under investigation |
| Violence & sexual offences | On or near Enfield Town | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Fillebrook Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Fir Tree Walk | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Gater Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Genotin Road | Under investigation |
| Violence & sexual offences | On or near Gentleman's Row | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Gordon Road | Under investigation |
| Violence & sexual offences | On or near Gordon Road | Under investigation |
| Violence & sexual offences | On or near Greencroft Gardens | Under investigation |
| Violence & sexual offences | On or near Inverness Avenue | Under investigation |
| Violence & sexual offences | On or near Kenilworth Crescent | Under investigation |
| Violence & sexual offences | On or near Little Park Gardens | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Little Park Gardens | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Little Park Gardens | Under investigation |
| Violence & sexual offences | On or near Nightclub | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Priors Mead | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Priors Mead | Under investigation |
| Violence & sexual offences | On or near Robinson Close | Under investigation |
| Violence & sexual offences | On or near Roseneath Walk | Under investigation |
| Violence & sexual offences | On or near Roseneath Walk | Under investigation |
| Violence & sexual offences | On or near Sarnesfield Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Sarnesfield Road | Under investigation |
| Violence & sexual offences | On or near Sarnesfield Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Shopping Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near St Andrew's Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near St Andrew's Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near The Town | Unable to prosecute suspect |
| Violence & sexual offences | On or near The Town | Under investigation |
| Violence & sexual offences | On or near The Town | Unable to prosecute suspect |
| Violence & sexual offences | On or near Vicar's Close | Under investigation |
