Police.uk · Walham Green neighbourhood
Recorded incidents
August 2026
One month of records for the Walham Green policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 127 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Barclay Road | No outcome published yet |
| Anti-social behaviour | On or near Cedarne Road | No outcome published yet |
| Anti-social behaviour | On or near Epirus Road | No outcome published yet |
| Anti-social behaviour | On or near Gironde Road | No outcome published yet |
| Anti-social behaviour | On or near Haldane Road | No outcome published yet |
| Anti-social behaviour | On or near Jerdan Place | No outcome published yet |
| Anti-social behaviour | On or near Mirabel Road | No outcome published yet |
| Anti-social behaviour | On or near Nightclub | No outcome published yet |
| Anti-social behaviour | On or near Palace Mews | No outcome published yet |
| Anti-social behaviour | On or near Palace Mews | No outcome published yet |
| Anti-social behaviour | On or near Palace Mews | No outcome published yet |
| Anti-social behaviour | On or near Palace Mews | No outcome published yet |
| Anti-social behaviour | On or near Palace Mews | No outcome published yet |
| Anti-social behaviour | On or near Shorrolds Road | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Vanston Place | No outcome published yet |
| Anti-social behaviour | On or near Vanston Place | No outcome published yet |
| Anti-social behaviour | On or near Vanston Place | No outcome published yet |
| Anti-social behaviour | On or near Wansdown Place | No outcome published yet |
| Bicycle theft | On or near Epirus Mews | Investigation complete; no suspect identified |
| Bicycle theft | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Burglary | On or near Gironde Road | Under investigation |
| Drugs | On or near Harbledown Road | Under investigation |
| Drugs | On or near Nightclub | Under investigation |
| Drugs | On or near Nightclub | Under investigation |
| Drugs | On or near Nightclub | Awaiting court outcome |
| Drugs | On or near Nightclub | Awaiting court outcome |
| Other theft | On or near Barclay Road | Investigation complete; no suspect identified |
| Other theft | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Other theft | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Other theft | On or near Haldane Road | Unable to prosecute suspect |
| Other theft | On or near Shopping Area | Under investigation |
| Other theft | On or near Shopping Area | Investigation complete; no suspect identified |
| Possession of weapons | On or near Supermarket | Offender given a caution |
| Public order | On or near Cedarne Road | Under investigation |
| Public order | On or near Epirus Mews | Under investigation |
| Public order | On or near Fulham Broadway | Unable to prosecute suspect |
| Public order | On or near Nightclub | Under investigation |
| Public order | On or near Shopping Area | Under investigation |
| Public order | On or near Shopping Area | Under investigation |
| Public order | On or near Vanston Place | Under investigation |
| Robbery | On or near North End Road | Under investigation |
| Shoplifting | On or near Darlan Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Epirus Mews | Under investigation |
| Shoplifting | On or near Epirus Mews | Investigation complete; no suspect identified |
| Shoplifting | On or near Epirus Mews | Awaiting court outcome |
| Shoplifting | On or near Epirus Mews | Investigation complete; no suspect identified |
| Shoplifting | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Shoplifting | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Shoplifting | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Shoplifting | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Shoplifting | On or near Fulham Broadway | Awaiting court outcome |
| Shoplifting | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Shoplifting | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Shoplifting | On or near Fulham Broadway | Under investigation |
| Shoplifting | On or near Fulham Broadway | Investigation complete; no suspect identified |
| Shoplifting | On or near Jerdan Place | Investigation complete; no suspect identified |
| Shoplifting | On or near North End Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Theft from the person | On or near Jerdan Place | Under investigation |
| Theft from the person | On or near Vanston Place | Investigation complete; no suspect identified |
| Vehicle crime | On or near Barclay Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Haldane Road | Under investigation |
| Vehicle crime | On or near Vanston Place | Awaiting court outcome |
| Vehicle crime | On or near Wheatsheaf Terrace | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near A304 | Under investigation |
| Violence & sexual offences | On or near Cedarne Road | Under investigation |
| Violence & sexual offences | On or near Cedarne Road | Under investigation |
| Violence & sexual offences | On or near Cedarne Road | Under investigation |
| Violence & sexual offences | On or near Epirus Mews | Under investigation |
| Violence & sexual offences | On or near Epirus Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Epirus Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Erin Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Fulham Broadway | Under investigation |
| Violence & sexual offences | On or near Fulham Broadway | Under investigation |
| Violence & sexual offences | On or near Fulham Broadway | Under investigation |
| Violence & sexual offences | On or near Fulham Broadway | Under investigation |
| Violence & sexual offences | On or near Fulham Broadway | Under investigation |
| Violence & sexual offences | On or near Gironde Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Nightclub | Under investigation |
| Violence & sexual offences | On or near Nightclub | Unable to prosecute suspect |
| Violence & sexual offences | On or near Nightclub | Unable to prosecute suspect |
| Violence & sexual offences | On or near North End Road | Under investigation |
| Violence & sexual offences | On or near Pulton Place | Awaiting court outcome |
| Violence & sexual offences | On or near Pulton Place | Awaiting court outcome |
| Violence & sexual offences | On or near Pulton Place | Awaiting court outcome |
| Violence & sexual offences | On or near Pulton Place | Awaiting court outcome |
| Violence & sexual offences | On or near Pulton Place | Awaiting court outcome |
| Violence & sexual offences | On or near Pulton Place | Awaiting court outcome |
| Violence & sexual offences | On or near Pulton Place | Awaiting court outcome |
| Violence & sexual offences | On or near Shopping Area | Under investigation |
| Violence & sexual offences | On or near Shopping Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Shopping Area | Under investigation |
| Violence & sexual offences | On or near Shopping Area | Under investigation |
| Violence & sexual offences | On or near Wansdown Place | Under investigation |
| Violence & sexual offences | On or near Wansdown Place | Unable to prosecute suspect |
