Police.uk · East Finchley neighbourhood
Recorded incidents
July 2026
One month of records for the East Finchley policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 90 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Brackenbury Road | No outcome published yet |
| Anti-social behaviour | On or near Chandos Road | No outcome published yet |
| Anti-social behaviour | On or near Chandos Road | No outcome published yet |
| Anti-social behaviour | On or near Chapel Court | No outcome published yet |
| Anti-social behaviour | On or near Deanery Close | No outcome published yet |
| Anti-social behaviour | On or near Eagans Close | No outcome published yet |
| Anti-social behaviour | On or near East End Road | No outcome published yet |
| Anti-social behaviour | On or near Elmshurst Crescent | No outcome published yet |
| Anti-social behaviour | On or near King Street | No outcome published yet |
| Anti-social behaviour | On or near Leicester Road | No outcome published yet |
| Anti-social behaviour | On or near Leslie Road | No outcome published yet |
| Anti-social behaviour | On or near Manor Cottages Approach | No outcome published yet |
| Anti-social behaviour | On or near New Oak Road | No outcome published yet |
| Anti-social behaviour | On or near Oakview Gardens | No outcome published yet |
| Anti-social behaviour | On or near Old Farm Road | No outcome published yet |
| Anti-social behaviour | On or near Park Hall Road | No outcome published yet |
| Anti-social behaviour | On or near Stanley Road | No outcome published yet |
| Anti-social behaviour | On or near Summerlee Avenue | No outcome published yet |
| Anti-social behaviour | On or near William Close | No outcome published yet |
| Bicycle theft | On or near Central Avenue | Investigation complete; no suspect identified |
| Bicycle theft | On or near Further/higher Educational Building | Under investigation |
| Bicycle theft | On or near Further/higher Educational Building | Unable to prosecute suspect |
| Burglary | On or near Clare Close | Investigation complete; no suspect identified |
| Drugs | On or near Ethan Drive | Under investigation |
| Drugs | On or near Lewis Gardens | Local resolution |
| Other crime | On or near Benedict Way | Under investigation |
| Other crime | On or near Benedict Way | Under investigation |
| Other crime | On or near Benedict Way | Under investigation |
| Other crime | On or near Beresford Road | Under investigation |
| Other theft | On or near Beresford Road | Under investigation |
| Other theft | On or near Beresford Road | Investigation complete; no suspect identified |
| Other theft | On or near Church Lane | Unable to prosecute suspect |
| Other theft | On or near Creighton Avenue | Under investigation |
| Other theft | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
| Other theft | On or near Heath View Close | Under investigation |
| Other theft | On or near High View Road | Investigation complete; no suspect identified |
| Other theft | On or near Kitchener Road | Investigation complete; no suspect identified |
| Other theft | On or near Old Farm Road | Investigation complete; no suspect identified |
| Possession of weapons | On or near High Road | Awaiting court outcome |
| Possession of weapons | On or near Prospect Ring | Under investigation |
| Possession of weapons | On or near Prospect Ring | Under investigation |
| Possession of weapons | On or near Prospect Ring | Under investigation |
| Public order | On or near Brighton Road | Under investigation |
| Public order | On or near King Street | Investigation complete; no suspect identified |
| Public order | On or near Lewis Gardens | Under investigation |
| Public order | On or near Sargents Hill | Unable to prosecute suspect |
| Public order | On or near The Walks | Unable to prosecute suspect |
| Robbery | On or near Park Hall Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Beresford Road | Local resolution |
| Shoplifting | On or near Eagans Close | Investigation complete; no suspect identified |
| Shoplifting | On or near Eagans Close | Investigation complete; no suspect identified |
| Theft from the person | On or near Deanery Close | Unable to prosecute suspect |
| Theft from the person | On or near Further/higher Educational Building | Under investigation |
| Vehicle crime | On or near East End Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hamilton Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Huntingdon Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Lewis Gardens | Investigation complete; no suspect identified |
| Vehicle crime | On or near Neale Close | Under investigation |
| Vehicle crime | On or near Norfolk Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Oakview Gardens | Unable to prosecute suspect |
| Vehicle crime | On or near Strawberry Vale | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Boundary Road | Under investigation |
| Violence & sexual offences | On or near Challoner Close | Under investigation |
| Violence & sexual offences | On or near Church Lane | Under investigation |
| Violence & sexual offences | On or near Diploma Avenue | Under investigation |
| Violence & sexual offences | On or near Diploma Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Durham Road | Under investigation |
| Violence & sexual offences | On or near East End Road | Under investigation |
| Violence & sexual offences | On or near East End Road | Under investigation |
| Violence & sexual offences | On or near Elmshurst Crescent | Unable to prosecute suspect |
| Violence & sexual offences | On or near Fallows Close | Action to be taken by another organisation |
| Violence & sexual offences | On or near Further/higher Educational Building | Under investigation |
| Violence & sexual offences | On or near Helen Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Helen Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hertford Road | Under investigation |
| Violence & sexual offences | On or near Leicester Road | Under investigation |
| Violence & sexual offences | On or near Leicester Road | Under investigation |
| Violence & sexual offences | On or near Maddison Close | Under investigation |
| Violence & sexual offences | On or near Middle Road | Under investigation |
| Violence & sexual offences | On or near New Oak Road | Under investigation |
| Violence & sexual offences | On or near New Trinity Road | Under investigation |
| Violence & sexual offences | On or near Nursery Road | Under investigation |
| Violence & sexual offences | On or near Nursery Road | Under investigation |
| Violence & sexual offences | On or near Nursery Road | Awaiting court outcome |
| Violence & sexual offences | On or near Park Farm Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Plane Tree Walk | Under investigation |
| Violence & sexual offences | On or near Sargents Hill | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Strawberry Vale | Unable to prosecute suspect |
| Violence & sexual offences | On or near Trinity Road | Under investigation |
