Police.uk · Rugby Town North neighbourhood
Recorded incidents
July 2026
One month of records for the Rugby Town North policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 223 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Acacia Grove | No outcome published yet |
| Anti-social behaviour | On or near Acacia Grove | No outcome published yet |
| Anti-social behaviour | On or near Arnold Street | No outcome published yet |
| Anti-social behaviour | On or near Baker Street | No outcome published yet |
| Anti-social behaviour | On or near Biart Place | No outcome published yet |
| Anti-social behaviour | On or near Biart Place | No outcome published yet |
| Anti-social behaviour | On or near Boughton Road | No outcome published yet |
| Anti-social behaviour | On or near Castle Combe | No outcome published yet |
| Anti-social behaviour | On or near Copeland | No outcome published yet |
| Anti-social behaviour | On or near Cotterell Road | No outcome published yet |
| Anti-social behaviour | On or near Eskdale | No outcome published yet |
| Anti-social behaviour | On or near Forum Drive | No outcome published yet |
| Anti-social behaviour | On or near Glaramara Close | No outcome published yet |
| Anti-social behaviour | On or near Graham Road | No outcome published yet |
| Anti-social behaviour | On or near Howkins Road | No outcome published yet |
| Anti-social behaviour | On or near Kirkistown Close | No outcome published yet |
| Anti-social behaviour | On or near Market Street | No outcome published yet |
| Anti-social behaviour | On or near Meadow Road | No outcome published yet |
| Anti-social behaviour | On or near Murrayian Close | No outcome published yet |
| Anti-social behaviour | On or near Parkend | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Quarry Close | No outcome published yet |
| Anti-social behaviour | On or near Railway Terrace | No outcome published yet |
| Anti-social behaviour | On or near Seymour Road | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near South Street | No outcome published yet |
| Anti-social behaviour | On or near Welford Road | No outcome published yet |
| Anti-social behaviour | On or near Woodsia Close | No outcome published yet |
| Anti-social behaviour | On or near Worcester Street | No outcome published yet |
| Bicycle theft | On or near Howkins Road | Investigation complete; no suspect identified |
| Burglary | On or near Boughton Road | Under investigation |
| Burglary | On or near Grizedale | Investigation complete; no suspect identified |
| Burglary | On or near Morris Close | Unable to prosecute suspect |
| Burglary | On or near Murrayian Close | Investigation complete; no suspect identified |
| Burglary | On or near Woodside Park | Under investigation |
| Criminal damage & arson | On or near Aqua Place | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Bleaberry | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Charlotte Street | Unable to prosecute suspect |
| Criminal damage & arson | On or near Clare Court | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Copeland | Unable to prosecute suspect |
| Criminal damage & arson | On or near Cotterell Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Gavel Drive | Under investigation |
| Criminal damage & arson | On or near Helvellyn Way | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Helvellyn Way | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Houston Road | Under investigation |
| Criminal damage & arson | On or near Meadow Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Shopping Area | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Shopping Area | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Sports/recreation Area | Under investigation |
| Criminal damage & arson | On or near Spring Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Winfield Street | Unable to prosecute suspect |
| Drugs | On or near Parking Area | Unable to prosecute suspect |
| Drugs | On or near Rydal Close | Investigation complete; no suspect identified |
| Drugs | On or near Spring Street | Under investigation |
| Drugs | On or near Townsend Road | Investigation complete; no suspect identified |
| Other crime | On or near Abbey Street | Under investigation |
| Other crime | On or near Bath Street | Under investigation |
| Other crime | On or near Houston Road | Under investigation |
| Other crime | On or near Lea Crescent | Under investigation |
| Other crime | On or near Morris Close | Under investigation |
| Other crime | On or near Spring Street | Under investigation |
| Other theft | On or near Abbey Street | Under investigation |
| Other theft | On or near Dovedale | Under investigation |
| Other theft | On or near Grasmere Close | Under investigation |
| Other theft | On or near Projects Drive | Investigation complete; no suspect identified |
| Other theft | On or near Smiths Orchard | Awaiting court outcome |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Public order | On or near Acacia Grove | Under investigation |
| Public order | On or near Argyle Street | Under investigation |
| Public order | On or near Biart Place | Under investigation |
| Public order | On or near Dovedale | Unable to prosecute suspect |
| Public order | On or near Dovedale | Under investigation |
| Public order | On or near Forum Drive | Under investigation |
| Public order | On or near Hawkeshead | Investigation complete; no suspect identified |
| Public order | On or near Helvellyn Way | Under investigation |
| Public order | On or near Omega Place | Unable to prosecute suspect |
| Public order | On or near Parking Area | Unable to prosecute suspect |
| Public order | On or near Petrol Station | Investigation complete; no suspect identified |
| Public order | On or near Railway Terrace | Under investigation |
| Public order | On or near Shopping Area | Under investigation |
| Public order | On or near Supermarket | Under investigation |
| Robbery | On or near Railway Terrace | Under investigation |
| Shoplifting | On or near Leicester Road | Unable to prosecute suspect |
| Shoplifting | On or near Leicester Road | Under investigation |
| Shoplifting | On or near Petrol Station | Unable to prosecute suspect |
| Shoplifting | On or near Petrol Station | Local resolution |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near Petrol Station | Local resolution |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Awaiting court outcome |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Awaiting court outcome |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Signalman Court | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Theft from the person | On or near Douglas Road | Under investigation |
| Vehicle crime | On or near Argyle Street | Unable to prosecute suspect |
| Vehicle crime | On or near Boughton Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Coniston Close | Under investigation |
| Vehicle crime | On or near Parking Area | Under investigation |
| Vehicle crime | On or near Petrol Station | Unable to prosecute suspect |
| Vehicle crime | On or near Shopping Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Supermarket | Under investigation |
| Violence & sexual offences | On or near Acacia Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Acacia Grove | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Alexandra Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Anton Close | Under investigation |
| Violence & sexual offences | On or near Argyle Street | Under investigation |
| Violence & sexual offences | On or near Arnold Street | Under investigation |
| Violence & sexual offences | On or near Arnold Street | Under investigation |
| Violence & sexual offences | On or near Barnaby Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Barter Place | Unable to prosecute suspect |
| Violence & sexual offences | On or near Biart Place | Unable to prosecute suspect |
| Violence & sexual offences | On or near Boughton Road | Under investigation |
| Violence & sexual offences | On or near Boughton Road | Under investigation |
| Violence & sexual offences | On or near Brand Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Castle Combe | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chimes Court | Under investigation |
| Violence & sexual offences | On or near Copeland | Action to be taken by another organisation |
| Violence & sexual offences | On or near Copeland | Under investigation |
| Violence & sexual offences | On or near Copeland | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cotterell Road | Under investigation |
| Violence & sexual offences | On or near Craven Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Croft Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Dovedale | Under investigation |
| Violence & sexual offences | On or near Dovedale | Under investigation |
| Violence & sexual offences | On or near Dovedale | Under investigation |
| Violence & sexual offences | On or near Dovedale | Under investigation |
| Violence & sexual offences | On or near Duke Street | Under investigation |
| Violence & sexual offences | On or near Ennerdale | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ennerdale | Under investigation |
| Violence & sexual offences | On or near Foxglove Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Gavel Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Grosvenor Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Grosvenor Road | Under investigation |
| Violence & sexual offences | On or near Grosvenor Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Harborough Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Helmdon Close | Under investigation |
| Violence & sexual offences | On or near Houston Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Houston Road | Under investigation |
| Violence & sexual offences | On or near Howkins Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Howkins Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Howkins Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Howkins Road | Under investigation |
| Violence & sexual offences | On or near Howkins Road | Under investigation |
| Violence & sexual offences | On or near Keswick Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near King Edward Road | Action to be taken by another organisation |
| Violence & sexual offences | On or near King Edward Road | Action to be taken by another organisation |
| Violence & sexual offences | On or near King Edward Road | Under investigation |
| Violence & sexual offences | On or near Kirkistown Close | Under investigation |
| Violence & sexual offences | On or near Langdale Close | Under investigation |
| Violence & sexual offences | On or near Lyttelton Close | Under investigation |
| Violence & sexual offences | On or near Lyttelton Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Lyttelton Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Meadow Road | Under investigation |
| Violence & sexual offences | On or near Meadow Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Meadow Road | Under investigation |
| Violence & sexual offences | On or near Morris Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Morris Close | Under investigation |
| Violence & sexual offences | On or near Morris Close | Under investigation |
| Violence & sexual offences | On or near Murrayian Close | Under investigation |
| Violence & sexual offences | On or near Newton Manor Lane | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parkend | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Unable to prosecute suspect |
| Violence & sexual offences | On or near Pickard Close | Under investigation |
| Violence & sexual offences | On or near Pickard Close | Under investigation |
| Violence & sexual offences | On or near Pickard Close | Under investigation |
| Violence & sexual offences | On or near Poplar Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Queen Victoria Street | Under investigation |
| Violence & sexual offences | On or near Queen Victoria Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Queen Victoria Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Rokeby Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Rowse Close | Under investigation |
| Violence & sexual offences | On or near Rydal Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Schoolfield Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Schoolfield Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Seymour Road | Under investigation |
| Violence & sexual offences | On or near Seymour Road | Under investigation |
| Violence & sexual offences | On or near Shopping Area | Under investigation |
| Violence & sexual offences | On or near Smiths Orchard | Under investigation |
| Violence & sexual offences | On or near South Street | Under investigation |
| Violence & sexual offences | On or near Spring Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Supermarket | Unable to prosecute suspect |
| Violence & sexual offences | On or near Swift Park | Unable to prosecute suspect |
| Violence & sexual offences | On or near Technology Drive | Under investigation |
| Violence & sexual offences | On or near The Sidings | Unable to prosecute suspect |
| Violence & sexual offences | On or near Winfield Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Worcester Street | Under investigation |
