Police.uk · Thamesmead Moorings neighbourhood
Recorded incidents
July 2026
One month of records for the Thamesmead Moorings policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 111 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Barnham Drive | No outcome published yet |
| Anti-social behaviour | On or near Barnham Drive | No outcome published yet |
| Anti-social behaviour | On or near Barnham Drive | No outcome published yet |
| Anti-social behaviour | On or near Birchdene Drive | No outcome published yet |
| Anti-social behaviour | On or near Birchdene Drive | No outcome published yet |
| Anti-social behaviour | On or near Birchdene Drive | No outcome published yet |
| Anti-social behaviour | On or near Goldcrest Close | No outcome published yet |
| Anti-social behaviour | On or near Grasshaven Way | No outcome published yet |
| Anti-social behaviour | On or near Greenhaven Drive | No outcome published yet |
| Anti-social behaviour | On or near Greenhaven Drive | No outcome published yet |
| Anti-social behaviour | On or near Greenhaven Drive | No outcome published yet |
| Anti-social behaviour | On or near Rollesby Way | No outcome published yet |
| Anti-social behaviour | On or near Rollesby Way | No outcome published yet |
| Anti-social behaviour | On or near Roman Square | No outcome published yet |
| Anti-social behaviour | On or near Thamesmere Drive | No outcome published yet |
| Anti-social behaviour | On or near Thamesmere Drive | No outcome published yet |
| Anti-social behaviour | On or near Twin Tumps Way | No outcome published yet |
| Anti-social behaviour | On or near Twin Tumps Way | No outcome published yet |
| Anti-social behaviour | On or near Twin Tumps Way | No outcome published yet |
| Anti-social behaviour | On or near Twin Tumps Way | No outcome published yet |
| Anti-social behaviour | On or near Twin Tumps Way | No outcome published yet |
| Anti-social behaviour | On or near Waterfield Close | No outcome published yet |
| Anti-social behaviour | On or near Waterfield Close | No outcome published yet |
| Burglary | On or near Slocum Close | Investigation complete; no suspect identified |
| Drugs | On or near Blyth Road | Under investigation |
| Drugs | On or near Disraeli Close | Under investigation |
| Drugs | On or near Owen Close | Under investigation |
| Drugs | On or near Rollesby Way | Unable to prosecute suspect |
| Drugs | On or near Sorrel Close | Under investigation |
| Drugs | On or near Woolf Close | Under investigation |
| Other theft | On or near Attlee Road | Under investigation |
| Other theft | On or near Byron Close | Investigation complete; no suspect identified |
| Other theft | On or near Carlyle Road | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near Shopping Area | Investigation complete; no suspect identified |
| Possession of weapons | On or near Owen Close | Under investigation |
| Possession of weapons | On or near Owen Close | Awaiting court outcome |
| Possession of weapons | On or near Woolf Close | Under investigation |
| Public order | On or near Central Way | Under investigation |
| Public order | On or near Disraeli Close | Investigation complete; no suspect identified |
| Public order | On or near Hampstead Close | Under investigation |
| Public order | On or near Shopping Area | Investigation complete; no suspect identified |
| Robbery | On or near Shopping Area | Investigation complete; no suspect identified |
| Robbery | On or near Supermarket | Unable to prosecute suspect |
| Robbery | On or near Titmuss Avenue | Under investigation |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Swift Close | Investigation complete; no suspect identified |
| Theft from the person | On or near Carlyle Road | Unable to prosecute suspect |
| Theft from the person | On or near Floathaven Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Attlee Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Greenhaven Drive | Investigation complete; no suspect identified |
| Vehicle crime | On or near Greenhaven Drive | Under investigation |
| Vehicle crime | On or near Poplar Place | Investigation complete; no suspect identified |
| Vehicle crime | On or near Swift Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Twin Tumps Way | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Abbotts Close | Under investigation |
| Violence & sexual offences | On or near Attlee Road | Under investigation |
| Violence & sexual offences | On or near Austen Close | Under investigation |
| Violence & sexual offences | On or near Barnham Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Bertrand Way | Under investigation |
| Violence & sexual offences | On or near Booth Close | Under investigation |
| Violence & sexual offences | On or near Carlyle Road | Under investigation |
| Violence & sexual offences | On or near Carlyle Road | Under investigation |
| Violence & sexual offences | On or near Carlyle Road | Under investigation |
| Violence & sexual offences | On or near Carlyle Road | Under investigation |
| Violence & sexual offences | On or near Carlyle Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Celandine Drive | Under investigation |
| Violence & sexual offences | On or near Celandine Drive | Under investigation |
| Violence & sexual offences | On or near Chervil Mews | Under investigation |
| Violence & sexual offences | On or near Disraeli Close | Under investigation |
| Violence & sexual offences | On or near Disraeli Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Floathaven Close | Under investigation |
| Violence & sexual offences | On or near Floathaven Close | Under investigation |
| Violence & sexual offences | On or near Floathaven Close | Under investigation |
| Violence & sexual offences | On or near Goldcrest Close | Under investigation |
| Violence & sexual offences | On or near Hasler Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Nickelby Close | Under investigation |
| Violence & sexual offences | On or near Nickelby Close | Under investigation |
| Violence & sexual offences | On or near Owen Close | Under investigation |
| Violence & sexual offences | On or near Owen Close | Under investigation |
| Violence & sexual offences | On or near Owen Close | Under investigation |
| Violence & sexual offences | On or near Poplar Place | Unable to prosecute suspect |
| Violence & sexual offences | On or near Shaw Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Shaw Close | Under investigation |
| Violence & sexual offences | On or near Shaw Close | Under investigation |
| Violence & sexual offences | On or near Shopping Area | Under investigation |
| Violence & sexual offences | On or near Silver Birch Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Slocum Close | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Southwood Road | Under investigation |
| Violence & sexual offences | On or near Sunset Road | Under investigation |
| Violence & sexual offences | On or near Swift Close | Under investigation |
| Violence & sexual offences | On or near Swift Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Swift Close | Under investigation |
| Violence & sexual offences | On or near Tawney Road | Under investigation |
| Violence & sexual offences | On or near Thamesmere Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Thamesmere Drive | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Waldstock Road | Under investigation |
| Violence & sexual offences | On or near Waldstock Road | Under investigation |
| Violence & sexual offences | On or near Waterfield Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Waterside Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Waterside Close | Under investigation |
| Violence & sexual offences | On or near Woodpecker Road | Under investigation |
