Police.uk · Culcheth, Glazebury and Croft neighbourhood
Recorded incidents
July 2026
One month of records for the Culcheth, Glazebury and Croft policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 39 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Shaw Street | No outcome published yet |
| Anti-social behaviour | On or near Smithy Lane | No outcome published yet |
| Bicycle theft | On or near Chatburn Court | Unable to prosecute suspect |
| Burglary | On or near Langcliffe Close | Unable to prosecute suspect |
| Criminal damage & arson | On or near Croft Heath Gardens | Under investigation |
| Other crime | On or near Churchill Avenue | Under investigation |
| Other crime | On or near Churchill Avenue | Under investigation |
| Other crime | On or near Main Lane | Under investigation |
| Other theft | On or near Claremont Road | Investigation complete; no suspect identified |
| Other theft | On or near Park/open Space | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Under investigation |
| Other theft | On or near Withington Avenue | Investigation complete; no suspect identified |
| Public order | On or near Jackson Avenue | Unable to prosecute suspect |
| Public order | On or near Sports/recreation Area | Unable to prosecute suspect |
| Shoplifting | On or near Park/open Space | Under investigation |
| Shoplifting | On or near Park/open Space | Under investigation |
| Shoplifting | On or near Parking Area | Under investigation |
| Shoplifting | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Abbey Close | Under investigation |
| Violence & sexual offences | On or near Allen Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Allen Avenue | Under investigation |
| Violence & sexual offences | On or near Birchall Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chatburn Court | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chatburn Court | Unable to prosecute suspect |
| Violence & sexual offences | On or near Churchill Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Coronation Avenue | Awaiting court outcome |
| Violence & sexual offences | On or near Crofton Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Deacon Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Duke Avenue | Under investigation |
| Violence & sexual offences | On or near Duke Avenue | Local resolution |
| Violence & sexual offences | On or near Fowley Common Lane | Unable to prosecute suspect |
| Violence & sexual offences | On or near Kaye Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Ribchester Gardens | Under investigation |
| Violence & sexual offences | On or near Ribchester Gardens | Under investigation |
| Violence & sexual offences | On or near Round Thorn | Under investigation |
| Violence & sexual offences | On or near Warrington Road | Local resolution |
| Violence & sexual offences | On or near Withington Avenue | Under investigation |
