Police.uk · Welwyn Hatfield West neighbourhood
Recorded incidents
July 2026
One month of records for the Welwyn Hatfield West policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 418
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near A1(m) | No outcome published yet |
| Anti-social behaviour | On or near Aviation Avenue | No outcome published yet |
| Anti-social behaviour | On or near Aviation Avenue | No outcome published yet |
| Anti-social behaviour | On or near Aviation Avenue | No outcome published yet |
| Anti-social behaviour | On or near Branch Close | No outcome published yet |
| Anti-social behaviour | On or near Briars Close | No outcome published yet |
| Anti-social behaviour | On or near Briars Lane | No outcome published yet |
| Anti-social behaviour | On or near Broom Close | No outcome published yet |
| Anti-social behaviour | On or near Campion Road | No outcome published yet |
| Anti-social behaviour | On or near Cloverland | No outcome published yet |
| Anti-social behaviour | On or near College Lane | No outcome published yet |
| Anti-social behaviour | On or near College Lane | No outcome published yet |
| Anti-social behaviour | On or near Conference/exhibition Centre | No outcome published yet |
| Anti-social behaviour | On or near Conference/exhibition Centre | No outcome published yet |
| Anti-social behaviour | On or near Cunningham Avenue | No outcome published yet |
| Anti-social behaviour | On or near Dellfield Road | No outcome published yet |
| Anti-social behaviour | On or near Downsfield | No outcome published yet |
| Anti-social behaviour | On or near Dragon Moth Road | No outcome published yet |
| Anti-social behaviour | On or near Dragon Road | No outcome published yet |
| Anti-social behaviour | On or near Eagle Way | No outcome published yet |
| Anti-social behaviour | On or near Errington Close | No outcome published yet |
| Anti-social behaviour | On or near Flamingo Close | No outcome published yet |
| Anti-social behaviour | On or near Great Braitch Lane | No outcome published yet |
| Anti-social behaviour | On or near Grove Mead | No outcome published yet |
| Anti-social behaviour | On or near Hare Lane | No outcome published yet |
| Anti-social behaviour | On or near Hare Lane | No outcome published yet |
| Anti-social behaviour | On or near Hare Lane | No outcome published yet |
| Anti-social behaviour | On or near Hillcrest | No outcome published yet |
| Anti-social behaviour | On or near Hillfield | No outcome published yet |
| Anti-social behaviour | On or near Hillfield | No outcome published yet |
| Anti-social behaviour | On or near Hillside | No outcome published yet |
| Anti-social behaviour | On or near Holly Close | No outcome published yet |
| Anti-social behaviour | On or near Kestrel Green | No outcome published yet |
| Anti-social behaviour | On or near Lamb Close | No outcome published yet |
| Anti-social behaviour | On or near Lamb Close | No outcome published yet |
| Anti-social behaviour | On or near Lavender Close | No outcome published yet |
| Anti-social behaviour | On or near Maryland | No outcome published yet |
| Anti-social behaviour | On or near Millwards | No outcome published yet |
| Anti-social behaviour | On or near Nimrod Drive | No outcome published yet |
| Anti-social behaviour | On or near Oak Tree Close | No outcome published yet |
| Anti-social behaviour | On or near Oak Tree Close | No outcome published yet |
| Anti-social behaviour | On or near Oxlease Drive | No outcome published yet |
| Anti-social behaviour | On or near Park/open Space | No outcome published yet |
| Anti-social behaviour | On or near Parkhouse Bus Station | No outcome published yet |
| Anti-social behaviour | On or near Parkhouse Bus Station | No outcome published yet |
| Anti-social behaviour | On or near Parkhouse Bus Station | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Queensway | No outcome published yet |
| Anti-social behaviour | On or near Queensway | No outcome published yet |
| Anti-social behaviour | On or near Robin Hood Lane | No outcome published yet |
| Anti-social behaviour | On or near Robin Hood Lane | No outcome published yet |
| Anti-social behaviour | On or near Robins Way | No outcome published yet |
| Anti-social behaviour | On or near Ryecroft | No outcome published yet |
| Anti-social behaviour | On or near Shallcross Crescent | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Sorrel Close | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near St Albans Road West | No outcome published yet |
| Anti-social behaviour | On or near Stanley Drive | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near The Common | No outcome published yet |
| Anti-social behaviour | On or near The Wades | No outcome published yet |
| Anti-social behaviour | On or near Wellfield Close | No outcome published yet |
| Anti-social behaviour | On or near Wood Close | No outcome published yet |
| Anti-social behaviour | On or near Wood Close | No outcome published yet |
| Anti-social behaviour | On or near Wood Close | No outcome published yet |
| Bicycle theft | On or near Bullrush Close | Investigation complete; no suspect identified |
| Bicycle theft | On or near Further/higher Educational Building | Under investigation |
| Bicycle theft | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
| Bicycle theft | On or near Parkhouse Bus Station | Investigation complete; no suspect identified |
| Burglary | On or near Burfield Close | Investigation complete; no suspect identified |
| Burglary | On or near Cunningham Avenue | Under investigation |
| Burglary | On or near Cunningham Avenue | Under investigation |
| Burglary | On or near Hilbury | Under investigation |
| Burglary | On or near Parking Area | Investigation complete; no suspect identified |
| Burglary | On or near Parking Area | Under investigation |
| Burglary | On or near Stanley Drive | Investigation complete; no suspect identified |
| Burglary | On or near The Wades | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Aviation Avenue | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Bishops Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Briars Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Briars Wood | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Cedar Road | Under investigation |
| Criminal damage & arson | On or near Clarkson Court | Unable to prosecute suspect |
| Criminal damage & arson | On or near De Havilland Close | Under investigation |
| Criminal damage & arson | On or near De Havilland Close | Under investigation |
| Criminal damage & arson | On or near De Havilland Close | Under investigation |
| Criminal damage & arson | On or near Errington Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Furzen Crescent | Under investigation |
| Criminal damage & arson | On or near Heron Way | Under investigation |
| Criminal damage & arson | On or near Parkhouse Bus Station | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Parkhouse Court | Under investigation |
| Criminal damage & arson | On or near Parking Area | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Parking Area | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Police Station | Under investigation |
| Criminal damage & arson | On or near Police Station | Under investigation |
| Criminal damage & arson | On or near Police Station | Awaiting court outcome |
| Criminal damage & arson | On or near Police Station | Awaiting court outcome |
| Criminal damage & arson | On or near Redhall Close | Under investigation |
| Criminal damage & arson | On or near Southdown Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Stanley Drive | Under investigation |
| Criminal damage & arson | On or near Stockbreach Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Strawberry Field | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Strawberry Field | Unable to prosecute suspect |
| Criminal damage & arson | On or near Supermarket | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near The Wades | Unable to prosecute suspect |
| Criminal damage & arson | On or near The Wades | Under investigation |
| Drugs | On or near A1001 | Local resolution |
| Drugs | On or near Buttercup Close | Unable to prosecute suspect |
| Drugs | On or near Cotswolds | Awaiting court outcome |
| Drugs | On or near Cotswolds | Awaiting court outcome |
| Drugs | On or near Dragon Moth Road | Under investigation |
| Drugs | On or near Ely Close | Under investigation |
| Drugs | On or near Errington Close | Under investigation |
| Drugs | On or near Errington Close | Under investigation |
| Drugs | On or near Halford Court | Under investigation |
| Drugs | On or near Little Mead | Under investigation |
| Drugs | On or near Meadow Croft | Investigation complete; no suspect identified |
| Drugs | On or near Millwards | Under investigation |
| Drugs | On or near Parkhouse Bus Station | Local resolution |
| Drugs | On or near Police Station | Under investigation |
| Drugs | On or near Police Station | Under investigation |
| Drugs | On or near Police Station | Awaiting court outcome |
| Drugs | On or near Police Station | Local resolution |
| Drugs | On or near Roberts Way South | Under investigation |
| Drugs | On or near Roberts Way South | Local resolution |
| Drugs | On or near Robin Hood Lane | Awaiting court outcome |
| Drugs | On or near Robin Hood Lane | Awaiting court outcome |
| Drugs | On or near Robin Hood Lane | Under investigation |
| Drugs | On or near Walsingham Close | Local resolution |
| Other crime | On or near Briars Close | Investigation complete; no suspect identified |
| Other crime | On or near De Havilland Close | Awaiting court outcome |
| Other crime | On or near Grove Lea | Under investigation |
| Other crime | On or near Horsa Gardens | Unable to prosecute suspect |
| Other crime | On or near Indells | Under investigation |
| Other crime | On or near Middlefield | Under investigation |
| Other crime | On or near Police Station | Unable to prosecute suspect |
| Other crime | On or near Shopping Area | Under investigation |
| Other crime | On or near The Wades | Under investigation |
| Other crime | On or near Wood Close | Under investigation |
| Other crime | On or near Wood Common | Under investigation |
| Other theft | On or near Aviation Avenue | Under investigation |
| Other theft | On or near Aviation Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Barlow Close | Under investigation |
| Other theft | On or near Bluebell Way | Under investigation |
| Other theft | On or near Bradshaws | Under investigation |
| Other theft | On or near Bramble Road | Investigation complete; no suspect identified |
| Other theft | On or near Cornflower Way | Under investigation |
| Other theft | On or near Ely Close | Under investigation |
| Other theft | On or near Ely Close | Under investigation |
| Other theft | On or near Ely Close | Under investigation |
| Other theft | On or near Jasmine Gardens | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Under investigation |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near Queensway | Investigation complete; no suspect identified |
| Other theft | On or near Robins Way | Under investigation |
| Other theft | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Under investigation |
| Other theft | On or near Walker Grove | Under investigation |
| Possession of weapons | On or near Parking Area | Under investigation |
| Possession of weapons | On or near Police Station | Under investigation |
| Possession of weapons | On or near Queensway | Awaiting court outcome |
| Public order | On or near A1057 | Investigation complete; no suspect identified |
| Public order | On or near Cavendish Way | Awaiting court outcome |
| Public order | On or near College Lane | Under investigation |
| Public order | On or near College Lane | Investigation complete; no suspect identified |
| Public order | On or near Comet Way | Investigation complete; no suspect identified |
| Public order | On or near Parkhouse Bus Station | Investigation complete; no suspect identified |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Parking Area | Local resolution |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Police Station | Awaiting court outcome |
| Public order | On or near Police Station | Awaiting court outcome |
| Public order | On or near Queen Bee Court | Unable to prosecute suspect |
| Public order | On or near Queensway | Under investigation |
| Public order | On or near Queensway | Under investigation |
| Public order | On or near Queensway | Under investigation |
| Public order | On or near Queensway | Under investigation |
| Public order | On or near Robin Hood Lane | Under investigation |
| Public order | On or near Robin Hood Lane | Under investigation |
| Public order | On or near Robin Hood Lane | Under investigation |
| Public order | On or near Robin Hood Lane | Awaiting court outcome |
| Public order | On or near Shopping Area | Under investigation |
| Public order | On or near Shopping Area | Under investigation |
| Public order | On or near Supermarket | Under investigation |
| Public order | On or near Supermarket | Under investigation |
| Public order | On or near Woodpecker Close | Unable to prosecute suspect |
| Robbery | On or near Errington Close | Under investigation |
| Robbery | On or near Nimrod Drive | Under investigation |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near Parking Area | Investigation complete; no suspect identified |
| Robbery | On or near St Peters Close | Under investigation |
| Robbery | On or near St Peters Close | Under investigation |
| Robbery | On or near Supermarket | Under investigation |
| Robbery | On or near Supermarket | Under investigation |
| Shoplifting | On or near Dog Kennel Lane | Under investigation |
| Shoplifting | On or near Dog Kennel Lane | Under investigation |
| Shoplifting | On or near Dog Kennel Lane | Under investigation |
| Shoplifting | On or near Dog Kennel Lane | Under investigation |
| Shoplifting | On or near Dog Kennel Lane | Under investigation |
| Shoplifting | On or near Dog Kennel Lane | Awaiting court outcome |
| Shoplifting | On or near Dog Kennel Lane | Under investigation |
| Shoplifting | On or near Dog Kennel Lane | Under investigation |
| Shoplifting | On or near Dog Kennel Lane | Investigation complete; no suspect identified |
| Shoplifting | On or near Dog Kennel Lane | Under investigation |
| Shoplifting | On or near Dog Kennel Lane | Under investigation |
| Shoplifting | On or near Dragon Moth Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Parkhouse Court | Under investigation |
| Shoplifting | On or near Parking Area | Under investigation |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Under investigation |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Theft from the person | On or near College Lane | Under investigation |
| Theft from the person | On or near Oak Grove | Unable to prosecute suspect |
| Theft from the person | On or near Parking Area | Under investigation |
| Theft from the person | On or near Parking Area | Under investigation |
| Theft from the person | On or near Queen Bee Court | Investigation complete; no suspect identified |
| Theft from the person | On or near The Wades | Under investigation |
| Vehicle crime | On or near Ashbury Close | Unable to prosecute suspect |
| Vehicle crime | On or near Beech Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Bishops Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Bramble Road | Under investigation |
| Vehicle crime | On or near Cheviots | Under investigation |
| Vehicle crime | On or near Chilterns | Under investigation |
| Vehicle crime | On or near Errington Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Green Lanes | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hanover Walk | Under investigation |
| Vehicle crime | On or near Hillfield | Under investigation |
| Vehicle crime | On or near Lavender Close | Under investigation |
| Vehicle crime | On or near Manor Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Park/open Space | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parkhouse Bus Station | Investigation complete; no suspect identified |
| Vehicle crime | On or near Selwyn Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near West View | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Albatross Way | Under investigation |
| Violence & sexual offences | On or near Aldykes | Under investigation |
| Violence & sexual offences | On or near Aldykes | Under investigation |
| Violence & sexual offences | On or near Aviation Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Aviation Avenue | Under investigation |
| Violence & sexual offences | On or near Birch Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Birchway | Under investigation |
| Violence & sexual offences | On or near Blackthorne Close | Under investigation |
| Violence & sexual offences | On or near Briars Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Brocket Road | Under investigation |
| Violence & sexual offences | On or near Broom Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Broom Close | Under investigation |
| Violence & sexual offences | On or near Bullrush Close | Under investigation |
| Violence & sexual offences | On or near Burfield Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Burfield Close | Under investigation |
| Violence & sexual offences | On or near Burfield Close | Under investigation |
| Violence & sexual offences | On or near Burfield Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cavendish Way | Under investigation |
Listing the first 300 of 418.