Police.uk · 1 mile radius
Recorded incidents
July 2026
One month of records within one mile of the point — the latest Police.uk publishes, not a year. A one-mile circle can reach well beyond the area it is centred on. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 481
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near B4139 | No outcome published yet |
| Anti-social behaviour | On or near Briar Close | No outcome published yet |
| Anti-social behaviour | On or near Church Road | No outcome published yet |
| Anti-social behaviour | On or near Conference/exhibition Centre | No outcome published yet |
| Anti-social behaviour | On or near Halford Grove | No outcome published yet |
| Anti-social behaviour | On or near Highland Road | No outcome published yet |
| Anti-social behaviour | On or near Johnson Road | No outcome published yet |
| Anti-social behaviour | On or near Little Pitts Close | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Saltney Close | No outcome published yet |
| Anti-social behaviour | On or near Spruce Grove | No outcome published yet |
| Anti-social behaviour | On or near St Georges Avenue | No outcome published yet |
| Bicycle theft | On or near B4139 | Investigation complete; no suspect identified |
| Bicycle theft | On or near Mason Road | Investigation complete; no suspect identified |
| Bicycle theft | On or near New Street | Investigation complete; no suspect identified |
| Bicycle theft | On or near The Laurels | Investigation complete; no suspect identified |
| Burglary | On or near Elmwood Road | Under investigation |
| Burglary | On or near Hartwell Road | Unable to prosecute suspect |
| Burglary | On or near Hartwell Road | Under investigation |
| Burglary | On or near Lansdowne Road | Under investigation |
| Burglary | On or near Little Pitts Close | Under investigation |
| Burglary | On or near Malcolm Avenue | Investigation complete; no suspect identified |
| Burglary | On or near Malcolm Avenue | Investigation complete; no suspect identified |
| Burglary | On or near Mona Road | Investigation complete; no suspect identified |
| Burglary | On or near Parking Area | Investigation complete; no suspect identified |
| Burglary | On or near Parking Area | Investigation complete; no suspect identified |
| Burglary | On or near Parking Area | Unable to prosecute suspect |
| Burglary | On or near Shopping Area | Under investigation |
| Burglary | On or near Shopping Area | Under investigation |
| Burglary | On or near Shopping Area | Investigation complete; no suspect identified |
| Burglary | On or near Sutton Road | Under investigation |
| Burglary | On or near The Laurels | Awaiting court outcome |
| Burglary | On or near The Laurels | Awaiting court outcome |
| Burglary | On or near The Laurels | Awaiting court outcome |
| Burglary | On or near The Laurels | Awaiting court outcome |
| Burglary | On or near Trafalgar Road | Investigation complete; no suspect identified |
| Burglary | On or near Tyburn Road | Under investigation |
| Burglary | On or near Ullrik Green | Unable to prosecute suspect |
| Criminal damage & arson | On or near Arton Croft | Under investigation |
| Criminal damage & arson | On or near Balmoral Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Banners Grove | Unable to prosecute suspect |
| Criminal damage & arson | On or near Burcote Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Cherry Crescent | Awaiting court outcome |
| Criminal damage & arson | On or near Colston Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Conference/exhibition Centre | Under investigation |
| Criminal damage & arson | On or near Eagle Gardens | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Erdington Hall Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Erdington Hall Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Grange Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Marsh Close | Under investigation |
| Criminal damage & arson | On or near Mason Road | Under investigation |
| Criminal damage & arson | On or near Montague Road | Under investigation |
| Criminal damage & arson | On or near Orchard Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Orchard Road | Under investigation |
| Criminal damage & arson | On or near Parking Area | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Parking Area | Under investigation |
| Criminal damage & arson | On or near Petrol Station | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Pype Hayes Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Saltney Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Shopping Area | Unable to prosecute suspect |
| Criminal damage & arson | On or near St Georges Avenue | Local resolution |
| Criminal damage & arson | On or near Tyler Court | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Wilberforce Way | Unable to prosecute suspect |
| Criminal damage & arson | On or near Wingfoot Close | Under investigation |
| Criminal damage & arson | On or near Wood End Road | Unable to prosecute suspect |
| Drugs | On or near Cecil Road | Under investigation |
| Drugs | On or near Coppice Close | Under investigation |
| Drugs | On or near Harrison Road | Under investigation |
| Drugs | On or near Lydford Grove | Awaiting court outcome |
| Drugs | On or near Machin Road | Local resolution |
| Drugs | On or near Machin Road | Under investigation |
| Drugs | On or near Oxford Road | Local resolution |
| Drugs | On or near Parking Area | Awaiting court outcome |
| Drugs | On or near Parking Area | Local resolution |
| Drugs | On or near Petrol Station | Under investigation |
| Drugs | On or near Portfield Grove | Under investigation |
| Drugs | On or near Sycamore Close | Under investigation |
| Other crime | On or near Harrison Road | Under investigation |
| Other crime | On or near Harrison Road | Under investigation |
| Other crime | On or near Hart Road | Unable to prosecute suspect |
| Other crime | On or near Oakmeadow Avenue | Investigation complete; no suspect identified |
| Other crime | On or near Old Bell Road | Under investigation |
| Other crime | On or near South Road | Investigation complete; no suspect identified |
| Other theft | On or near Avenue Road | Under investigation |
| Other theft | On or near B4139 | Investigation complete; no suspect identified |
| Other theft | On or near Berwood Lane | Under investigation |
| Other theft | On or near Blithfield Grove | Under investigation |
| Other theft | On or near Coton Lane | Under investigation |
| Other theft | On or near Danby Grove | Unable to prosecute suspect |
| Other theft | On or near Doreen Grove | Unable to prosecute suspect |
| Other theft | On or near Eagle Gardens | Under investigation |
| Other theft | On or near Holly Park Drive | Under investigation |
| Other theft | On or near Johnson Road | Unable to prosecute suspect |
| Other theft | On or near Lansdowne Road | Investigation complete; no suspect identified |
| Other theft | On or near Lydford Grove | Investigation complete; no suspect identified |
| Other theft | On or near Newman Road | Under investigation |
| Other theft | On or near Orchard Road | Under investigation |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Under investigation |
| Other theft | On or near Parking Area | Under investigation |
| Other theft | On or near Shopping Area | Under investigation |
| Other theft | On or near Shopping Area | Investigation complete; no suspect identified |
| Other theft | On or near Shopping Area | Investigation complete; no suspect identified |
| Other theft | On or near Shopping Area | Under investigation |
| Other theft | On or near Sir Benjamin Stone Way | Investigation complete; no suspect identified |
| Other theft | On or near Spring Hill | Under investigation |
| Other theft | On or near Spruce Grove | Investigation complete; no suspect identified |
| Other theft | On or near Spruce Grove | Investigation complete; no suspect identified |
| Other theft | On or near Swan Gardens | Unable to prosecute suspect |
| Other theft | On or near Tyburn Road | Under investigation |
| Other theft | On or near Vantage Way | Under investigation |
| Other theft | On or near Wood End Road | Under investigation |
| Possession of weapons | On or near Ashford Close | Under investigation |
| Possession of weapons | On or near B4139 | Under investigation |
| Possession of weapons | On or near Mason Road | Under investigation |
| Possession of weapons | On or near Parking Area | Under investigation |
| Possession of weapons | On or near Parking Area | Unable to prosecute suspect |
| Possession of weapons | On or near Parking Area | Investigation complete; no suspect identified |
| Possession of weapons | On or near Shopping Area | Investigation complete; no suspect identified |
| Possession of weapons | On or near Station Road | Under investigation |
| Possession of weapons | On or near Summerlee Road | Under investigation |
| Possession of weapons | On or near Supermarket | Investigation complete; no suspect identified |
| Possession of weapons | On or near Wilton Road | Unable to prosecute suspect |
| Public order | On or near Ardenleigh Way | Under investigation |
| Public order | On or near Arton Croft | Unable to prosecute suspect |
| Public order | On or near Banners Grove | Under investigation |
| Public order | On or near Beechmount Drive | Under investigation |
| Public order | On or near Belvedere Road | Under investigation |
| Public order | On or near Belvedere Road | Under investigation |
| Public order | On or near Berwood Lane | Under investigation |
| Public order | On or near Cecil Road | Unable to prosecute suspect |
| Public order | On or near Coton Lane | Investigation complete; no suspect identified |
| Public order | On or near Coton Lane | Investigation complete; no suspect identified |
| Public order | On or near Danby Grove | Investigation complete; no suspect identified |
| Public order | On or near Douay Road | Investigation complete; no suspect identified |
| Public order | On or near Eagle Gardens | Investigation complete; no suspect identified |
| Public order | On or near Edwards Road | Investigation complete; no suspect identified |
| Public order | On or near Elmwood Road | Investigation complete; no suspect identified |
| Public order | On or near Fern Road | Under investigation |
| Public order | On or near Humberstone Road | Investigation complete; no suspect identified |
| Public order | On or near Lansdowne Road | Unable to prosecute suspect |
| Public order | On or near Lydford Grove | Investigation complete; no suspect identified |
| Public order | On or near Mason Road | Under investigation |
| Public order | On or near Parking Area | Investigation complete; no suspect identified |
| Public order | On or near Parking Area | Investigation complete; no suspect identified |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Parking Area | Unable to prosecute suspect |
| Public order | On or near Parking Area | Investigation complete; no suspect identified |
| Public order | On or near Petrol Station | Under investigation |
| Public order | On or near Petrol Station | Under investigation |
| Public order | On or near Quilter Road | Under investigation |
| Public order | On or near Quincey Drive | Under investigation |
| Public order | On or near Shopping Area | Under investigation |
| Public order | On or near Shopping Area | Under investigation |
| Public order | On or near Shopping Area | Under investigation |
| Public order | On or near Shopping Area | Investigation complete; no suspect identified |
| Public order | On or near Shopping Area | Under investigation |
| Public order | On or near Shopping Area | Unable to prosecute suspect |
| Public order | On or near Spring Lane | Investigation complete; no suspect identified |
| Public order | On or near Springthorpe Road | Investigation complete; no suspect identified |
| Public order | On or near St Georges Avenue | Under investigation |
| Public order | On or near Swan Gardens | Investigation complete; no suspect identified |
| Public order | On or near The Feldings | Unable to prosecute suspect |
| Public order | On or near Tolworth Hall Road | Unable to prosecute suspect |
| Public order | On or near Wilberforce Way | Under investigation |
| Public order | On or near Wilberforce Way | Unable to prosecute suspect |
| Public order | On or near Wilton Road | Under investigation |
| Public order | On or near Wilton Road | Under investigation |
| Public order | On or near Wilton Road | Investigation complete; no suspect identified |
| Public order | On or near Wingfoot Way | Under investigation |
| Public order | On or near Wingfoot Way | Investigation complete; no suspect identified |
| Public order | On or near Wood End Road | Under investigation |
| Public order | On or near Wood End Road | Under investigation |
| Robbery | On or near B4139 | Under investigation |
| Robbery | On or near Bristol Road | Unable to prosecute suspect |
| Robbery | On or near Coppice Close | Under investigation |
| Robbery | On or near Coppice Close | Under investigation |
| Robbery | On or near Coton Lane | Investigation complete; no suspect identified |
| Robbery | On or near Coton Lane | Investigation complete; no suspect identified |
| Robbery | On or near Eaton Wood | Under investigation |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near Parking Area | Awaiting court outcome |
| Robbery | On or near Parking Area | Investigation complete; no suspect identified |
| Robbery | On or near Petrol Station | Under investigation |
| Robbery | On or near Station Road | Under investigation |
| Robbery | On or near Wilton Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Alleyne Grove | Under investigation |
| Shoplifting | On or near B4139 | Investigation complete; no suspect identified |
| Shoplifting | On or near B4139 | Investigation complete; no suspect identified |
| Shoplifting | On or near B4142 | Investigation complete; no suspect identified |
| Shoplifting | On or near Bromford Crescent | Investigation complete; no suspect identified |
| Shoplifting | On or near Harrison Road | Under investigation |
| Shoplifting | On or near Mason Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Awaiting court outcome |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Awaiting court outcome |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Local resolution |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Wingfoot Way | Investigation complete; no suspect identified |
| Theft from the person | On or near Holly Lane | Investigation complete; no suspect identified |
| Theft from the person | On or near Mason Road | Investigation complete; no suspect identified |
| Theft from the person | On or near Mona Road | Unable to prosecute suspect |
| Theft from the person | On or near Parking Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Allman Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Allman Road | Under investigation |
| Vehicle crime | On or near Avenue Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near B4148 | Investigation complete; no suspect identified |
| Vehicle crime | On or near Deakin Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Dean Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Douay Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Elmwood Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Fern Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Greswolde Drive | Unable to prosecute suspect |
| Vehicle crime | On or near Hepburn Edge | Under investigation |
| Vehicle crime | On or near Holliday Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Holly Park Drive | Investigation complete; no suspect identified |
| Vehicle crime | On or near Lydford Grove | Under investigation |
| Vehicle crime | On or near New Street | Under investigation |
| Vehicle crime | On or near Newman Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Orphanage Road | Under investigation |
| Vehicle crime | On or near Osborne Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Park Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parking Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Petrol Station | Under investigation |
| Vehicle crime | On or near Quincey Drive | Under investigation |
| Vehicle crime | On or near Quincey Drive | Under investigation |
| Vehicle crime | On or near Round Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Sandon Grove | Investigation complete; no suspect identified |
| Vehicle crime | On or near Shopping Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Smallwood Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Spitfire Road | Under investigation |
| Vehicle crime | On or near Spitfire Road | Under investigation |
| Vehicle crime | On or near St Georges Avenue | Under investigation |
| Vehicle crime | On or near Summer Road | Under investigation |
| Vehicle crime | On or near Supermarket | Investigation complete; no suspect identified |
| Vehicle crime | On or near Varley Vale | Investigation complete; no suspect identified |
| Vehicle crime | On or near Wilmot Drive | Investigation complete; no suspect identified |
| Vehicle crime | On or near Wood Lane | Under investigation |
| Violence & sexual offences | On or near Alleyne Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Alleyne Grove | Under investigation |
| Violence & sexual offences | On or near Alleyne Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ardenleigh Way | Under investigation |
| Violence & sexual offences | On or near Arthur Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Arthur Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Arthur Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Arthur Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Arthur Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Arton Croft | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Avenue Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Avenue Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Avenue Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Avenue Road | Awaiting court outcome |
| Violence & sexual offences | On or near Avenue Road | Under investigation |
| Violence & sexual offences | On or near Avenue Road | Under investigation |
| Violence & sexual offences | On or near Avenue Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near B4139 | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near B4139 | Under investigation |
| Violence & sexual offences | On or near B4139 | Under investigation |
| Violence & sexual offences | On or near B4139 | Under investigation |
| Violence & sexual offences | On or near B4139 | Under investigation |
| Violence & sexual offences | On or near B4139 | Under investigation |
| Violence & sexual offences | On or near B4139 | Under investigation |
| Violence & sexual offences | On or near Banners Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Banners Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Beechmount Drive | Under investigation |
| Violence & sexual offences | On or near Beechmount Drive | Under investigation |
| Violence & sexual offences | On or near Beechmount Drive | Under investigation |
| Violence & sexual offences | On or near Berwood Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Berwood Lane | Under investigation |
| Violence & sexual offences | On or near Berwood Lane | Under investigation |
| Violence & sexual offences | On or near Berwood Lane | Under investigation |
| Violence & sexual offences | On or near Bletchley Road | Under investigation |
Listing the first 300 of 481.