Police.uk · Rowley Town neighbourhood
Recorded incidents
July 2026
One month of records for the Rowley Town policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 522
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Ashtree Road | No outcome published yet |
| Anti-social behaviour | On or near Bell Vue Road | No outcome published yet |
| Anti-social behaviour | On or near Brickhouse Road | No outcome published yet |
| Anti-social behaviour | On or near Church Street | No outcome published yet |
| Anti-social behaviour | On or near Church Street | No outcome published yet |
| Anti-social behaviour | On or near Church Street | No outcome published yet |
| Anti-social behaviour | On or near Cross Close | No outcome published yet |
| Anti-social behaviour | On or near Falcon Place | No outcome published yet |
| Anti-social behaviour | On or near Grange Road | No outcome published yet |
| Anti-social behaviour | On or near Grange Road | No outcome published yet |
| Anti-social behaviour | On or near Hawfield Road | No outcome published yet |
| Anti-social behaviour | On or near Lowland Close | No outcome published yet |
| Anti-social behaviour | On or near Lowland Close | No outcome published yet |
| Anti-social behaviour | On or near Mount Road | No outcome published yet |
| Anti-social behaviour | On or near Newhall Road | No outcome published yet |
| Anti-social behaviour | On or near Norman Terrace | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Petford Street | No outcome published yet |
| Anti-social behaviour | On or near Rowley Hall Avenue | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Springfield Terrace | No outcome published yet |
| Anti-social behaviour | On or near Trejon Road | No outcome published yet |
| Anti-social behaviour | On or near Wheatsheaf Road | No outcome published yet |
| Anti-social behaviour | On or near Woods Lane | No outcome published yet |
| Bicycle theft | On or near Waggon Street | Investigation complete; no suspect identified |
| Bicycle theft | On or near Woods Lane | Investigation complete; no suspect identified |
| Burglary | On or near Bryan Budd Close | Unable to prosecute suspect |
| Burglary | On or near Carnegie Road | Under investigation |
| Burglary | On or near Cosens Drive | Under investigation |
| Burglary | On or near Dane Terrace | Investigation complete; no suspect identified |
| Burglary | On or near Heathfield Close | Under investigation |
| Burglary | On or near Heathfield Close | Under investigation |
| Burglary | On or near Newhall Road | Under investigation |
| Burglary | On or near Oliver Court | Under investigation |
| Burglary | On or near Parking Area | Under investigation |
| Burglary | On or near Petford Street | Under investigation |
| Burglary | On or near Powke Lane | Under investigation |
| Burglary | On or near Robin Close | Under investigation |
| Burglary | On or near Siviter's Lane | Investigation complete; no suspect identified |
| Burglary | On or near Stuart Road | Under investigation |
| Burglary | On or near Wheatsheaf Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near A4100 | Under investigation |
| Criminal damage & arson | On or near Allsops Close | Unable to prosecute suspect |
| Criminal damage & arson | On or near Blackberry Lane | Under investigation |
| Criminal damage & arson | On or near Briery Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Church Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Crown Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Dane Terrace | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Dane Terrace | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Foxes Ridge | Unable to prosecute suspect |
| Criminal damage & arson | On or near Foxes Ridge | Unable to prosecute suspect |
| Criminal damage & arson | On or near Foxes Ridge | Unable to prosecute suspect |
| Criminal damage & arson | On or near Foxes Ridge | Under investigation |
| Criminal damage & arson | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Gilbert Avenue | Under investigation |
| Criminal damage & arson | On or near Gilbert Avenue | Under investigation |
| Criminal damage & arson | On or near Grace Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Harvest Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Hayseech | Unable to prosecute suspect |
| Criminal damage & arson | On or near Heathfield Way | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Hickman's Avenue | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Hoylake Drive | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near King Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Linden Avenue | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Newlyn Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Newlyn Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Park Road | Under investigation |
| Criminal damage & arson | On or near Peartree Lane | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Peartree Lane | Unable to prosecute suspect |
| Criminal damage & arson | On or near Priest Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Primrose Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Queen Street | Under investigation |
| Criminal damage & arson | On or near Regis Heath Road | Local resolution |
| Criminal damage & arson | On or near Regis Heath Road | Local resolution |
| Criminal damage & arson | On or near Rowley Hill View | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Springfield Terrace | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near St Andrews Drive | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near St Andrews Drive | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near St Andrews Drive | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Wheatsheaf Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Woodcroft Close | Unable to prosecute suspect |
| Drugs | On or near Beech Mews | Under investigation |
| Drugs | On or near Beech Mews | Local resolution |
| Drugs | On or near Hanover Road | Under investigation |
| Drugs | On or near Rowley Village | Awaiting court outcome |
| Drugs | On or near Shopping Area | Local resolution |
| Drugs | On or near Shopping Area | Local resolution |
| Drugs | On or near Shopping Area | Under investigation |
| Drugs | On or near St Lukes Close | Offender given a caution |
| Drugs | On or near Wallace Rise | Awaiting court outcome |
| Other crime | On or near Dane Terrace | Action to be taken by another organisation |
| Other crime | On or near George Avenue | Under investigation |
| Other crime | On or near Grange Road | Unable to prosecute suspect |
| Other crime | On or near Greenwood Avenue | Action to be taken by another organisation |
| Other crime | On or near Old School Drive | Action to be taken by another organisation |
| Other crime | On or near Pear Tree Drive | Under investigation |
| Other crime | On or near Regis Road | Investigation complete; no suspect identified |
| Other crime | On or near Shopping Area | Under investigation |
| Other crime | On or near Uplands Avenue | Local resolution |
| Other crime | On or near Wallace Close | Investigation complete; no suspect identified |
| Other crime | On or near Warwick Road | Under investigation |
| Other crime | On or near Wedgwood Avenue | Action to be taken by another organisation |
| Other crime | On or near Windsor Road | Awaiting court outcome |
| Other theft | On or near Archangel Drive | Unable to prosecute suspect |
| Other theft | On or near B4171 | Unable to prosecute suspect |
| Other theft | On or near Barrs Road | Investigation complete; no suspect identified |
| Other theft | On or near Bell End | Unable to prosecute suspect |
| Other theft | On or near Court Street | Under investigation |
| Other theft | On or near Cradley Heath Bus Station | Investigation complete; no suspect identified |
| Other theft | On or near Dane Terrace | Investigation complete; no suspect identified |
| Other theft | On or near Eden Gardens | Investigation complete; no suspect identified |
| Other theft | On or near Gilbert Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Halesowen Road | Under investigation |
| Other theft | On or near Mace Street | Under investigation |
| Other theft | On or near Newtown Lane | Investigation complete; no suspect identified |
| Other theft | On or near Old School Drive | Investigation complete; no suspect identified |
| Other theft | On or near Park Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near Powke Lane | Under investigation |
| Other theft | On or near Powke Lane | Unable to prosecute suspect |
| Other theft | On or near Shopping Area | Investigation complete; no suspect identified |
| Other theft | On or near Shopping Area | Under investigation |
| Other theft | On or near Shopping Area | Under investigation |
| Other theft | On or near St James Avenue | Under investigation |
| Other theft | On or near Supermarket | Under investigation |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Under investigation |
| Other theft | On or near Waggon Street | Investigation complete; no suspect identified |
| Other theft | On or near Wallace Close | Unable to prosecute suspect |
| Other theft | On or near Wallace Close | Under investigation |
| Other theft | On or near Wallace Close | Under investigation |
| Other theft | On or near Wheatsheaf Road | Investigation complete; no suspect identified |
| Other theft | On or near Windsor Close | Unable to prosecute suspect |
| Other theft | On or near Woolpack Close | Under investigation |
| Possession of weapons | On or near Applewood Grove | Under investigation |
| Possession of weapons | On or near Ashtree Road | Under investigation |
| Possession of weapons | On or near Beech Mews | Under investigation |
| Possession of weapons | On or near Brickhouse Road | Under investigation |
| Possession of weapons | On or near Further/higher Educational Building | Under investigation |
| Possession of weapons | On or near Payne Street | Investigation complete; no suspect identified |
| Possession of weapons | On or near Primrose Close | Awaiting court outcome |
| Possession of weapons | On or near Primrose Close | Under investigation |
| Possession of weapons | On or near Rowley Village | Unable to prosecute suspect |
| Possession of weapons | On or near Shopping Area | Under investigation |
| Possession of weapons | On or near Springfield Close | Awaiting court outcome |
| Possession of weapons | On or near The Pineways | Unable to prosecute suspect |
| Possession of weapons | On or near Waterfall Lane | Investigation complete; no suspect identified |
| Possession of weapons | On or near Western Road | Investigation complete; no suspect identified |
| Possession of weapons | On or near Western Road | Under investigation |
| Public order | On or near Applewood Grove | Unable to prosecute suspect |
| Public order | On or near Archangel Drive | Under investigation |
| Public order | On or near B4171 | Unable to prosecute suspect |
| Public order | On or near Barley Fields | Under investigation |
| Public order | On or near Barrs Road | Under investigation |
| Public order | On or near Beechcroft Road | Unable to prosecute suspect |
| Public order | On or near Beechcroft Road | Investigation complete; no suspect identified |
| Public order | On or near Carillon Gardens | Investigation complete; no suspect identified |
| Public order | On or near Charles Avenue | Unable to prosecute suspect |
| Public order | On or near Darby Street | Under investigation |
| Public order | On or near Dudley Close | Under investigation |
| Public order | On or near Gilbert Avenue | Unable to prosecute suspect |
| Public order | On or near Harvest Road | Unable to prosecute suspect |
| Public order | On or near Hawfield Road | Unable to prosecute suspect |
| Public order | On or near Heathfield Way | Under investigation |
| Public order | On or near High Street | Unable to prosecute suspect |
| Public order | On or near John Street | Under investigation |
| Public order | On or near King Street | Investigation complete; no suspect identified |
| Public order | On or near Lowland Close | Under investigation |
| Public order | On or near Millennium Gardens | Unable to prosecute suspect |
| Public order | On or near Newbury Lane | Under investigation |
| Public order | On or near Orchard Close | Under investigation |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Primrose Close | Unable to prosecute suspect |
| Public order | On or near Queen Street | Investigation complete; no suspect identified |
| Public order | On or near Rockley Road | Unable to prosecute suspect |
| Public order | On or near Shopping Area | Investigation complete; no suspect identified |
| Public order | On or near Springfield Close | Under investigation |
| Public order | On or near Springfield Lane | Investigation complete; no suspect identified |
| Public order | On or near Summer Road | Awaiting court outcome |
| Public order | On or near Supermarket | Under investigation |
| Public order | On or near Supermarket | Under investigation |
| Public order | On or near Victoria Gardens | Under investigation |
| Public order | On or near Vine Gardens | Under investigation |
| Public order | On or near Wycherley Way | Unable to prosecute suspect |
| Robbery | On or near Further/higher Educational Building | Under investigation |
| Robbery | On or near Hill Passage | Under investigation |
| Robbery | On or near Park Street West | Under investigation |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near Quarry Rise | Unable to prosecute suspect |
| Robbery | On or near St Giles Avenue | Unable to prosecute suspect |
| Robbery | On or near Supermarket | Under investigation |
| Shoplifting | On or near Further/higher Educational Building | Under investigation |
| Shoplifting | On or near King Street | Under investigation |
| Shoplifting | On or near Payne Street | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Unable to prosecute suspect |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Rowley Village | Under investigation |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Short Street | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Unable to prosecute suspect |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Theft from the person | On or near Waggon Street | Under investigation |
| Vehicle crime | On or near Barrs Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Beauty Bank | Investigation complete; no suspect identified |
| Vehicle crime | On or near Beauty Bank | Investigation complete; no suspect identified |
| Vehicle crime | On or near Beech Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Celts Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Cornfield Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Deeley Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Dudley Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Fallow Field Road | Under investigation |
| Vehicle crime | On or near Foxes Ridge | Investigation complete; no suspect identified |
| Vehicle crime | On or near Gleneagles Drive | Under investigation |
| Vehicle crime | On or near High Avenue | Under investigation |
| Vehicle crime | On or near Ivy House Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Ludgate Close | Under investigation |
| Vehicle crime | On or near Malton Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Matthews Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Meadow Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Mill Road | Under investigation |
| Vehicle crime | On or near Park Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parking Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parking Area | Under investigation |
| Vehicle crime | On or near Pearson Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Rowington Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Ruby Drive | Investigation complete; no suspect identified |
| Vehicle crime | On or near Shopping Area | Unable to prosecute suspect |
| Vehicle crime | On or near Supermarket | Under investigation |
| Vehicle crime | On or near Supermarket | Investigation complete; no suspect identified |
| Vehicle crime | On or near The Heathlands | Under investigation |
| Vehicle crime | On or near Throne Close | Under investigation |
| Violence & sexual offences | On or near A4100 | Local resolution |
| Violence & sexual offences | On or near Allsops Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Allsops Close | Under investigation |
| Violence & sexual offences | On or near Allsops Close | Awaiting court outcome |
| Violence & sexual offences | On or near Allsops Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Applewood Grove | Under investigation |
| Violence & sexual offences | On or near Archangel Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Archangel Drive | Under investigation |
| Violence & sexual offences | On or near Archangel Drive | Under investigation |
| Violence & sexual offences | On or near Ashleigh Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ashleigh Road | Local resolution |
| Violence & sexual offences | On or near Ashtree Road | Awaiting court outcome |
| Violence & sexual offences | On or near Ashtree Road | Awaiting court outcome |
| Violence & sexual offences | On or near Ashtree Road | Awaiting court outcome |
| Violence & sexual offences | On or near Ave Maria Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near B4171 | Under investigation |
| Violence & sexual offences | On or near B4171 | Awaiting court outcome |
| Violence & sexual offences | On or near Bannister Street | Under investigation |
Listing the first 300 of 522.