Police.uk · 1 mile radius
Recorded incidents
July 2026
One month of records within one mile of the point — the latest Police.uk publishes, not a year. A one-mile circle can reach well beyond the area it is centred on. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 553
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near A4030 | No outcome published yet |
| Anti-social behaviour | On or near Allan Close | No outcome published yet |
| Anti-social behaviour | On or near Basons Lane | No outcome published yet |
| Anti-social behaviour | On or near Cardinal Close | No outcome published yet |
| Anti-social behaviour | On or near Clifton Road | No outcome published yet |
| Anti-social behaviour | On or near Edith Road | No outcome published yet |
| Anti-social behaviour | On or near Fenton Street | No outcome published yet |
| Anti-social behaviour | On or near Forster Street | No outcome published yet |
| Anti-social behaviour | On or near Hickory Drive | No outcome published yet |
| Anti-social behaviour | On or near Hill Street | No outcome published yet |
| Anti-social behaviour | On or near Maurice Road | No outcome published yet |
| Anti-social behaviour | On or near Meadow Road | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Primrose Hill | No outcome published yet |
| Anti-social behaviour | On or near St Johns Road | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near The Orchard | No outcome published yet |
| Anti-social behaviour | On or near Warley Road | No outcome published yet |
| Anti-social behaviour | On or near William Road | No outcome published yet |
| Anti-social behaviour | On or near Willow Avenue | No outcome published yet |
| Bicycle theft | On or near Parking Area | Investigation complete; no suspect identified |
| Bicycle theft | On or near Petrol Station | Under investigation |
| Burglary | On or near Beeches Road | Under investigation |
| Burglary | On or near Dorset Road | Under investigation |
| Burglary | On or near Primrose Hill | Unable to prosecute suspect |
| Burglary | On or near Rutland Road | Under investigation |
| Burglary | On or near Shopping Area | Under investigation |
| Burglary | On or near Shopping Area | Investigation complete; no suspect identified |
| Burglary | On or near Springfield Road | Under investigation |
| Burglary | On or near Supermarket | Under investigation |
| Burglary | On or near Supermarket | Under investigation |
| Burglary | On or near Trinder Road | Investigation complete; no suspect identified |
| Burglary | On or near Watery Lane | Under investigation |
| Criminal damage & arson | On or near A4092 | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near A4092 | Unable to prosecute suspect |
| Criminal damage & arson | On or near B4125 | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near B4169 | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Basons Lane | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Bearwood Road | Under investigation |
| Criminal damage & arson | On or near Bleak Street | Under investigation |
| Criminal damage & arson | On or near Brailsford Drive | Unable to prosecute suspect |
| Criminal damage & arson | On or near Bristnall Hall Crescent | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Church Gardens | Under investigation |
| Criminal damage & arson | On or near Claremont Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Davison Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Douglas Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Elizabeth Crescent | Unable to prosecute suspect |
| Criminal damage & arson | On or near Firs Lane | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Greenfield Road | Awaiting court outcome |
| Criminal damage & arson | On or near Hales Crescent | Under investigation |
| Criminal damage & arson | On or near Hall Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Hill Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Hillfields | Under investigation |
| Criminal damage & arson | On or near James Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Leicester Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Little Moor Hill | Under investigation |
| Criminal damage & arson | On or near North Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Park Retreat | Unable to prosecute suspect |
| Criminal damage & arson | On or near Pemberton Close | Under investigation |
| Criminal damage & arson | On or near Portland Road | Under investigation |
| Criminal damage & arson | On or near Pryor Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Rawlings Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Salop Drive | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Springfield Road | Under investigation |
| Criminal damage & arson | On or near St Mary's Road | Under investigation |
| Criminal damage & arson | On or near Sycamore Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Thornwood Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Victoria Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Victoria Road | Unable to prosecute suspect |
| Drugs | On or near A457 | Local resolution |
| Drugs | On or near Brisbane Road | Local resolution |
| Drugs | On or near Bristnall Hall Crescent | Under investigation |
| Drugs | On or near Clee Road | Unable to prosecute suspect |
| Drugs | On or near Green Street | Local resolution |
| Drugs | On or near Harvest Road | Under investigation |
| Drugs | On or near Harvest Road | Under investigation |
| Drugs | On or near Harvest Road | Under investigation |
| Drugs | On or near Hayes Crescent | Under investigation |
| Drugs | On or near Kelia Drive | Under investigation |
| Drugs | On or near Lime Grove | Under investigation |
| Drugs | On or near Lowry Close | Under investigation |
| Drugs | On or near Manor Road | Awaiting court outcome |
| Drugs | On or near Parking Area | Local resolution |
| Drugs | On or near Parking Area | Under investigation |
| Drugs | On or near Parking Area | Local resolution |
| Drugs | On or near Petrol Station | Local resolution |
| Drugs | On or near Pheasant Road | Local resolution |
| Drugs | On or near Pool Road | Local resolution |
| Drugs | On or near Queens Close | Under investigation |
| Drugs | On or near Roslyn Close | Under investigation |
| Drugs | On or near Salisbury Road | Local resolution |
| Drugs | On or near Valley Road | Local resolution |
| Other crime | On or near Ada Road | Under investigation |
| Other crime | On or near B4169 | Under investigation |
| Other crime | On or near Capethorn Road | Under investigation |
| Other crime | On or near Clifford Road | Investigation complete; no suspect identified |
| Other crime | On or near Dibble Road | Offender given a caution |
| Other crime | On or near Draycott Road | Under investigation |
| Other crime | On or near Florence Road | Unable to prosecute suspect |
| Other crime | On or near Hales Crescent | Under investigation |
| Other crime | On or near Linden Road | Unable to prosecute suspect |
| Other crime | On or near Meadow Road | Investigation complete; no suspect identified |
| Other crime | On or near Mill Hill | Under investigation |
| Other crime | On or near Parking Area | Investigation complete; no suspect identified |
| Other crime | On or near Pear Tree Road | Under investigation |
| Other crime | On or near Pens Close | Unable to prosecute suspect |
| Other crime | On or near Queen's Road | Awaiting court outcome |
| Other crime | On or near Rosebery Road | Unable to prosecute suspect |
| Other crime | On or near Springfield Road | Investigation complete; no suspect identified |
| Other crime | On or near St Albans Close | Under investigation |
| Other crime | On or near The Oval | Under investigation |
| Other crime | On or near White Road | Under investigation |
| Other crime | On or near White Road | Under investigation |
| Other theft | On or near Bertram Road | Investigation complete; no suspect identified |
| Other theft | On or near Bristnall Hall Crescent | Under investigation |
| Other theft | On or near Bristnall Hall Lane | Local resolution |
| Other theft | On or near Bus/coach Station | Investigation complete; no suspect identified |
| Other theft | On or near Chapel View | Investigation complete; no suspect identified |
| Other theft | On or near Clifford Road | Investigation complete; no suspect identified |
| Other theft | On or near Doulton Drive | Under investigation |
| Other theft | On or near Exeter Road | Under investigation |
| Other theft | On or near Firs Lane | Investigation complete; no suspect identified |
| Other theft | On or near Greenfield Road | Unable to prosecute suspect |
| Other theft | On or near Greenfield Road | Under investigation |
| Other theft | On or near Heritage Close | Investigation complete; no suspect identified |
| Other theft | On or near James Close | Under investigation |
| Other theft | On or near Kelia Drive | Under investigation |
| Other theft | On or near Kelia Drive | Investigation complete; no suspect identified |
| Other theft | On or near Merrivale Road | Under investigation |
| Other theft | On or near Parking Area | Under investigation |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Piddock Road | Under investigation |
| Other theft | On or near Police Station | Under investigation |
| Other theft | On or near Poplar Avenue | Under investigation |
| Other theft | On or near Pryor Road | Investigation complete; no suspect identified |
| Other theft | On or near Queen's Road | Investigation complete; no suspect identified |
| Other theft | On or near Rosefield Road | Under investigation |
| Other theft | On or near Scribbans Close | Under investigation |
| Other theft | On or near St Mary's Road | Investigation complete; no suspect identified |
| Other theft | On or near St Mary's Road | Under investigation |
| Other theft | On or near Stanhope Road | Investigation complete; no suspect identified |
| Other theft | On or near Trafalgar Road | Under investigation |
| Other theft | On or near Willow Avenue | Unable to prosecute suspect |
| Possession of weapons | On or near B4125 | Under investigation |
| Possession of weapons | On or near Church Hill Street | Investigation complete; no suspect identified |
| Possession of weapons | On or near Clee Road | Under investigation |
| Possession of weapons | On or near Hayes Crescent | Unable to prosecute suspect |
| Possession of weapons | On or near James Close | Under investigation |
| Possession of weapons | On or near James Close | Investigation complete; no suspect identified |
| Possession of weapons | On or near Manor Road | Awaiting court outcome |
| Possession of weapons | On or near Parking Area | Under investigation |
| Possession of weapons | On or near Pheasant Road | Under investigation |
| Possession of weapons | On or near Rawlings Road | Under investigation |
| Public order | On or near A4092 | Under investigation |
| Public order | On or near A4092 | Unable to prosecute suspect |
| Public order | On or near A4092 | Investigation complete; no suspect identified |
| Public order | On or near Anderson Road | Under investigation |
| Public order | On or near Basons Lane | Under investigation |
| Public order | On or near Bearwood Road | Under investigation |
| Public order | On or near Bertram Road | Under investigation |
| Public order | On or near Bideford Road | Investigation complete; no suspect identified |
| Public order | On or near Church Hill Street | Investigation complete; no suspect identified |
| Public order | On or near Church Hill Street | Unable to prosecute suspect |
| Public order | On or near Darby Road | Under investigation |
| Public order | On or near Dorset Road | Unable to prosecute suspect |
| Public order | On or near Exeter Road | Under investigation |
| Public order | On or near Hesket Avenue | Unable to prosecute suspect |
| Public order | On or near Hodgetts Close | Unable to prosecute suspect |
| Public order | On or near Michael Road | Under investigation |
| Public order | On or near Moore Crescent | Under investigation |
| Public order | On or near Parking Area | Unable to prosecute suspect |
| Public order | On or near Queens Close | Under investigation |
| Public order | On or near Richmond Road | Under investigation |
| Public order | On or near Roslyn Close | Unable to prosecute suspect |
| Public order | On or near South Road | Investigation complete; no suspect identified |
| Public order | On or near Sports/recreation Area | Under investigation |
| Public order | On or near St Mary's Road | Investigation complete; no suspect identified |
| Public order | On or near St Mary's Road | Under investigation |
| Public order | On or near St Mary's Road | Under investigation |
| Public order | On or near St Mary's Road | Under investigation |
| Public order | On or near St Mary's Road | Unable to prosecute suspect |
| Public order | On or near Stanhope Road | Investigation complete; no suspect identified |
| Public order | On or near Sycamore Road | Under investigation |
| Public order | On or near The Uplands | Under investigation |
| Public order | On or near Thuree Road | Under investigation |
| Public order | On or near Valentine Road | Under investigation |
| Public order | On or near Vicarage Road | Unable to prosecute suspect |
| Robbery | On or near Anderson Road | Under investigation |
| Robbery | On or near Broomfield | Under investigation |
| Robbery | On or near Church Hill Street | Under investigation |
| Robbery | On or near Corbett Street | Under investigation |
| Robbery | On or near Corbett Street | Under investigation |
| Robbery | On or near Crawford Avenue | Under investigation |
| Robbery | On or near Crawford Avenue | Under investigation |
| Robbery | On or near North Western Road | Under investigation |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near Shopping Area | Under investigation |
| Robbery | On or near Sports/recreation Area | Under investigation |
| Robbery | On or near St Mary's Road | Under investigation |
| Robbery | On or near West Park Road | Unable to prosecute suspect |
| Robbery | On or near Weston Road | Under investigation |
| Shoplifting | On or near A4092 | Under investigation |
| Shoplifting | On or near A4092 | Under investigation |
| Shoplifting | On or near A4092 | Under investigation |
| Shoplifting | On or near A4092 | Under investigation |
| Shoplifting | On or near A4092 | Awaiting court outcome |
| Shoplifting | On or near Anderson Road | Under investigation |
| Shoplifting | On or near B4125 | Under investigation |
| Shoplifting | On or near Beeches Road | Under investigation |
| Shoplifting | On or near Beeches Road | Under investigation |
| Shoplifting | On or near Corbett Street | Awaiting court outcome |
| Shoplifting | On or near Corbett Street | Under investigation |
| Shoplifting | On or near Corbett Street | Under investigation |
| Shoplifting | On or near Corbett Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Corbett Street | Under investigation |
| Shoplifting | On or near Corbett Street | Under investigation |
| Shoplifting | On or near Corbett Street | Unable to prosecute suspect |
| Shoplifting | On or near Corbett Street | Under investigation |
| Shoplifting | On or near Corbett Street | Under investigation |
| Shoplifting | On or near Corbett Street | Under investigation |
| Shoplifting | On or near Corbett Street | Under investigation |
| Shoplifting | On or near Hall Road | Under investigation |
| Shoplifting | On or near Hall Road | Under investigation |
| Shoplifting | On or near Hall Road | Under investigation |
| Shoplifting | On or near Hall Road | Under investigation |
| Shoplifting | On or near Hall Road | Under investigation |
| Shoplifting | On or near Manor Road | Under investigation |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near St Mary's Road | Unable to prosecute suspect |
| Shoplifting | On or near Supermarket | Under investigation |
| Theft from the person | On or near Florence Road | Under investigation |
| Theft from the person | On or near Highfield Road | Investigation complete; no suspect identified |
| Theft from the person | On or near Pinkney Place | Unable to prosecute suspect |
| Theft from the person | On or near Shopping Area | Under investigation |
| Vehicle crime | On or near Anderson Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Capethorn Road | Under investigation |
| Vehicle crime | On or near Church Hill Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Corbett Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Crawford Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Davison Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Dawson Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Francis Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Grange Road | Unable to prosecute suspect |
| Vehicle crime | On or near Harold Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Holly Lane | Under investigation |
| Vehicle crime | On or near Hurst Road | Under investigation |
| Vehicle crime | On or near Jacmar Crescent | Investigation complete; no suspect identified |
| Vehicle crime | On or near Little Moor Hill | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parking Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Portland Road | Under investigation |
| Vehicle crime | On or near Portland Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Primrose Hill | Investigation complete; no suspect identified |
| Vehicle crime | On or near Queen's Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Queens Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Queens Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Queens Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Robert Lucas Place | Investigation complete; no suspect identified |
| Vehicle crime | On or near Salisbury Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Salisbury Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Salop Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Shopping Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Stanhope Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Vicarage Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Vicarage Road | Unable to prosecute suspect |
| Vehicle crime | On or near Wall Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Westbury Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near A4030 | Under investigation |
| Violence & sexual offences | On or near A4030 | Under investigation |
| Violence & sexual offences | On or near A4030 | Unable to prosecute suspect |
| Violence & sexual offences | On or near A4030 | Unable to prosecute suspect |
| Violence & sexual offences | On or near A4092 | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near A4092 | Unable to prosecute suspect |
| Violence & sexual offences | On or near A4092 | Under investigation |
| Violence & sexual offences | On or near A4092 | Under investigation |
| Violence & sexual offences | On or near A4092 | Under investigation |
| Violence & sexual offences | On or near A4092 | Unable to prosecute suspect |
| Violence & sexual offences | On or near A4092 | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near A4092 | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near A457 | Under investigation |
| Violence & sexual offences | On or near Abbey Road | Under investigation |
| Violence & sexual offences | On or near Ada Road | Under investigation |
| Violence & sexual offences | On or near Ada Road | Under investigation |
| Violence & sexual offences | On or near Addenbrooke Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Addenbrooke Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Albright Road | Local resolution |
| Violence & sexual offences | On or near Albright Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Albright Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Anderson Road | Under investigation |
| Violence & sexual offences | On or near Astbury Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near B4125 | Unable to prosecute suspect |
| Violence & sexual offences | On or near B4169 | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Ballot Street | Under investigation |
| Violence & sexual offences | On or near Barclay Road | Unable to prosecute suspect |
Listing the first 300 of 553.