Police.uk · Cambridge North neighbourhood
Recorded incidents
July 2026
One month of records for the Cambridge North policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 403
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near A1303 | No outcome published yet |
| Anti-social behaviour | On or near A1303 | No outcome published yet |
| Anti-social behaviour | On or near A1303 | No outcome published yet |
| Anti-social behaviour | On or near A1303 | No outcome published yet |
| Anti-social behaviour | On or near A1309 | No outcome published yet |
| Anti-social behaviour | On or near Akeman Street | No outcome published yet |
| Anti-social behaviour | On or near Albemarle Way | No outcome published yet |
| Anti-social behaviour | On or near Albemarle Way | No outcome published yet |
| Anti-social behaviour | On or near Albemarle Way | No outcome published yet |
| Anti-social behaviour | On or near Anglers Way | No outcome published yet |
| Anti-social behaviour | On or near Apollo Way | No outcome published yet |
| Anti-social behaviour | On or near Atkins Close | No outcome published yet |
| Anti-social behaviour | On or near Aylesborough Close | No outcome published yet |
| Anti-social behaviour | On or near Barnard Way | No outcome published yet |
| Anti-social behaviour | On or near Bateson Road | No outcome published yet |
| Anti-social behaviour | On or near Bateson Road | No outcome published yet |
| Anti-social behaviour | On or near Blackberry Way | No outcome published yet |
| Anti-social behaviour | On or near Blandford Walk | No outcome published yet |
| Anti-social behaviour | On or near Blandford Walk | No outcome published yet |
| Anti-social behaviour | On or near Buchan Street | No outcome published yet |
| Anti-social behaviour | On or near Chesterton Lane | No outcome published yet |
| Anti-social behaviour | On or near Chesterton Lane | No outcome published yet |
| Anti-social behaviour | On or near Corona Road | No outcome published yet |
| Anti-social behaviour | On or near Corona Road | No outcome published yet |
| Anti-social behaviour | On or near Dalton Square | No outcome published yet |
| Anti-social behaviour | On or near Darwin Drive | No outcome published yet |
| Anti-social behaviour | On or near Darwin Drive | No outcome published yet |
| Anti-social behaviour | On or near Darwin Drive | No outcome published yet |
| Anti-social behaviour | On or near East Hertford Street | No outcome published yet |
| Anti-social behaviour | On or near Enniskillen Road | No outcome published yet |
| Anti-social behaviour | On or near Fairbairn Road | No outcome published yet |
| Anti-social behaviour | On or near Fallowfield | No outcome published yet |
| Anti-social behaviour | On or near Ferrars Way | No outcome published yet |
| Anti-social behaviour | On or near Ferry Lane | No outcome published yet |
| Anti-social behaviour | On or near Ferry Lane | No outcome published yet |
| Anti-social behaviour | On or near Gainsborough Close | No outcome published yet |
| Anti-social behaviour | On or near Gainsborough Close | No outcome published yet |
| Anti-social behaviour | On or near Hamilton Road | No outcome published yet |
| Anti-social behaviour | On or near Hawthorn Way | No outcome published yet |
| Anti-social behaviour | On or near Hazelwood Close | No outcome published yet |
| Anti-social behaviour | On or near High Street | No outcome published yet |
| Anti-social behaviour | On or near Jackson Road | No outcome published yet |
| Anti-social behaviour | On or near Jane Brown Close | No outcome published yet |
| Anti-social behaviour | On or near Jane Brown Close | No outcome published yet |
| Anti-social behaviour | On or near Jane Brown Close | No outcome published yet |
| Anti-social behaviour | On or near Jane Brown Close | No outcome published yet |
| Anti-social behaviour | On or near John Clarke Court | No outcome published yet |
| Anti-social behaviour | On or near Linden Close | No outcome published yet |
| Anti-social behaviour | On or near Long Reach Road | No outcome published yet |
| Anti-social behaviour | On or near Lovell Road | No outcome published yet |
| Anti-social behaviour | On or near Minerva Way | No outcome published yet |
| Anti-social behaviour | On or near Mortlock Avenue | No outcome published yet |
| Anti-social behaviour | On or near Mortlock Avenue | No outcome published yet |
| Anti-social behaviour | On or near Mortlock Avenue | No outcome published yet |
| Anti-social behaviour | On or near Nuffield Road | No outcome published yet |
| Anti-social behaviour | On or near Nuffield Road | No outcome published yet |
| Anti-social behaviour | On or near Pakenham Close | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Pippin Drive | No outcome published yet |
| Anti-social behaviour | On or near Pretoria Road | No outcome published yet |
| Anti-social behaviour | On or near Russet Court | No outcome published yet |
| Anti-social behaviour | On or near Russet Court | No outcome published yet |
| Anti-social behaviour | On or near Scarsdale Close | No outcome published yet |
| Anti-social behaviour | On or near Sherbourne Close | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near St Albans Road | No outcome published yet |
| Anti-social behaviour | On or near St Kilda Avenue | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near The Green | No outcome published yet |
| Anti-social behaviour | On or near The Grove | No outcome published yet |
| Anti-social behaviour | On or near The Grove | No outcome published yet |
| Anti-social behaviour | On or near Thirleby Close | No outcome published yet |
| Anti-social behaviour | On or near Thirleby Close | No outcome published yet |
| Anti-social behaviour | On or near Trafalgar Street | No outcome published yet |
| Anti-social behaviour | On or near Trafalgar Street | No outcome published yet |
| Anti-social behaviour | On or near Trafalgar Street | No outcome published yet |
| Anti-social behaviour | On or near Trafalgar Street | No outcome published yet |
| Anti-social behaviour | On or near Water Street | No outcome published yet |
| Bicycle theft | On or near A1303 | Under investigation |
| Bicycle theft | On or near A1309 | Unable to prosecute suspect |
| Bicycle theft | On or near Acrefield Drive | Investigation complete; no suspect identified |
| Bicycle theft | On or near Albert Street | Investigation complete; no suspect identified |
| Bicycle theft | On or near Aylesborough Close | Investigation complete; no suspect identified |
| Bicycle theft | On or near Croft Holme Lane | Under investigation |
| Bicycle theft | On or near Ferry Lane | Under investigation |
| Bicycle theft | On or near George Nuttall Close | Under investigation |
| Bicycle theft | On or near Hale Street | Investigation complete; no suspect identified |
| Bicycle theft | On or near Laxton Way | Investigation complete; no suspect identified |
| Bicycle theft | On or near Maple Close | Investigation complete; no suspect identified |
| Bicycle theft | On or near St Andrew's Road | Investigation complete; no suspect identified |
| Bicycle theft | On or near Supermarket | Action to be taken by another organisation |
| Bicycle theft | On or near The Grove | Awaiting court outcome |
| Burglary | On or near Francis Darwin Court | Investigation complete; no suspect identified |
| Burglary | On or near Green Park | Under investigation |
| Burglary | On or near Kent Way | Investigation complete; no suspect identified |
| Burglary | On or near Lavender Road | Investigation complete; no suspect identified |
| Burglary | On or near Lovell Road | Under investigation |
| Burglary | On or near Parking Area | Under investigation |
| Burglary | On or near Supermarket | Awaiting court outcome |
| Criminal damage & arson | On or near Albert Street | Under investigation |
| Criminal damage & arson | On or near Alice Bell Close | Under investigation |
| Criminal damage & arson | On or near B1049 | Awaiting court outcome |
| Criminal damage & arson | On or near Bermuda Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Blackberry Way | Under investigation |
| Criminal damage & arson | On or near Church Street | Under investigation |
| Criminal damage & arson | On or near Colwyn Close | Awaiting court outcome |
| Criminal damage & arson | On or near Eastfield | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Gainsborough Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Green's Road | Under investigation |
| Criminal damage & arson | On or near Humberstone Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Kendal Way | Under investigation |
| Criminal damage & arson | On or near Kent Way | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Kimberley Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Kimberley Road | Under investigation |
| Criminal damage & arson | On or near Livermore Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Lovell Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Lovell Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Maitland Avenue | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Manhattan Drive | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Petrol Station | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Ramsden Square | Under investigation |
| Criminal damage & arson | On or near Ramsden Square | Unable to prosecute suspect |
| Criminal damage & arson | On or near Roxburgh Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Supermarket | Under investigation |
| Criminal damage & arson | On or near Topham Way | Under investigation |
| Criminal damage & arson | On or near Trafalgar Street | Under investigation |
| Criminal damage & arson | On or near Trafalgar Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Whitfield Close | Investigation complete; no suspect identified |
| Drugs | On or near Mansel Way | Under investigation |
| Drugs | On or near Nuffield Road | Unable to prosecute suspect |
| Other crime | On or near Banff Close | Under investigation |
| Other crime | On or near Blandford Walk | Under investigation |
| Other crime | On or near Brimley Road | Unable to prosecute suspect |
| Other crime | On or near Jolley Ford Court | Under investigation |
| Other crime | On or near Petrol Station | Unable to prosecute suspect |
| Other crime | On or near Trafalgar Street | Under investigation |
| Other theft | On or near Arden Road | Under investigation |
| Other theft | On or near Beales Way | Under investigation |
| Other theft | On or near Borrowdale | Under investigation |
| Other theft | On or near Crowland Way | Unable to prosecute suspect |
| Other theft | On or near Discovery Way | Investigation complete; no suspect identified |
| Other theft | On or near Grieve Court | Investigation complete; no suspect identified |
| Other theft | On or near Hilda Street | Investigation complete; no suspect identified |
| Other theft | On or near Moss Bank | Under investigation |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Sherbourne Close | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Trafalgar Road | Unable to prosecute suspect |
| Other theft | On or near Trafalgar Road | Investigation complete; no suspect identified |
| Other theft | On or near Wilson Close | Under investigation |
| Possession of weapons | On or near Francis Darwin Court | Under investigation |
| Possession of weapons | On or near Laburnum Close | Investigation complete; no suspect identified |
| Possession of weapons | On or near Moncrieff Close | Unable to prosecute suspect |
| Possession of weapons | On or near Russet Court | Unable to prosecute suspect |
| Possession of weapons | On or near Sackville Close | Under investigation |
| Public order | On or near Blackberry Way | Investigation complete; no suspect identified |
| Public order | On or near Brackley Close | Under investigation |
| Public order | On or near Chesterton Road | Unable to prosecute suspect |
| Public order | On or near De Freville Avenue | Under investigation |
| Public order | On or near East Hertford Street | Under investigation |
| Public order | On or near Fallowfield | Under investigation |
| Public order | On or near Ferry Lane | Under investigation |
| Public order | On or near Ferry Lane | Under investigation |
| Public order | On or near Francis Darwin Court | Under investigation |
| Public order | On or near Gainsborough Close | Under investigation |
| Public order | On or near Hamilton Road | Local resolution |
| Public order | On or near Hamilton Road | Unable to prosecute suspect |
| Public order | On or near Mortlock Avenue | Investigation complete; no suspect identified |
| Public order | On or near Nuffield Road | Investigation complete; no suspect identified |
| Public order | On or near Pakenham Close | Unable to prosecute suspect |
| Public order | On or near Prince William Court | Investigation complete; no suspect identified |
| Public order | On or near Scarsdale Close | Investigation complete; no suspect identified |
| Public order | On or near Supermarket | Under investigation |
| Robbery | On or near Chancellors Walk | Under investigation |
| Robbery | On or near Finch Road | Investigation complete; no suspect identified |
| Robbery | On or near Long Reach Road | Investigation complete; no suspect identified |
| Robbery | On or near Long Reach Road | Under investigation |
| Robbery | On or near Parking Area | Awaiting court outcome |
| Robbery | On or near Pretoria Road | Under investigation |
| Robbery | On or near Sports/recreation Area | Unable to prosecute suspect |
| Robbery | On or near Sports/recreation Area | Unable to prosecute suspect |
| Robbery | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near A1309 | Under investigation |
| Shoplifting | On or near A1309 | Under investigation |
| Shoplifting | On or near A1309 | Under investigation |
| Shoplifting | On or near A1309 | Investigation complete; no suspect identified |
| Shoplifting | On or near Finch Road | Under investigation |
| Shoplifting | On or near Finch Road | Under investigation |
| Shoplifting | On or near Finch Road | Under investigation |
| Shoplifting | On or near Lavender Road | Awaiting court outcome |
| Shoplifting | On or near Lavender Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Under investigation |
| Shoplifting | On or near Long Reach Road | Under investigation |
| Shoplifting | On or near Long Reach Road | Awaiting court outcome |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Under investigation |
| Shoplifting | On or near Long Reach Road | Unable to prosecute suspect |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Under investigation |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Under investigation |
| Shoplifting | On or near Long Reach Road | Unable to prosecute suspect |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Unable to prosecute suspect |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Long Reach Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Local resolution |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Unable to prosecute suspect |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Local resolution |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Unable to prosecute suspect |
| Theft from the person | On or near Leys Avenue | Investigation complete; no suspect identified |
| Theft from the person | On or near Moncrieff Close | Unable to prosecute suspect |
| Vehicle crime | On or near Alice Bell Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Augustus Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Gainsborough Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hall Farm Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Holland Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Jane Brown Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Jane Brown Close | Under investigation |
| Vehicle crime | On or near Long Reach Road | Under investigation |
| Vehicle crime | On or near Montrose Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Sandy Lane | Under investigation |
| Vehicle crime | On or near Supermarket | Investigation complete; no suspect identified |
| Vehicle crime | On or near Woodhouse Way | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Akeman Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Akeman Street | Under investigation |
| Violence & sexual offences | On or near Albemarle Way | Under investigation |
| Violence & sexual offences | On or near Albemarle Way | Under investigation |
| Violence & sexual offences | On or near Albert Street | Under investigation |
| Violence & sexual offences | On or near Alice Bell Close | Under investigation |
| Violence & sexual offences | On or near Alice Bell Close | Under investigation |
| Violence & sexual offences | On or near Anglers Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Anglers Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Aragon Close | Under investigation |
| Violence & sexual offences | On or near Barnard Way | Under investigation |
| Violence & sexual offences | On or near Barnard Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Barnard Way | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Bateson Road | Under investigation |
| Violence & sexual offences | On or near Bayford Place | Unable to prosecute suspect |
| Violence & sexual offences | On or near Beaulands Close | Under investigation |
| Violence & sexual offences | On or near Blackberry Way | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Brackley Close | Under investigation |
| Violence & sexual offences | On or near Buchan Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Buchan Street | Under investigation |
| Violence & sexual offences | On or near Buchan Street | Under investigation |
| Violence & sexual offences | On or near Cameron Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Cheney Way | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Cheney Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chesterton Lane | Under investigation |
Listing the first 300 of 403.