Police.uk · Netherton, Quarry Bank and St Thomas neighbourhood
Recorded incidents
July 2026
One month of records for the Netherton, Quarry Bank and St Thomas policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 415
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Albertine Mews | No outcome published yet |
| Anti-social behaviour | On or near Baptist End Road | No outcome published yet |
| Anti-social behaviour | On or near Bell Road | No outcome published yet |
| Anti-social behaviour | On or near Copse Road | No outcome published yet |
| Anti-social behaviour | On or near Crescent Road | No outcome published yet |
| Anti-social behaviour | On or near Double Row | No outcome published yet |
| Anti-social behaviour | On or near Gads Green Crescent | No outcome published yet |
| Anti-social behaviour | On or near Greaves Road | No outcome published yet |
| Anti-social behaviour | On or near King Street | No outcome published yet |
| Anti-social behaviour | On or near Molyneux Road | No outcome published yet |
| Anti-social behaviour | On or near Park Road | No outcome published yet |
| Anti-social behaviour | On or near Park Walk | No outcome published yet |
| Anti-social behaviour | On or near Park/open Space | No outcome published yet |
| Anti-social behaviour | On or near Pavilion Gardens | No outcome published yet |
| Anti-social behaviour | On or near Pavilion Gardens | No outcome published yet |
| Anti-social behaviour | On or near St Peter's Road | No outcome published yet |
| Anti-social behaviour | On or near Taylor Road | No outcome published yet |
| Anti-social behaviour | On or near The Minories | No outcome published yet |
| Anti-social behaviour | On or near The Minories | No outcome published yet |
| Anti-social behaviour | On or near Windmill End | No outcome published yet |
| Anti-social behaviour | On or near Woods Crescent | No outcome published yet |
| Anti-social behaviour | On or near Yew Tree Road | No outcome published yet |
| Burglary | On or near Alpine Drive | Investigation complete; no suspect identified |
| Burglary | On or near Avenue Road | Under investigation |
| Burglary | On or near Bromford Road | Under investigation |
| Burglary | On or near Bush Road | Unable to prosecute suspect |
| Burglary | On or near Buxton Road | Under investigation |
| Burglary | On or near Corporation Road | Under investigation |
| Burglary | On or near Cradley Road | Investigation complete; no suspect identified |
| Burglary | On or near Crossgate Road | Investigation complete; no suspect identified |
| Burglary | On or near Double Row | Under investigation |
| Burglary | On or near Edwinstowe Close | Investigation complete; no suspect identified |
| Burglary | On or near Nottingham Way | Awaiting court outcome |
| Burglary | On or near Shaw Road | Investigation complete; no suspect identified |
| Burglary | On or near Shopping Area | Unable to prosecute suspect |
| Burglary | On or near Shopping Area | Under investigation |
| Burglary | On or near The Croft | Investigation complete; no suspect identified |
| Burglary | On or near Withymoor Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Albertine Mews | Under investigation |
| Criminal damage & arson | On or near Baptist End Road | Local resolution |
| Criminal damage & arson | On or near Bodmin Road | Under investigation |
| Criminal damage & arson | On or near Church Street | Unable to prosecute suspect |
| Criminal damage & arson | On or near Cypress Road | Under investigation |
| Criminal damage & arson | On or near Dudley Row | Under investigation |
| Criminal damage & arson | On or near Farm Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Firs Street | Unable to prosecute suspect |
| Criminal damage & arson | On or near Garrat Street | Under investigation |
| Criminal damage & arson | On or near Grainger Street | Under investigation |
| Criminal damage & arson | On or near Grainger Street | Under investigation |
| Criminal damage & arson | On or near Hallchurch Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Hampton Street | Unable to prosecute suspect |
| Criminal damage & arson | On or near Hellier Street | Unable to prosecute suspect |
| Criminal damage & arson | On or near Hereford Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Kingsoak Gardens | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Lodge Crescent | Local resolution |
| Criminal damage & arson | On or near New Rowley Road | Under investigation |
| Criminal damage & arson | On or near Pavilion Gardens | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Porters Field | Unable to prosecute suspect |
| Criminal damage & arson | On or near Raybould's Fold | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Selborne Road | Under investigation |
| Criminal damage & arson | On or near Spring Road | Under investigation |
| Criminal damage & arson | On or near St Andrew's Street | Unable to prosecute suspect |
| Criminal damage & arson | On or near St Paul's Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near The Minories | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Wheatcroft Grove | Under investigation |
| Criminal damage & arson | On or near Woods Crescent | Under investigation |
| Drugs | On or near Birch Avenue | Awaiting court outcome |
| Drugs | On or near Greaves Road | Local resolution |
| Drugs | On or near Green Road | Under investigation |
| Drugs | On or near Holly Street | Under investigation |
| Drugs | On or near Spring Gardens | Under investigation |
| Drugs | On or near Stirling Road | Local resolution |
| Drugs | On or near Waverley Street | Unable to prosecute suspect |
| Other crime | On or near Abingdon Road | Unable to prosecute suspect |
| Other crime | On or near Boss Drive | Under investigation |
| Other crime | On or near Cornflower Crescent | Under investigation |
| Other crime | On or near Double Row | Under investigation |
| Other crime | On or near Norton Crescent | Investigation complete; no suspect identified |
| Other crime | On or near Walker Street | Under investigation |
| Other theft | On or near Arch Hill Street | Under investigation |
| Other theft | On or near Churchfield Street | Unable to prosecute suspect |
| Other theft | On or near Crescent Road | Investigation complete; no suspect identified |
| Other theft | On or near Devon Crescent | Unable to prosecute suspect |
| Other theft | On or near Durham Road | Under investigation |
| Other theft | On or near King Street | Unable to prosecute suspect |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Pensnett Road | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Quarry Road | Unable to prosecute suspect |
| Other theft | On or near Roseland Avenue | Under investigation |
| Other theft | On or near Shopping Area | Under investigation |
| Other theft | On or near St Thomas Street | Investigation complete; no suspect identified |
| Other theft | On or near Stourbridge Road | Under investigation |
| Other theft | On or near Vicar Street | Investigation complete; no suspect identified |
| Other theft | On or near Watson's Green Road | Under investigation |
| Possession of weapons | On or near A459 | Awaiting court outcome |
| Possession of weapons | On or near Farm Road | Unable to prosecute suspect |
| Possession of weapons | On or near Grainger Street | Unable to prosecute suspect |
| Possession of weapons | On or near Lansdowne Close | Unable to prosecute suspect |
| Possession of weapons | On or near Vine Street | Unable to prosecute suspect |
| Public order | On or near Albertine Mews | Unable to prosecute suspect |
| Public order | On or near Bath Street | Unable to prosecute suspect |
| Public order | On or near Buffery Road | Under investigation |
| Public order | On or near Buxton Road | Investigation complete; no suspect identified |
| Public order | On or near Cornflower Crescent | Unable to prosecute suspect |
| Public order | On or near Cypress Road | Under investigation |
| Public order | On or near Exeter Road | Under investigation |
| Public order | On or near Fulwood Crescent | Under investigation |
| Public order | On or near Green Park Road | Under investigation |
| Public order | On or near Hallchurch Road | Under investigation |
| Public order | On or near Hilderic Crescent | Investigation complete; no suspect identified |
| Public order | On or near Mousesweet Close | Under investigation |
| Public order | On or near Queen Street | Unable to prosecute suspect |
| Public order | On or near St Paul's Road | Under investigation |
| Public order | On or near Stirling Road | Unable to prosecute suspect |
| Public order | On or near The Lukes | Under investigation |
| Public order | On or near The Willows | Unable to prosecute suspect |
| Public order | On or near Vine Street | Unable to prosecute suspect |
| Public order | On or near Vine Street | Under investigation |
| Public order | On or near Wood Street | Investigation complete; no suspect identified |
| Public order | On or near Woodside Road | Under investigation |
| Robbery | On or near Dixons Green Road | Under investigation |
| Robbery | On or near Highgate Road | Under investigation |
| Robbery | On or near Magpie Close | Investigation complete; no suspect identified |
| Robbery | On or near Sandmartin Close | Under investigation |
| Robbery | On or near St Georges Road | Unable to prosecute suspect |
| Robbery | On or near St Georges Road | Under investigation |
| Robbery | On or near The Sling | Under investigation |
| Shoplifting | On or near Buffery Road | Under investigation |
| Shoplifting | On or near Buffery Road | Under investigation |
| Shoplifting | On or near Buffery Road | Under investigation |
| Shoplifting | On or near Buffery Road | Under investigation |
| Shoplifting | On or near Buffery Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Buffery Road | Under investigation |
| Shoplifting | On or near Buffery Road | Under investigation |
| Shoplifting | On or near Buffery Road | Awaiting court outcome |
| Shoplifting | On or near Buffery Road | Under investigation |
| Shoplifting | On or near Buffery Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Bush Road | Under investigation |
| Shoplifting | On or near Little Street | Under investigation |
| Shoplifting | On or near Nottingham Way | Under investigation |
| Shoplifting | On or near Nottingham Way | Under investigation |
| Shoplifting | On or near Nottingham Way | Under investigation |
| Shoplifting | On or near Nottingham Way | Unable to prosecute suspect |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Unable to prosecute suspect |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near The Minories | Under investigation |
| Shoplifting | On or near Wood Street | Under investigation |
| Shoplifting | On or near Wood Street | Under investigation |
| Shoplifting | On or near Wood Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Wood Street | Under investigation |
| Theft from the person | On or near Doultons Meadow | Under investigation |
| Theft from the person | On or near King Street | Under investigation |
| Theft from the person | On or near Little Street | Awaiting court outcome |
| Vehicle crime | On or near A4100 | Awaiting court outcome |
| Vehicle crime | On or near Ashfield Crescent | Investigation complete; no suspect identified |
| Vehicle crime | On or near Brewery Street | Under investigation |
| Vehicle crime | On or near Brooke Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Chancery Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near Chancery Way | Awaiting court outcome |
| Vehicle crime | On or near Charles Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Churchfield Street | Under investigation |
| Vehicle crime | On or near Coppice Close | Awaiting court outcome |
| Vehicle crime | On or near Crossgate Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Crossgate Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Crossgate Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Halton Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hill Street | Under investigation |
| Vehicle crime | On or near King Street | Under investigation |
| Vehicle crime | On or near Lea Bank Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Meeting Street | Under investigation |
| Vehicle crime | On or near New Street | Under investigation |
| Vehicle crime | On or near Old High Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Park Head Crescent | Investigation complete; no suspect identified |
| Vehicle crime | On or near Pensnett Road | Under investigation |
| Vehicle crime | On or near Raybould's Fold | Under investigation |
| Vehicle crime | On or near Rollason Road | Unable to prosecute suspect |
| Vehicle crime | On or near Sheriff Drive | Awaiting court outcome |
| Vehicle crime | On or near Sherwood Drive | Under investigation |
| Vehicle crime | On or near Sherwood Drive | Unable to prosecute suspect |
| Vehicle crime | On or near Sherwood Drive | Under investigation |
| Vehicle crime | On or near Sherwood Drive | Awaiting court outcome |
| Vehicle crime | On or near Sherwood Drive | Awaiting court outcome |
| Vehicle crime | On or near Sherwood Drive | Awaiting court outcome |
| Vehicle crime | On or near Sherwood Drive | Awaiting court outcome |
| Vehicle crime | On or near St Anne's Road | Under investigation |
| Vehicle crime | On or near St Johns Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near The Minories | Investigation complete; no suspect identified |
| Vehicle crime | On or near The Sling | Investigation complete; no suspect identified |
| Vehicle crime | On or near Tyne Place | Under investigation |
| Vehicle crime | On or near Uplands Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Vine Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near White City Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Abbey Road | Under investigation |
| Violence & sexual offences | On or near Abingdon Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Abingdon Road | Under investigation |
| Violence & sexual offences | On or near Alexander Hill | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Alpine Drive | Under investigation |
| Violence & sexual offences | On or near Alpine Drive | Awaiting court outcome |
| Violence & sexual offences | On or near Anne Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Arch Hill Street | Under investigation |
| Violence & sexual offences | On or near Arch Hill Street | Under investigation |
| Violence & sexual offences | On or near Ashfield Crescent | Unable to prosecute suspect |
| Violence & sexual offences | On or near Avenue Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Avenue Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Avenue Road | Under investigation |
| Violence & sexual offences | On or near Avenue Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Awbridge Road | Under investigation |
| Violence & sexual offences | On or near Awbridge Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Awbridge Road | Under investigation |
| Violence & sexual offences | On or near Beechwood Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Beechwood Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Bell Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Belper Row | Under investigation |
| Violence & sexual offences | On or near Belper Row | Unable to prosecute suspect |
| Violence & sexual offences | On or near Bennett's Hill | Unable to prosecute suspect |
| Violence & sexual offences | On or near Bennett's Hill | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Birch Coppice | Unable to prosecute suspect |
| Violence & sexual offences | On or near Birchtree Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Blackacre Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Blackacre Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Blackacre Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Boss Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Bourne Hill Close | Under investigation |
| Violence & sexual offences | On or near Bradford Road | Under investigation |
| Violence & sexual offences | On or near Bradford Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Brewery Street | Under investigation |
| Violence & sexual offences | On or near Brewery Street | Under investigation |
| Violence & sexual offences | On or near Brick Kiln Street | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Bromford Road | Under investigation |
| Violence & sexual offences | On or near Brooke Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Brooke Street | Under investigation |
| Violence & sexual offences | On or near Brooke Street | Under investigation |
| Violence & sexual offences | On or near Bunns Lane | Under investigation |
| Violence & sexual offences | On or near Bush Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cambridge Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chapel Street | Under investigation |
| Violence & sexual offences | On or near Charles Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Charles Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chester Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chichester Avenue | Under investigation |
| Violence & sexual offences | On or near Churchfield Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cinder Bank | Under investigation |
| Violence & sexual offences | On or near Cinder Bank | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cinder Bank | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cinder Bank | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cochrane Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cochrane Road | Under investigation |
| Violence & sexual offences | On or near Cole Street | Under investigation |
| Violence & sexual offences | On or near Copse Road | Under investigation |
| Violence & sexual offences | On or near Corporation Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Corporation Road | Under investigation |
| Violence & sexual offences | On or near Crabourne Road | Under investigation |
| Violence & sexual offences | On or near Crossley Street | Under investigation |
| Violence & sexual offences | On or near Cypress Road | Under investigation |
| Violence & sexual offences | On or near Cypress Road | Under investigation |
| Violence & sexual offences | On or near Cypress Road | Under investigation |
| Violence & sexual offences | On or near Cypress Road | Under investigation |
| Violence & sexual offences | On or near Dalvine Road | Under investigation |
| Violence & sexual offences | On or near Double Row | Under investigation |
| Violence & sexual offences | On or near Exeter Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Exeter Road | Under investigation |
| Violence & sexual offences | On or near Exeter Road | Under investigation |
| Violence & sexual offences | On or near Exeter Road | Offender given a caution |
| Violence & sexual offences | On or near Exeter Road | Under investigation |
| Violence & sexual offences | On or near Fairfield Road | Under investigation |
| Violence & sexual offences | On or near Field Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Field Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Field Road | Under investigation |
| Violence & sexual offences | On or near Firs Street | Under investigation |
| Violence & sexual offences | On or near Fulwood Crescent | Under investigation |
| Violence & sexual offences | On or near Gammage Street | Under investigation |
| Violence & sexual offences | On or near Garrat Street | Under investigation |
| Violence & sexual offences | On or near Garrat Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Gloucester Road | Under investigation |
| Violence & sexual offences | On or near Gloucester Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Grainger Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Grainger Street | Under investigation |
| Violence & sexual offences | On or near Grainger Street | Under investigation |
| Violence & sexual offences | On or near Grainger Street | Under investigation |
| Violence & sexual offences | On or near Grainger Street | Under investigation |
| Violence & sexual offences | On or near Grainger Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Greaves Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Greaves Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Greaves Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Green Park Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Green Park Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Green Road | Under investigation |
| Violence & sexual offences | On or near Grove Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hall Street | Under investigation |
| Violence & sexual offences | On or near Hall Street | Under investigation |
| Violence & sexual offences | On or near Hampden Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hampton Street | Under investigation |
| Violence & sexual offences | On or near Hampton Street | Under investigation |
| Violence & sexual offences | On or near Hellier Street | Under investigation |
Listing the first 300 of 415.