Police.uk · 1 mile radius
Recorded incidents
July 2026
One month of records within one mile of the point — the latest Police.uk publishes, not a year. A one-mile circle can reach well beyond the area it is centred on. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 320
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Ainslie Wood Gardens | No outcome published yet |
| Anti-social behaviour | On or near Ainslie Wood Road | No outcome published yet |
| Anti-social behaviour | On or near Ainslie Wood Road | No outcome published yet |
| Anti-social behaviour | On or near Albert Crescent | No outcome published yet |
| Anti-social behaviour | On or near Bailey Close | No outcome published yet |
| Anti-social behaviour | On or near Bailey Close | No outcome published yet |
| Anti-social behaviour | On or near Belle Staines Pleasaunce | No outcome published yet |
| Anti-social behaviour | On or near Bernwell Road | No outcome published yet |
| Anti-social behaviour | On or near Blackthorne Drive | No outcome published yet |
| Anti-social behaviour | On or near Blackthorne Drive | No outcome published yet |
| Anti-social behaviour | On or near Brook Gardens | No outcome published yet |
| Anti-social behaviour | On or near Chadwick Avenue | No outcome published yet |
| Anti-social behaviour | On or near Chadwick Avenue | No outcome published yet |
| Anti-social behaviour | On or near Chase Gardens | No outcome published yet |
| Anti-social behaviour | On or near Churchill Terrace | No outcome published yet |
| Anti-social behaviour | On or near Churchill Terrace | No outcome published yet |
| Anti-social behaviour | On or near Churchill Terrace | No outcome published yet |
| Anti-social behaviour | On or near Churchill Terrace | No outcome published yet |
| Anti-social behaviour | On or near Churchill Terrace | No outcome published yet |
| Anti-social behaviour | On or near Churchill Terrace | No outcome published yet |
| Anti-social behaviour | On or near Cranston Gardens | No outcome published yet |
| Anti-social behaviour | On or near Crofton Grove | No outcome published yet |
| Anti-social behaviour | On or near Cross Road | No outcome published yet |
| Anti-social behaviour | On or near Dorchester Gardens | No outcome published yet |
| Anti-social behaviour | On or near Dorchester Gardens | No outcome published yet |
| Anti-social behaviour | On or near Friday Hill | No outcome published yet |
| Anti-social behaviour | On or near Goldsborough Crescent | No outcome published yet |
| Anti-social behaviour | On or near Harford Close | No outcome published yet |
| Anti-social behaviour | On or near Harford Close | No outcome published yet |
| Anti-social behaviour | On or near Hartwell Drive | No outcome published yet |
| Anti-social behaviour | On or near Hartwell Drive | No outcome published yet |
| Anti-social behaviour | On or near Hartwell Drive | No outcome published yet |
| Anti-social behaviour | On or near Hartwell Drive | No outcome published yet |
| Anti-social behaviour | On or near Hartwell Drive | No outcome published yet |
| Anti-social behaviour | On or near Heaton Close | No outcome published yet |
| Anti-social behaviour | On or near Heaton Close | No outcome published yet |
| Anti-social behaviour | On or near Heaton Close | No outcome published yet |
| Anti-social behaviour | On or near Higham Station Avenue | No outcome published yet |
| Anti-social behaviour | On or near Hornbeam Grove | No outcome published yet |
| Anti-social behaviour | On or near Hurst Close | No outcome published yet |
| Anti-social behaviour | On or near Jack's Farm Way | No outcome published yet |
| Anti-social behaviour | On or near Jubilee Avenue | No outcome published yet |
| Anti-social behaviour | On or near King's Road | No outcome published yet |
| Anti-social behaviour | On or near Larkshall Road | No outcome published yet |
| Anti-social behaviour | On or near Larkswood Road | No outcome published yet |
| Anti-social behaviour | On or near Laurel Gardens | No outcome published yet |
| Anti-social behaviour | On or near Laurel Gardens | No outcome published yet |
| Anti-social behaviour | On or near Laurel Gardens | No outcome published yet |
| Anti-social behaviour | On or near Lena Kennedy Close | No outcome published yet |
| Anti-social behaviour | On or near Lena Kennedy Close | No outcome published yet |
| Anti-social behaviour | On or near Lena Kennedy Close | No outcome published yet |
| Anti-social behaviour | On or near Marion Grove | No outcome published yet |
| Anti-social behaviour | On or near Marmion Close | No outcome published yet |
| Anti-social behaviour | On or near Mead Crescent | No outcome published yet |
| Anti-social behaviour | On or near Merriam Close | No outcome published yet |
| Anti-social behaviour | On or near Mornington Road | No outcome published yet |
| Anti-social behaviour | On or near Morris Court | No outcome published yet |
| Anti-social behaviour | On or near Nightclub | No outcome published yet |
| Anti-social behaviour | On or near Nightclub | No outcome published yet |
| Anti-social behaviour | On or near Nightclub | No outcome published yet |
| Anti-social behaviour | On or near Normanshire Drive | No outcome published yet |
| Anti-social behaviour | On or near Orchard Close | No outcome published yet |
| Anti-social behaviour | On or near Otterbourne Road | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Peel Close | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Pretoria Crescent | No outcome published yet |
| Anti-social behaviour | On or near Priory Avenue | No outcome published yet |
| Anti-social behaviour | On or near Queen's Grove Road | No outcome published yet |
| Anti-social behaviour | On or near Queen's Grove Road | No outcome published yet |
| Anti-social behaviour | On or near Rale Lane | No outcome published yet |
| Anti-social behaviour | On or near Rale Lane | No outcome published yet |
| Anti-social behaviour | On or near Rale Lane | No outcome published yet |
| Anti-social behaviour | On or near Rale Lane | No outcome published yet |
| Anti-social behaviour | On or near Rale Lane | No outcome published yet |
| Anti-social behaviour | On or near Rale Lane | No outcome published yet |
| Anti-social behaviour | On or near Rale Lane | No outcome published yet |
| Anti-social behaviour | On or near Retingham Way | No outcome published yet |
| Anti-social behaviour | On or near Richmond Avenue | No outcome published yet |
| Anti-social behaviour | On or near Russets Close | No outcome published yet |
| Anti-social behaviour | On or near Salisbury Road | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near St Egberts Way | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near The Lawns | No outcome published yet |
| Anti-social behaviour | On or near Valance Avenue | No outcome published yet |
| Anti-social behaviour | On or near Warren Road | No outcome published yet |
| Anti-social behaviour | On or near Warren Road | No outcome published yet |
| Anti-social behaviour | On or near Westminster Gardens | No outcome published yet |
| Anti-social behaviour | On or near Wilton Place | No outcome published yet |
| Anti-social behaviour | On or near Withy Mead | No outcome published yet |
| Anti-social behaviour | On or near Woodside Gardens | No outcome published yet |
| Anti-social behaviour | On or near Woodside Gardens | No outcome published yet |
| Anti-social behaviour | On or near Woodside Gardens | No outcome published yet |
| Burglary | On or near Alpha Road | Under investigation |
| Burglary | On or near Bailey Close | Under investigation |
| Burglary | On or near Broad Oak Close | Under investigation |
| Burglary | On or near Church Avenue | Investigation complete; no suspect identified |
| Burglary | On or near Churchill Terrace | Under investigation |
| Burglary | On or near Merriam Close | Under investigation |
| Burglary | On or near Merriam Close | Investigation complete; no suspect identified |
| Burglary | On or near Merriam Close | Investigation complete; no suspect identified |
| Burglary | On or near Nightclub | Investigation complete; no suspect identified |
| Burglary | On or near Salisbury Road | Under investigation |
| Burglary | On or near Vintage Mews | Under investigation |
| Burglary | On or near Vulliamy Close | Awaiting court outcome |
| Criminal damage & arson | On or near New Road | Under investigation |
| Drugs | On or near Albert Avenue | Local resolution |
| Drugs | On or near Coney Burrows | Unable to prosecute suspect |
| Drugs | On or near Mornington Road | Unable to prosecute suspect |
| Drugs | On or near Nation Way | Awaiting court outcome |
| Drugs | On or near New Road | Unable to prosecute suspect |
| Drugs | On or near Parking Area | Unable to prosecute suspect |
| Drugs | On or near Ropers Avenue | Offender given penalty notice |
| Drugs | On or near Supermarket | Under investigation |
| Drugs | On or near Walmer Close | Unable to prosecute suspect |
| Drugs | On or near Woodland Road | Unable to prosecute suspect |
| Drugs | On or near Woodside Gardens | Local resolution |
| Other crime | On or near Church Avenue | Under investigation |
| Other crime | On or near Parking Area | Under investigation |
| Other crime | On or near Sports/recreation Area | Under investigation |
| Other theft | On or near Bailey Close | Investigation complete; no suspect identified |
| Other theft | On or near Castle Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Goldsborough Crescent | Investigation complete; no suspect identified |
| Other theft | On or near Hungerdown | Investigation complete; no suspect identified |
| Other theft | On or near Jack's Farm Way | Investigation complete; no suspect identified |
| Other theft | On or near Larkshall Crescent | Investigation complete; no suspect identified |
| Other theft | On or near Manor Farm Drive | Investigation complete; no suspect identified |
| Other theft | On or near Marmion Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Normanton Park | Unable to prosecute suspect |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Richmond Road | Investigation complete; no suspect identified |
| Other theft | On or near Saxlingham Road | Unable to prosecute suspect |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near The Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Wellington Avenue | Under investigation |
| Possession of weapons | On or near Frances Road | Under investigation |
| Public order | On or near Albert Crescent | Unable to prosecute suspect |
| Public order | On or near Albert Crescent | Investigation complete; no suspect identified |
| Public order | On or near Carbis Close | Under investigation |
| Public order | On or near Churchill Terrace | Unable to prosecute suspect |
| Public order | On or near Connaught Road | Under investigation |
| Public order | On or near Dorchester Gardens | Under investigation |
| Public order | On or near Farthings Close | Investigation complete; no suspect identified |
| Public order | On or near Finch Gardens | Under investigation |
| Public order | On or near Harford Close | Under investigation |
| Public order | On or near Manor Farm Drive | Awaiting court outcome |
| Public order | On or near New Road | Unable to prosecute suspect |
| Public order | On or near Otterbourne Road | Unable to prosecute suspect |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Petrol Station | Unable to prosecute suspect |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Rolls Park Avenue | Awaiting court outcome |
| Public order | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Public order | On or near Station Road | Under investigation |
| Public order | On or near The Lawns | Unable to prosecute suspect |
| Public order | On or near Warren Road | Under investigation |
| Public order | On or near Warren Road | Under investigation |
| Public order | On or near Warren Road | Under investigation |
| Robbery | On or near Albert Avenue | Under investigation |
| Robbery | On or near Aldriche Way | Under investigation |
| Robbery | On or near Nightclub | Under investigation |
| Robbery | On or near Sports/recreation Area | Under investigation |
| Robbery | On or near Supermarket | Investigation complete; no suspect identified |
| Robbery | On or near The Bracken | Under investigation |
| Robbery | On or near Titley Close | Investigation complete; no suspect identified |
| Shoplifting | On or near Albert Avenue | Investigation complete; no suspect identified |
| Shoplifting | On or near Albert Crescent | Investigation complete; no suspect identified |
| Shoplifting | On or near Highams Park | Unable to prosecute suspect |
| Shoplifting | On or near New Road | Under investigation |
| Shoplifting | On or near Nightclub | Awaiting court outcome |
| Shoplifting | On or near Parking Area | Awaiting court outcome |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Unable to prosecute suspect |
| Shoplifting | On or near Thaxton Place | Under investigation |
| Shoplifting | On or near Thaxton Place | Under investigation |
| Shoplifting | On or near The Four Wents | Investigation complete; no suspect identified |
| Theft from the person | On or near Highams Park | Under investigation |
| Theft from the person | On or near Nation Way | Under investigation |
| Theft from the person | On or near Richmond Road | Investigation complete; no suspect identified |
| Theft from the person | On or near Seymour Road | Under investigation |
| Vehicle crime | On or near Broad Oak Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Churchill Terrace | Investigation complete; no suspect identified |
| Vehicle crime | On or near Coney Burrows | Investigation complete; no suspect identified |
| Vehicle crime | On or near Connaught Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Eatons Mead | Under investigation |
| Vehicle crime | On or near Goldsborough Crescent | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hoppett Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hornbeam Grove | Under investigation |
| Vehicle crime | On or near Horsley Road | Unable to prosecute suspect |
| Vehicle crime | On or near Inks Green | Investigation complete; no suspect identified |
| Vehicle crime | On or near Jack's Farm Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near Jack's Farm Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near Kings Head Hill | Investigation complete; no suspect identified |
| Vehicle crime | On or near Manor Farm Drive | Under investigation |
| Vehicle crime | On or near Marmion Approach | Under investigation |
| Vehicle crime | On or near Nightclub | Investigation complete; no suspect identified |
| Vehicle crime | On or near Norbury Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Norton Close | Under investigation |
| Vehicle crime | On or near Norton Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Oaks Grove | Under investigation |
| Vehicle crime | On or near Orchard Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parking Area | Under investigation |
| Vehicle crime | On or near Parking Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Petrol Station | Under investigation |
| Vehicle crime | On or near Pewsey Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Queen's Grove Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Rosslyn Avenue | Under investigation |
| Vehicle crime | On or near Salisbury Road | Under investigation |
| Vehicle crime | On or near St Leonard's Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Supermarket | Under investigation |
| Vehicle crime | On or near Supermarket | Investigation complete; no suspect identified |
| Vehicle crime | On or near Templeton Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Titley Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Tufton Road | Under investigation |
| Vehicle crime | On or near Valley Side | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Ainslie Wood Crescent | Under investigation |
| Violence & sexual offences | On or near Albert Crescent | Under investigation |
| Violence & sexual offences | On or near Albert Crescent | Under investigation |
| Violence & sexual offences | On or near Albert Crescent | Unable to prosecute suspect |
| Violence & sexual offences | On or near Albert Crescent | Under investigation |
| Violence & sexual offences | On or near Alpha Road | Under investigation |
| Violence & sexual offences | On or near Beaufort Close | Under investigation |
| Violence & sexual offences | On or near Beresford Road | Under investigation |
| Violence & sexual offences | On or near Broad Oak Close | Under investigation |
| Violence & sexual offences | On or near Burley Close | Under investigation |
| Violence & sexual offences | On or near Burley Close | Under investigation |
| Violence & sexual offences | On or near Castle Avenue | Under investigation |
| Violence & sexual offences | On or near Castle Avenue | Under investigation |
| Violence & sexual offences | On or near Cherrydown Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Churchill Terrace | Awaiting court outcome |
| Violence & sexual offences | On or near Clivedon Road | Under investigation |
| Violence & sexual offences | On or near Connaught Road | Under investigation |
| Violence & sexual offences | On or near Cranworth Crescent | Under investigation |
| Violence & sexual offences | On or near Essex Road | Under investigation |
| Violence & sexual offences | On or near Fairlight Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Flaxen Road | Under investigation |
| Violence & sexual offences | On or near Friday Hill | Under investigation |
| Violence & sexual offences | On or near Friday Hill | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hale Close | Under investigation |
| Violence & sexual offences | On or near Hale Close | Under investigation |
| Violence & sexual offences | On or near Hale Close | Under investigation |
| Violence & sexual offences | On or near Heaton Close | Under investigation |
| Violence & sexual offences | On or near Hornbeam Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hortus Road | Under investigation |
| Violence & sexual offences | On or near Hortus Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hungerdown | Under investigation |
| Violence & sexual offences | On or near Jubilee Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Larkshall Road | Under investigation |
| Violence & sexual offences | On or near Lavender Close | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Little Friday Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Lukin Crescent | Under investigation |
| Violence & sexual offences | On or near Lukin Crescent | Unable to prosecute suspect |
| Violence & sexual offences | On or near Lynton Road | Under investigation |
| Violence & sexual offences | On or near Manor Farm Drive | Under investigation |
| Violence & sexual offences | On or near Manor Farm Drive | Under investigation |
| Violence & sexual offences | On or near Manor Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Marmion Approach | Under investigation |
| Violence & sexual offences | On or near Mead Crescent | Under investigation |
| Violence & sexual offences | On or near Mount Echo Avenue | Under investigation |
| Violence & sexual offences | On or near Nevin Drive | Under investigation |
| Violence & sexual offences | On or near New Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Nightclub | Under investigation |
| Violence & sexual offences | On or near Nightclub | Under investigation |
| Violence & sexual offences | On or near Nightclub | Under investigation |
| Violence & sexual offences | On or near Oakley Close | Under investigation |
| Violence & sexual offences | On or near Orchard Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Otterbourne Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Peel Close | Under investigation |
| Violence & sexual offences | On or near Peel Close | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Unable to prosecute suspect |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Retingham Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Retingham Way | Under investigation |
| Violence & sexual offences | On or near Rolls Park Road | Under investigation |
| Violence & sexual offences | On or near Salisbury Road | Under investigation |
| Violence & sexual offences | On or near Salisbury Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Saxlingham Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Saxlingham Road | Under investigation |
| Violence & sexual offences | On or near Sports/recreation Area | Unable to prosecute suspect |
Listing the first 300 of 320.