Police.uk · 1 mile radius
Recorded incidents
July 2026
One month of records within one mile of the point — the latest Police.uk publishes, not a year. A one-mile circle can reach well beyond the area it is centred on. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 322
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near A240 | No outcome published yet |
| Anti-social behaviour | On or near A240 | No outcome published yet |
| Anti-social behaviour | On or near A240 | No outcome published yet |
| Anti-social behaviour | On or near Avenue Elmers | No outcome published yet |
| Anti-social behaviour | On or near Avenue Elmers | No outcome published yet |
| Anti-social behaviour | On or near Avenue Elmers | No outcome published yet |
| Anti-social behaviour | On or near B3363 | No outcome published yet |
| Anti-social behaviour | On or near B3370 | No outcome published yet |
| Anti-social behaviour | On or near B3370 | No outcome published yet |
| Anti-social behaviour | On or near Beaconsfield Road | No outcome published yet |
| Anti-social behaviour | On or near Beaconsfield Road | No outcome published yet |
| Anti-social behaviour | On or near Bond Road | No outcome published yet |
| Anti-social behaviour | On or near Bond Road | No outcome published yet |
| Anti-social behaviour | On or near Bond Road | No outcome published yet |
| Anti-social behaviour | On or near Bond Road | No outcome published yet |
| Anti-social behaviour | On or near Broad Oaks | No outcome published yet |
| Anti-social behaviour | On or near Broad Oaks | No outcome published yet |
| Anti-social behaviour | On or near Broadway | No outcome published yet |
| Anti-social behaviour | On or near Brown's Road | No outcome published yet |
| Anti-social behaviour | On or near Claremont Gardens | No outcome published yet |
| Anti-social behaviour | On or near Claremont Road | No outcome published yet |
| Anti-social behaviour | On or near Ellerton Road | No outcome published yet |
| Anti-social behaviour | On or near Elmbridge Avenue | No outcome published yet |
| Anti-social behaviour | On or near Elmbridge Avenue | No outcome published yet |
| Anti-social behaviour | On or near Fairmead | No outcome published yet |
| Anti-social behaviour | On or near Gooding Close | No outcome published yet |
| Anti-social behaviour | On or near Groveland Way | No outcome published yet |
| Anti-social behaviour | On or near Groveland Way | No outcome published yet |
| Anti-social behaviour | On or near Howard Road | No outcome published yet |
| Anti-social behaviour | On or near Inglewood Mews | No outcome published yet |
| Anti-social behaviour | On or near Inglewood Mews | No outcome published yet |
| Anti-social behaviour | On or near Inglewood Mews | No outcome published yet |
| Anti-social behaviour | On or near Iris Close | No outcome published yet |
| Anti-social behaviour | On or near Iris Close | No outcome published yet |
| Anti-social behaviour | On or near Iris Close | No outcome published yet |
| Anti-social behaviour | On or near King Charles' Road | No outcome published yet |
| Anti-social behaviour | On or near Langley Road | No outcome published yet |
| Anti-social behaviour | On or near Lovelace Gardens | No outcome published yet |
| Anti-social behaviour | On or near Lovelace Gardens | No outcome published yet |
| Anti-social behaviour | On or near Lovelace Gardens | No outcome published yet |
| Anti-social behaviour | On or near Lovelace Road | No outcome published yet |
| Anti-social behaviour | On or near Meldone Close | No outcome published yet |
| Anti-social behaviour | On or near Meldone Close | No outcome published yet |
| Anti-social behaviour | On or near Meldone Close | No outcome published yet |
| Anti-social behaviour | On or near Middle Green Close | No outcome published yet |
| Anti-social behaviour | On or near Mountcombe Close | No outcome published yet |
| Anti-social behaviour | On or near Muybridge Yard | No outcome published yet |
| Anti-social behaviour | On or near Muybridge Yard | No outcome published yet |
| Anti-social behaviour | On or near North Road | No outcome published yet |
| Anti-social behaviour | On or near Oregon Close | No outcome published yet |
| Anti-social behaviour | On or near Oregon Close | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Raeburn Avenue | No outcome published yet |
| Anti-social behaviour | On or near Ravenscar Road | No outcome published yet |
| Anti-social behaviour | On or near Ravenscar Road | No outcome published yet |
| Anti-social behaviour | On or near Smith Street | No outcome published yet |
| Anti-social behaviour | On or near South Bank Terrace | No outcome published yet |
| Anti-social behaviour | On or near South Lane | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near St George's Gardens | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Surbiton | No outcome published yet |
| Anti-social behaviour | On or near Surbiton Crescent | No outcome published yet |
| Anti-social behaviour | On or near Surbiton Hall Close | No outcome published yet |
| Anti-social behaviour | On or near Surbiton Hall Close | No outcome published yet |
| Anti-social behaviour | On or near Surbiton Hall Close | No outcome published yet |
| Anti-social behaviour | On or near Toby Way | No outcome published yet |
| Anti-social behaviour | On or near Toby Way | No outcome published yet |
| Anti-social behaviour | On or near Tolworth Underpass (kingston By-pass) | No outcome published yet |
| Anti-social behaviour | On or near Vincent Avenue | No outcome published yet |
| Anti-social behaviour | On or near Waverley Avenue | No outcome published yet |
| Anti-social behaviour | On or near Woodies Lane | No outcome published yet |
| Bicycle theft | On or near Bazalgette Gardens | Investigation complete; no suspect identified |
| Bicycle theft | On or near Kingsmead Avenue | Investigation complete; no suspect identified |
| Bicycle theft | On or near Supermarket | Under investigation |
| Bicycle theft | On or near Victoria Road | Investigation complete; no suspect identified |
| Burglary | On or near Alpine Avenue | Investigation complete; no suspect identified |
| Burglary | On or near Dennan Road | Investigation complete; no suspect identified |
| Burglary | On or near Diana Gardens | Investigation complete; no suspect identified |
| Burglary | On or near Elmdene | Investigation complete; no suspect identified |
| Burglary | On or near Greenfield Avenue | Under investigation |
| Burglary | On or near Howard Road | Investigation complete; no suspect identified |
| Burglary | On or near Pembroke Avenue | Investigation complete; no suspect identified |
| Burglary | On or near Pembroke Avenue | Investigation complete; no suspect identified |
| Burglary | On or near Queens Drive | Investigation complete; no suspect identified |
| Burglary | On or near Shalston Villas | Investigation complete; no suspect identified |
| Burglary | On or near South Place | Investigation complete; no suspect identified |
| Burglary | On or near Surbiton Hill Road | Investigation complete; no suspect identified |
| Burglary | On or near The Crest | Investigation complete; no suspect identified |
| Burglary | On or near Victoria Road | Under investigation |
| Drugs | On or near Berrylands Road | Local resolution |
| Drugs | On or near Broadway | Local resolution |
| Drugs | On or near Paragon Grove | Under investigation |
| Drugs | On or near Petrol Station | Under investigation |
| Drugs | On or near Supermarket | Under investigation |
| Drugs | On or near Toby Way | Local resolution |
| Other crime | On or near School Lane | Under investigation |
| Other crime | On or near Scope Way | Under investigation |
| Other crime | On or near The Byeways | Under investigation |
| Other theft | On or near Barnsbury Lane | Investigation complete; no suspect identified |
| Other theft | On or near Beaufort Road | Under investigation |
| Other theft | On or near Fire Bell Alley | Unable to prosecute suspect |
| Other theft | On or near Kingston By-pass | Investigation complete; no suspect identified |
| Other theft | On or near Kingswood Close | Investigation complete; no suspect identified |
| Other theft | On or near Manor Crescent | Investigation complete; no suspect identified |
| Other theft | On or near Nevada Close | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Under investigation |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Pembroke Avenue | Under investigation |
| Other theft | On or near Sandhurst Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Sherfield Close | Investigation complete; no suspect identified |
| Other theft | On or near South Bank Terrace | Under investigation |
| Other theft | On or near Sports/recreation Area | Under investigation |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near The Ridings | Under investigation |
| Other theft | On or near Tolworth Underpass (kingston By-pass) | Under investigation |
| Other theft | On or near Vine Close | Unable to prosecute suspect |
| Other theft | On or near Vine Close | Unable to prosecute suspect |
| Other theft | On or near Virginia Close | Investigation complete; no suspect identified |
| Possession of weapons | On or near Birchington Road | Offender given a caution |
| Possession of weapons | On or near Parking Area | Under investigation |
| Possession of weapons | On or near Woodies Lane | Unable to prosecute suspect |
| Public order | On or near Adams Close | Under investigation |
| Public order | On or near Adams Close | Under investigation |
| Public order | On or near Baden Powell Close | Under investigation |
| Public order | On or near Ewell Road | Under investigation |
| Public order | On or near Grand Avenue | Unable to prosecute suspect |
| Public order | On or near Hillside Road | Unable to prosecute suspect |
| Public order | On or near Kingston By-pass | Awaiting court outcome |
| Public order | On or near Lenelby Road | Unable to prosecute suspect |
| Public order | On or near Lenelby Road | Unable to prosecute suspect |
| Public order | On or near Lenelby Road | Under investigation |
| Public order | On or near Maple Road | Investigation complete; no suspect identified |
| Public order | On or near Oakleigh Way | Unable to prosecute suspect |
| Public order | On or near Ravenscar Road | Unable to prosecute suspect |
| Public order | On or near Sandhurst Avenue | Under investigation |
| Public order | On or near Sports/recreation Area | Under investigation |
| Public order | On or near Sports/recreation Area | Under investigation |
| Public order | On or near Station Approach | Under investigation |
| Public order | On or near Station Approach | Unable to prosecute suspect |
| Public order | On or near Supermarket | Investigation complete; no suspect identified |
| Public order | On or near Toby Way | Under investigation |
| Robbery | On or near Broad Oaks | Under investigation |
| Robbery | On or near Fire Bell Alley | Under investigation |
| Robbery | On or near Fulmar Close | Unable to prosecute suspect |
| Robbery | On or near Muybridge Yard | Investigation complete; no suspect identified |
| Robbery | On or near Victoria Road | Under investigation |
| Shoplifting | On or near Allan Close | Unable to prosecute suspect |
| Shoplifting | On or near California Road | Unable to prosecute suspect |
| Shoplifting | On or near Ewell Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Ewell Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Ewell Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Ewell Road | Under investigation |
| Shoplifting | On or near Ewell Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Ewell Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Kingston By-pass | Investigation complete; no suspect identified |
| Shoplifting | On or near Kingston By-pass | Investigation complete; no suspect identified |
| Shoplifting | On or near Lenelby Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Lenelby Road | Unable to prosecute suspect |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near Station Approach | Investigation complete; no suspect identified |
| Shoplifting | On or near Station Approach | Investigation complete; no suspect identified |
| Shoplifting | On or near Station Approach | Investigation complete; no suspect identified |
| Shoplifting | On or near Station Approach | Investigation complete; no suspect identified |
| Shoplifting | On or near Station Approach | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Tolworth | Investigation complete; no suspect identified |
| Shoplifting | On or near Tolworth | Investigation complete; no suspect identified |
| Theft from the person | On or near Glass Place | Under investigation |
| Theft from the person | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Theft from the person | On or near Supermarket | Under investigation |
| Theft from the person | On or near Supermarket | Under investigation |
| Vehicle crime | On or near Ardmay Gardens | Under investigation |
| Vehicle crime | On or near Britannia Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Broomfield Road | Under investigation |
| Vehicle crime | On or near Donald Woods Gardens | Investigation complete; no suspect identified |
| Vehicle crime | On or near Edith Gardens | Investigation complete; no suspect identified |
| Vehicle crime | On or near Elgar Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Elmbridge Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Elmdene | Under investigation |
| Vehicle crime | On or near Franks Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Gainsborough Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hamilton Avenue | Unable to prosecute suspect |
| Vehicle crime | On or near Hamilton Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Inglewood Mews | Investigation complete; no suspect identified |
| Vehicle crime | On or near King Charles Crescent | Investigation complete; no suspect identified |
| Vehicle crime | On or near Kings Drive | Investigation complete; no suspect identified |
| Vehicle crime | On or near Largewood Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Lenelby Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Lyndhurst Avenue | Awaiting court outcome |
| Vehicle crime | On or near Lyndhurst Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Northcote Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parking Area | Under investigation |
| Vehicle crime | On or near Petrol Station | Under investigation |
| Vehicle crime | On or near Raeburn Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Red Lion Road | Unable to prosecute suspect |
| Vehicle crime | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near St Philip's Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near The Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near The Retreat | Under investigation |
| Vehicle crime | On or near Tolworth Close | Under investigation |
| Vehicle crime | On or near Tolworth Close | Under investigation |
| Vehicle crime | On or near Warren Drive South | Under investigation |
| Vehicle crime | On or near Worthington Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near A240 | Under investigation |
| Violence & sexual offences | On or near A240 | Unable to prosecute suspect |
| Violence & sexual offences | On or near Addison Gardens | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Avenue South | Under investigation |
| Violence & sexual offences | On or near B3370 | Under investigation |
| Violence & sexual offences | On or near B3370 | Unable to prosecute suspect |
| Violence & sexual offences | On or near B3370 | Awaiting court outcome |
| Violence & sexual offences | On or near B3370 | Under investigation |
| Violence & sexual offences | On or near Barnsbury Crescent | Unable to prosecute suspect |
| Violence & sexual offences | On or near Beaconsfield Road | Under investigation |
| Violence & sexual offences | On or near Broad Oaks | Under investigation |
| Violence & sexual offences | On or near Broad Oaks | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Broad Oaks | Unable to prosecute suspect |
| Violence & sexual offences | On or near Broadway | Under investigation |
| Violence & sexual offences | On or near Broomfield Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Burwood Close | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Burwood Close | Under investigation |
| Violence & sexual offences | On or near Burwood Close | Under investigation |
| Violence & sexual offences | On or near California Road | Under investigation |
| Violence & sexual offences | On or near Carnegie Close | Under investigation |
| Violence & sexual offences | On or near Carnegie Close | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Donald Woods Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Douglas Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Draycot Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Elmbridge Avenue | Under investigation |
| Violence & sexual offences | On or near Etwell Place | Unable to prosecute suspect |
| Violence & sexual offences | On or near Eversley Road | Under investigation |
| Violence & sexual offences | On or near Ewell Road | Under investigation |
| Violence & sexual offences | On or near Ewell Road | Under investigation |
| Violence & sexual offences | On or near Glass Place | Unable to prosecute suspect |
| Violence & sexual offences | On or near Grove Lane | Under investigation |
| Violence & sexual offences | On or near Hailsham Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hamilton Avenue | Under investigation |
| Violence & sexual offences | On or near Hawkhurst Way | Under investigation |
| Violence & sexual offences | On or near Iris Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Iris Close | Under investigation |
| Violence & sexual offences | On or near Kingsmead Avenue | Under investigation |
| Violence & sexual offences | On or near Kirkleas Road | Under investigation |
| Violence & sexual offences | On or near Langley Road | Under investigation |
| Violence & sexual offences | On or near Lansdowne Close | Under investigation |
| Violence & sexual offences | On or near Lenelby Road | Under investigation |
| Violence & sexual offences | On or near Lenelby Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Lysander Gardens | Under investigation |
| Violence & sexual offences | On or near Malvern Close | Under investigation |
| Violence & sexual offences | On or near Maple Road | Under investigation |
| Violence & sexual offences | On or near Minstrel Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Minstrel Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Minstrel Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Moresby Avenue | Under investigation |
| Violence & sexual offences | On or near Newmans Lane | Under investigation |
| Violence & sexual offences | On or near Oakenshaw Close | Under investigation |
| Violence & sexual offences | On or near Oakleigh Way | Under investigation |
| Violence & sexual offences | On or near Oregon Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Parking Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parklands | Unable to prosecute suspect |
| Violence & sexual offences | On or near Pembroke Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Unable to prosecute suspect |
| Violence & sexual offences | On or near Red Lion Road | Under investigation |
| Violence & sexual offences | On or near Rose Walk | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near School Lane | Under investigation |
| Violence & sexual offences | On or near School Lane | Under investigation |
| Violence & sexual offences | On or near Smith Street | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Smith Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Smith Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Smith Street | Under investigation |
| Violence & sexual offences | On or near Smith Street | Under investigation |
| Violence & sexual offences | On or near Southborough Road | Under investigation |
| Violence & sexual offences | On or near Sports/recreation Area | Under investigation |
| Violence & sexual offences | On or near St George's Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near St Mark's Hill | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Sunray Avenue | Awaiting court outcome |
| Violence & sexual offences | On or near Sunray Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Sunray Avenue | Under investigation |
| Violence & sexual offences | On or near Sunray Avenue | Under investigation |
| Violence & sexual offences | On or near Supermarket | Local resolution |
| Violence & sexual offences | On or near Surbiton Crescent | Under investigation |
| Violence & sexual offences | On or near Surbiton Crescent | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Surbiton Hill Road | Under investigation |
| Violence & sexual offences | On or near Surbiton Hill Road | Under investigation |
| Violence & sexual offences | On or near Surbiton Hill Road | Under investigation |
| Violence & sexual offences | On or near Surbiton Hill Road | Under investigation |
| Violence & sexual offences | On or near Surbiton Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near The Close | Under investigation |
| Violence & sexual offences | On or near The Retreat | Under investigation |
Listing the first 300 of 322.