Police.uk · 1 mile radius
Recorded incidents
July 2026
One month of records within one mile of the point — the latest Police.uk publishes, not a year. A one-mile circle can reach well beyond the area it is centred on. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 346
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near A1306 | No outcome published yet |
| Anti-social behaviour | On or near Anthony Mews | No outcome published yet |
| Anti-social behaviour | On or near Ashwood Avenue | No outcome published yet |
| Anti-social behaviour | On or near Avelon Road | No outcome published yet |
| Anti-social behaviour | On or near Avelon Road | No outcome published yet |
| Anti-social behaviour | On or near Avelon Road | No outcome published yet |
| Anti-social behaviour | On or near Avelon Road | No outcome published yet |
| Anti-social behaviour | On or near Avelon Road | No outcome published yet |
| Anti-social behaviour | On or near Avelon Road | No outcome published yet |
| Anti-social behaviour | On or near B1335 | No outcome published yet |
| Anti-social behaviour | On or near Bernice Close | No outcome published yet |
| Anti-social behaviour | On or near Bernice Close | No outcome published yet |
| Anti-social behaviour | On or near Bernice Close | No outcome published yet |
| Anti-social behaviour | On or near Broadis Way | No outcome published yet |
| Anti-social behaviour | On or near Broadway | No outcome published yet |
| Anti-social behaviour | On or near Burwood Gardens | No outcome published yet |
| Anti-social behaviour | On or near Burwood Gardens | No outcome published yet |
| Anti-social behaviour | On or near Burwood Gardens | No outcome published yet |
| Anti-social behaviour | On or near Celtic Farm Road | No outcome published yet |
| Anti-social behaviour | On or near Christchurch Avenue | No outcome published yet |
| Anti-social behaviour | On or near Cowper Road | No outcome published yet |
| Anti-social behaviour | On or near Creekside | No outcome published yet |
| Anti-social behaviour | On or near Davies Close | No outcome published yet |
| Anti-social behaviour | On or near Dunedin Road | No outcome published yet |
| Anti-social behaviour | On or near Dunedin Road | No outcome published yet |
| Anti-social behaviour | On or near Dunedin Road | No outcome published yet |
| Anti-social behaviour | On or near Dunedin Road | No outcome published yet |
| Anti-social behaviour | On or near Dunedin Road | No outcome published yet |
| Anti-social behaviour | On or near Dunedin Road | No outcome published yet |
| Anti-social behaviour | On or near Dunedin Road | No outcome published yet |
| Anti-social behaviour | On or near Dunedin Road | No outcome published yet |
| Anti-social behaviour | On or near Dunedin Road | No outcome published yet |
| Anti-social behaviour | On or near Ferro Road | No outcome published yet |
| Anti-social behaviour | On or near Gilesfield Close | No outcome published yet |
| Anti-social behaviour | On or near Gilesfield Close | No outcome published yet |
| Anti-social behaviour | On or near Gilesfield Close | No outcome published yet |
| Anti-social behaviour | On or near Harle Way | No outcome published yet |
| Anti-social behaviour | On or near Hubert Road | No outcome published yet |
| Anti-social behaviour | On or near Kingaby Gardens | No outcome published yet |
| Anti-social behaviour | On or near Kingaby Gardens | No outcome published yet |
| Anti-social behaviour | On or near Lighterman Road | No outcome published yet |
| Anti-social behaviour | On or near Louise Gardens | No outcome published yet |
| Anti-social behaviour | On or near Louise Gardens | No outcome published yet |
| Anti-social behaviour | On or near Louise Gardens | No outcome published yet |
| Anti-social behaviour | On or near Lowen Road | No outcome published yet |
| Anti-social behaviour | On or near Lowen Road | No outcome published yet |
| Anti-social behaviour | On or near Lowen Road | No outcome published yet |
| Anti-social behaviour | On or near Maiden Way | No outcome published yet |
| Anti-social behaviour | On or near Maiden Way | No outcome published yet |
| Anti-social behaviour | On or near Maiden Way | No outcome published yet |
| Anti-social behaviour | On or near Melville Road | No outcome published yet |
| Anti-social behaviour | On or near Mitchell Close | No outcome published yet |
| Anti-social behaviour | On or near Monarch Close | No outcome published yet |
| Anti-social behaviour | On or near Monarch Close | No outcome published yet |
| Anti-social behaviour | On or near New Road | No outcome published yet |
| Anti-social behaviour | On or near New Road | No outcome published yet |
| Anti-social behaviour | On or near New Road | No outcome published yet |
| Anti-social behaviour | On or near Palliser Drive | No outcome published yet |
| Anti-social behaviour | On or near Palmerstone Road | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parkway | No outcome published yet |
| Anti-social behaviour | On or near Penerley Road | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Redbury Close | No outcome published yet |
| Anti-social behaviour | On or near Shade Mews | No outcome published yet |
| Anti-social behaviour | On or near Sophia Close | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near St Helens Court | No outcome published yet |
| Anti-social behaviour | On or near Stanhope Road | No outcome published yet |
| Anti-social behaviour | On or near Stirling Close | No outcome published yet |
| Anti-social behaviour | On or near Sunningdale Avenue | No outcome published yet |
| Anti-social behaviour | On or near Sunningdale Road | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Vincent Road | No outcome published yet |
| Anti-social behaviour | On or near Waverley Road | No outcome published yet |
| Bicycle theft | On or near Broadway | Investigation complete; no suspect identified |
| Bicycle theft | On or near Diversity Avenue | Investigation complete; no suspect identified |
| Burglary | On or near Brights Avenue | Under investigation |
| Burglary | On or near Broadis Way | Under investigation |
| Burglary | On or near Dunedin Road | Under investigation |
| Burglary | On or near Manor Way | Investigation complete; no suspect identified |
| Burglary | On or near Maytree Close | Under investigation |
| Burglary | On or near New Road | Investigation complete; no suspect identified |
| Burglary | On or near New Road | Investigation complete; no suspect identified |
| Burglary | On or near St Helens Court | Under investigation |
| Burglary | On or near Wymark Close | Under investigation |
| Drugs | On or near Anglesey Drive | Unable to prosecute suspect |
| Drugs | On or near Courtyard Mews | Under investigation |
| Drugs | On or near Diversity Avenue | Unable to prosecute suspect |
| Drugs | On or near Dunedin Road | Local resolution |
| Drugs | On or near Lance Street | Unable to prosecute suspect |
| Drugs | On or near Leston Close | Under investigation |
| Drugs | On or near Sports/recreation Area | Under investigation |
| Drugs | On or near Stanhope Road | Under investigation |
| Drugs | On or near Supermarket | Local resolution |
| Drugs | On or near Supermarket | Local resolution |
| Drugs | On or near Whitepost Lane | Unable to prosecute suspect |
| Drugs | On or near Whitepost Lane | Unable to prosecute suspect |
| Other crime | On or near Albyns Close | Unable to prosecute suspect |
| Other crime | On or near Kingaby Gardens | Under investigation |
| Other crime | On or near Maytree Close | Unable to prosecute suspect |
| Other theft | On or near Broadway | Investigation complete; no suspect identified |
| Other theft | On or near Glenwood Avenue | Under investigation |
| Other theft | On or near Maytree Close | Unable to prosecute suspect |
| Other theft | On or near New Road | Under investigation |
| Other theft | On or near New Zealand Way | Under investigation |
| Other theft | On or near Oliver Road | Investigation complete; no suspect identified |
| Other theft | On or near Penerley Road | Under investigation |
| Other theft | On or near Pinewood Avenue | Under investigation |
| Other theft | On or near Supermarket | Under investigation |
| Other theft | On or near Supermarket | Under investigation |
| Other theft | On or near Supermarket | Under investigation |
| Possession of weapons | On or near Lighterman Road | Unable to prosecute suspect |
| Public order | On or near Alexandra Road | Under investigation |
| Public order | On or near Anglesey Drive | Investigation complete; no suspect identified |
| Public order | On or near Ashwood Avenue | Under investigation |
| Public order | On or near Broadway | Investigation complete; no suspect identified |
| Public order | On or near Cowper Road | Under investigation |
| Public order | On or near Deri Avenue | Unable to prosecute suspect |
| Public order | On or near Ford Lane | Unable to prosecute suspect |
| Public order | On or near Ford Lane | Unable to prosecute suspect |
| Public order | On or near New Road | Unable to prosecute suspect |
| Public order | On or near New Road | Unable to prosecute suspect |
| Public order | On or near New Road | Under investigation |
| Public order | On or near Parkway | Awaiting court outcome |
| Public order | On or near Queens Gardens | Unable to prosecute suspect |
| Public order | On or near Sports/recreation Area | Under investigation |
| Public order | On or near St Matthew's Close | Under investigation |
| Public order | On or near Stanley Road South | Unable to prosecute suspect |
| Public order | On or near Supermarket | Awaiting court outcome |
| Robbery | On or near Broadway | Investigation complete; no suspect identified |
| Robbery | On or near Cherry Walk | Under investigation |
| Robbery | On or near Louise Gardens | Under investigation |
| Robbery | On or near Parking Area | Unable to prosecute suspect |
| Robbery | On or near Parking Area | Unable to prosecute suspect |
| Robbery | On or near Rainham Road | Under investigation |
| Robbery | On or near Sports/recreation Area | Under investigation |
| Robbery | On or near Supermarket | Under investigation |
| Robbery | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Cherry Walk | Investigation complete; no suspect identified |
| Shoplifting | On or near Cherry Walk | Investigation complete; no suspect identified |
| Shoplifting | On or near Cherry Walk | Unable to prosecute suspect |
| Shoplifting | On or near Cherry Walk | Investigation complete; no suspect identified |
| Shoplifting | On or near Cherry Walk | Under investigation |
| Shoplifting | On or near Cherry Walk | Investigation complete; no suspect identified |
| Shoplifting | On or near Cherry Walk | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Theft from the person | On or near Dunedin Road | Unable to prosecute suspect |
| Theft from the person | On or near Gladstone Place | Investigation complete; no suspect identified |
| Vehicle crime | On or near Albyns Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Auckland Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near B1335 | Investigation complete; no suspect identified |
| Vehicle crime | On or near Betterton Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Brights Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Brookway | Investigation complete; no suspect identified |
| Vehicle crime | On or near Brookway | Investigation complete; no suspect identified |
| Vehicle crime | On or near Celtic Farm Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Diversity Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Dunedin Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Dunmow Drive | Investigation complete; no suspect identified |
| Vehicle crime | On or near Durrants Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Elmer Close | Under investigation |
| Vehicle crime | On or near Evansdale | Investigation complete; no suspect identified |
| Vehicle crime | On or near Fenchurch Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Ferro Road | Under investigation |
| Vehicle crime | On or near Ferro Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Gainsborough Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Gladstone Place | Investigation complete; no suspect identified |
| Vehicle crime | On or near Glenwood Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Gloria Gardens | Investigation complete; no suspect identified |
| Vehicle crime | On or near Guysfield Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hayes Drive | Under investigation |
| Vehicle crime | On or near Knightswood Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Lance Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Neptune Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near New Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Passive Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Queenstown Gardens | Under investigation |
| Vehicle crime | On or near Rainham Road | Under investigation |
| Vehicle crime | On or near Shopping Area | Investigation complete; no suspect identified |
| Vehicle crime | On or near Sunningdale Road | Under investigation |
| Vehicle crime | On or near Supermarket | Awaiting court outcome |
| Vehicle crime | On or near Thames Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Victory Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near A1306 | Under investigation |
| Violence & sexual offences | On or near A1306 | Under investigation |
| Violence & sexual offences | On or near Albyns Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Allen Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Anglesey Drive | Under investigation |
| Violence & sexual offences | On or near Auckland Avenue | Under investigation |
| Violence & sexual offences | On or near Auckland Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near B1335 | Under investigation |
| Violence & sexual offences | On or near Betterton Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Broadis Way | Under investigation |
| Violence & sexual offences | On or near Broadis Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Broadis Way | Under investigation |
| Violence & sexual offences | On or near Broadway | Under investigation |
| Violence & sexual offences | On or near Broadway | Unable to prosecute suspect |
| Violence & sexual offences | On or near Broadway | Under investigation |
| Violence & sexual offences | On or near Broadway | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Canfield Road | Under investigation |
| Violence & sexual offences | On or near Cherry Tree Lane | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Cherry Walk | Under investigation |
| Violence & sexual offences | On or near Cherry Walk | Under investigation |
| Violence & sexual offences | On or near Cherry Walk | Under investigation |
| Violence & sexual offences | On or near Cherry Walk | Under investigation |
| Violence & sexual offences | On or near Conway Close | Under investigation |
| Violence & sexual offences | On or near Courtyard Mews | Under investigation |
| Violence & sexual offences | On or near Cowper Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cowper Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Diversity Avenue | Under investigation |
| Violence & sexual offences | On or near Diversity Avenue | Under investigation |
| Violence & sexual offences | On or near Durrants Close | Under investigation |
| Violence & sexual offences | On or near Edwin Close | Under investigation |
| Violence & sexual offences | On or near Esmond Close | Under investigation |
| Violence & sexual offences | On or near Esmond Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ferro Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ford Lane | Under investigation |
| Violence & sexual offences | On or near Fyfield Road | Under investigation |
| Violence & sexual offences | On or near Gilesfield Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Gilesfield Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Gisborne Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Guysfield Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Harle Way | Under investigation |
| Violence & sexual offences | On or near Haven Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hood Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Lance Street | Under investigation |
| Violence & sexual offences | On or near Leston Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Leston Close | Under investigation |
| Violence & sexual offences | On or near Louise Gardens | Under investigation |
| Violence & sexual offences | On or near Lowen Road | Under investigation |
| Violence & sexual offences | On or near Lowen Road | Under investigation |
| Violence & sexual offences | On or near Maiden Way | Under investigation |
| Violence & sexual offences | On or near Manser Road | Under investigation |
| Violence & sexual offences | On or near Maytree Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Maytree Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Maytree Close | Under investigation |
| Violence & sexual offences | On or near Melville Road | Under investigation |
| Violence & sexual offences | On or near Melville Road | Under investigation |
| Violence & sexual offences | On or near New Road | Investigation complete; no suspect identified |
Listing the first 300 of 346.