Police.uk · 1 mile radius
Recorded incidents
July 2026
One month of records within one mile of the point — the latest Police.uk publishes, not a year. A one-mile circle can reach well beyond the area it is centred on. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 530
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Albion Road | No outcome published yet |
| Anti-social behaviour | On or near Anton Crescent | No outcome published yet |
| Anti-social behaviour | On or near B2230 | No outcome published yet |
| Anti-social behaviour | On or near Benhill Wood Road | No outcome published yet |
| Anti-social behaviour | On or near Benhill Wood Road | No outcome published yet |
| Anti-social behaviour | On or near Benwood Court | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Burgess Road | No outcome published yet |
| Anti-social behaviour | On or near Bushey Lane | No outcome published yet |
| Anti-social behaviour | On or near Cambridge Road | No outcome published yet |
| Anti-social behaviour | On or near Carshalton Road | No outcome published yet |
| Anti-social behaviour | On or near Cedar Gardens | No outcome published yet |
| Anti-social behaviour | On or near Collingwood Road | No outcome published yet |
| Anti-social behaviour | On or near Conifer Gardens | No outcome published yet |
| Anti-social behaviour | On or near Cowper Avenue | No outcome published yet |
| Anti-social behaviour | On or near Dale Road | No outcome published yet |
| Anti-social behaviour | On or near Dale Road | No outcome published yet |
| Anti-social behaviour | On or near Denbigh Close | No outcome published yet |
| Anti-social behaviour | On or near Duchess Close | No outcome published yet |
| Anti-social behaviour | On or near Fellowes Road | No outcome published yet |
| Anti-social behaviour | On or near Florian Avenue | No outcome published yet |
| Anti-social behaviour | On or near Further/higher Educational Building | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Gassiot Way | No outcome published yet |
| Anti-social behaviour | On or near Godstone Road | No outcome published yet |
| Anti-social behaviour | On or near Goossens Close | No outcome published yet |
| Anti-social behaviour | On or near Greenford Road | No outcome published yet |
| Anti-social behaviour | On or near Grove Avenue | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near Hawthorn Road | No outcome published yet |
| Anti-social behaviour | On or near Hill Road | No outcome published yet |
| Anti-social behaviour | On or near Hillcroome Road | No outcome published yet |
| Anti-social behaviour | On or near Hillcroome Road | No outcome published yet |
| Anti-social behaviour | On or near Hunting Gate Mews | No outcome published yet |
| Anti-social behaviour | On or near Ivydene Close | No outcome published yet |
| Anti-social behaviour | On or near Kendal Gardens | No outcome published yet |
| Anti-social behaviour | On or near Keswick Close | No outcome published yet |
| Anti-social behaviour | On or near Langley Park Road | No outcome published yet |
| Anti-social behaviour | On or near Langley Park Road | No outcome published yet |
| Anti-social behaviour | On or near Lenham Road | No outcome published yet |
| Anti-social behaviour | On or near Manor Park Road | No outcome published yet |
| Anti-social behaviour | On or near Manor Park Road | No outcome published yet |
| Anti-social behaviour | On or near Matlock Gardens | No outcome published yet |
| Anti-social behaviour | On or near Milestone Close | No outcome published yet |
| Anti-social behaviour | On or near Munslow Gardens | No outcome published yet |
| Anti-social behaviour | On or near Munslow Gardens | No outcome published yet |
| Anti-social behaviour | On or near Munslow Gardens | No outcome published yet |
| Anti-social behaviour | On or near Munslow Gardens | No outcome published yet |
| Anti-social behaviour | On or near Munslow Gardens | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Police Station | No outcome published yet |
| Anti-social behaviour | On or near Poulton Avenue | No outcome published yet |
| Anti-social behaviour | On or near Poulton Avenue | No outcome published yet |
| Anti-social behaviour | On or near Revell Road | No outcome published yet |
| Anti-social behaviour | On or near Royston Avenue | No outcome published yet |
| Anti-social behaviour | On or near Royston Avenue | No outcome published yet |
| Anti-social behaviour | On or near Royston Avenue | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Shopping Area | No outcome published yet |
| Anti-social behaviour | On or near Sorrento Road | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near St Barnabas Road | No outcome published yet |
| Anti-social behaviour | On or near Stayton Road | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Surrey Grove | No outcome published yet |
| Anti-social behaviour | On or near Surrey Grove | No outcome published yet |
| Anti-social behaviour | On or near Sutton Grove | No outcome published yet |
| Anti-social behaviour | On or near The Broadway | No outcome published yet |
| Anti-social behaviour | On or near The Quadrant | No outcome published yet |
| Anti-social behaviour | On or near Upper Vernon Road | No outcome published yet |
| Anti-social behaviour | On or near Vale Road | No outcome published yet |
| Anti-social behaviour | On or near Vale Road | No outcome published yet |
| Anti-social behaviour | On or near Vale Road | No outcome published yet |
| Anti-social behaviour | On or near Victoria Road | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Wellesley Road | No outcome published yet |
| Anti-social behaviour | On or near Westfield Close | No outcome published yet |
| Anti-social behaviour | On or near Westminster Road | No outcome published yet |
| Anti-social behaviour | On or near Whitby Road | No outcome published yet |
| Anti-social behaviour | On or near Whitby Road | No outcome published yet |
| Anti-social behaviour | On or near Wilcox Road | No outcome published yet |
| Anti-social behaviour | On or near William Road | No outcome published yet |
| Anti-social behaviour | On or near Wings Close | No outcome published yet |
| Anti-social behaviour | On or near Woodley Lane | No outcome published yet |
| Anti-social behaviour | On or near Woodley Lane | No outcome published yet |
| Anti-social behaviour | On or near Woodley Lane | No outcome published yet |
| Anti-social behaviour | On or near Woodley Lane | No outcome published yet |
| Anti-social behaviour | On or near Woodley Lane | No outcome published yet |
| Anti-social behaviour | On or near Woodley Lane | No outcome published yet |
| Anti-social behaviour | On or near Wrythe Lane | No outcome published yet |
| Anti-social behaviour | On or near Wrythe Lane | No outcome published yet |
| Anti-social behaviour | On or near Wrythe Lane | No outcome published yet |
| Bicycle theft | On or near Ashton Close | Investigation complete; no suspect identified |
| Bicycle theft | On or near Greenford Road | Investigation complete; no suspect identified |
| Bicycle theft | On or near Hospital | Investigation complete; no suspect identified |
| Bicycle theft | On or near Sutton | Under investigation |
| Burglary | On or near Ennerdale Close | Investigation complete; no suspect identified |
| Burglary | On or near Grampian Close | Under investigation |
| Burglary | On or near High Street | Investigation complete; no suspect identified |
| Burglary | On or near Marfleet Close | Unable to prosecute suspect |
| Burglary | On or near Oakcroft Mews | Under investigation |
| Burglary | On or near Orme Road | Under investigation |
| Burglary | On or near Parking Area | Investigation complete; no suspect identified |
| Burglary | On or near Parking Area | Investigation complete; no suspect identified |
| Burglary | On or near Police Station | Unable to prosecute suspect |
| Burglary | On or near Police Station | Under investigation |
| Burglary | On or near Princes Street | Under investigation |
| Burglary | On or near Sunningdale Road | Investigation complete; no suspect identified |
| Burglary | On or near Sunnyhurst Close | Investigation complete; no suspect identified |
| Burglary | On or near Supermarket | Investigation complete; no suspect identified |
| Burglary | On or near The Quadrant | Investigation complete; no suspect identified |
| Burglary | On or near The Quadrant | Investigation complete; no suspect identified |
| Burglary | On or near Worcester Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near St Dunstan's Hill | Investigation complete; no suspect identified |
| Drugs | On or near Bishops Close | Under investigation |
| Drugs | On or near Cecil Road | Under investigation |
| Drugs | On or near Collingwood Road | Local resolution |
| Drugs | On or near Greyhound Road | Under investigation |
| Drugs | On or near Hillcroome Road | Unable to prosecute suspect |
| Drugs | On or near Hove Gardens | Offender given penalty notice |
| Drugs | On or near Nursery Road | Under investigation |
| Drugs | On or near Nursery Road | Under investigation |
| Drugs | On or near Oldfields Road | Under investigation |
| Drugs | On or near Oldfields Road | Under investigation |
| Drugs | On or near Oldfields Road | Under investigation |
| Drugs | On or near Police Station | Awaiting court outcome |
| Drugs | On or near Reigate Avenue | Under investigation |
| Drugs | On or near Supermarket | Local resolution |
| Drugs | On or near Tapestry Close | Local resolution |
| Drugs | On or near The Green | Local resolution |
| Other crime | On or near Oliver Road | Under investigation |
| Other crime | On or near Repton Close | Under investigation |
| Other theft | On or near Beauchamp Road | Under investigation |
| Other theft | On or near Beech Tree Place | Investigation complete; no suspect identified |
| Other theft | On or near Benhill Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Brandon Road | Investigation complete; no suspect identified |
| Other theft | On or near Cheam Road | Under investigation |
| Other theft | On or near High Street | Investigation complete; no suspect identified |
| Other theft | On or near Lodge Road | Investigation complete; no suspect identified |
| Other theft | On or near Lower Road | Investigation complete; no suspect identified |
| Other theft | On or near Munslow Gardens | Unable to prosecute suspect |
| Other theft | On or near Nightclub | Under investigation |
| Other theft | On or near Oliver Road | Under investigation |
| Other theft | On or near Orchard Way | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Shopping Area | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Under investigation |
| Other theft | On or near Sydney Road | Under investigation |
| Other theft | On or near The Quadrant | Under investigation |
| Other theft | On or near Vale Road | Investigation complete; no suspect identified |
| Possession of weapons | On or near Bishops Close | Under investigation |
| Public order | On or near Albert Road | Under investigation |
| Public order | On or near Albion Road | Unable to prosecute suspect |
| Public order | On or near Benhill Road | Unable to prosecute suspect |
| Public order | On or near Chaucer Gardens | Under investigation |
| Public order | On or near Clensham Court | Investigation complete; no suspect identified |
| Public order | On or near Clensham Court | Under investigation |
| Public order | On or near Elm Grove | Under investigation |
| Public order | On or near Farm Road | Unable to prosecute suspect |
| Public order | On or near Gem Yard | Under investigation |
| Public order | On or near Hawthorn Road | Unable to prosecute suspect |
| Public order | On or near Hawthorn Road | Under investigation |
| Public order | On or near Hill Road | Unable to prosecute suspect |
| Public order | On or near Hospital | Under investigation |
| Public order | On or near Hospital | Under investigation |
| Public order | On or near Kimpton Park Way | Under investigation |
| Public order | On or near Langley Park Road | Under investigation |
| Public order | On or near Lodge Place | Under investigation |
| Public order | On or near Lower Road | Investigation complete; no suspect identified |
| Public order | On or near Marfleet Close | Under investigation |
| Public order | On or near Mulgrave Road | Investigation complete; no suspect identified |
| Public order | On or near Orme Road | Unable to prosecute suspect |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Parking Area | Investigation complete; no suspect identified |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Petrol Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Rosebery Gardens | Offender given a caution |
| Public order | On or near Shopping Area | Investigation complete; no suspect identified |
| Public order | On or near Sports/recreation Area | Unable to prosecute suspect |
| Public order | On or near Supermarket | Under investigation |
| Public order | On or near Sutton | Under investigation |
| Public order | On or near Sutton Park Road | Under investigation |
| Public order | On or near The Green | Investigation complete; no suspect identified |
| Public order | On or near Vicarage Road | Investigation complete; no suspect identified |
| Public order | On or near Weihurst Gardens | Under investigation |
| Public order | On or near Weihurst Gardens | Under investigation |
| Public order | On or near Whitby Road | Investigation complete; no suspect identified |
| Public order | On or near Wings Close | Unable to prosecute suspect |
| Public order | On or near Worcester Road | Investigation complete; no suspect identified |
| Robbery | On or near Chaucer Gardens | Investigation complete; no suspect identified |
| Robbery | On or near Cranleigh Gardens | Under investigation |
| Robbery | On or near Hill Road | Under investigation |
| Robbery | On or near Rose Hill Park West | Under investigation |
| Robbery | On or near Stanley Road | Unable to prosecute suspect |
| Robbery | On or near Supermarket | Under investigation |
| Shoplifting | On or near Bank Mews | Unable to prosecute suspect |
| Shoplifting | On or near Beech Tree Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Beech Tree Place | Unable to prosecute suspect |
| Shoplifting | On or near Cranleigh Gardens | Under investigation |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Under investigation |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Unable to prosecute suspect |
| Shoplifting | On or near St Nicholas Way | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Unable to prosecute suspect |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Vale Road | Investigation complete; no suspect identified |
| Theft from the person | On or near Belsize Gardens | Investigation complete; no suspect identified |
| Theft from the person | On or near Belsize Gardens | Under investigation |
| Theft from the person | On or near Eaton Road | Unable to prosecute suspect |
| Theft from the person | On or near Firs Mews | Under investigation |
| Theft from the person | On or near Firs Mews | Investigation complete; no suspect identified |
| Theft from the person | On or near Manor Park Road | Under investigation |
| Theft from the person | On or near Petrol Station | Investigation complete; no suspect identified |
| Theft from the person | On or near Police Station | Under investigation |
| Theft from the person | On or near Shopping Area | Under investigation |
| Theft from the person | On or near Vale Road | Investigation complete; no suspect identified |
| Theft from the person | On or near Wings Close | Unable to prosecute suspect |
| Vehicle crime | On or near Benhill Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Benhill Wood Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Benhill Wood Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Bramley Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Brandon Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Brighton Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Byron Gardens | Investigation complete; no suspect identified |
| Vehicle crime | On or near Carlisle Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Carshalton Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Connaught Road | Investigation complete; no suspect identified |
Listing the first 300 of 530.