Police.uk · 1 mile radius
Recorded incidents
August 2026
One month of records within one mile of the point — the latest Police.uk publishes, not a year. A one-mile circle can reach well beyond the area it is centred on. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 326
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Albion Road | No outcome published yet |
| Anti-social behaviour | On or near Albion Road | No outcome published yet |
| Anti-social behaviour | On or near B2230 | No outcome published yet |
| Anti-social behaviour | On or near Bank Mews | No outcome published yet |
| Anti-social behaviour | On or near Basinghall Gardens | No outcome published yet |
| Anti-social behaviour | On or near Basinghall Gardens | No outcome published yet |
| Anti-social behaviour | On or near Bonchurch Close | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Brighton Road | No outcome published yet |
| Anti-social behaviour | On or near Burdon Lane | No outcome published yet |
| Anti-social behaviour | On or near Cedar Road | No outcome published yet |
| Anti-social behaviour | On or near Chalgrove Road | No outcome published yet |
| Anti-social behaviour | On or near Cheam Road | No outcome published yet |
| Anti-social behaviour | On or near Cheyham Way | No outcome published yet |
| Anti-social behaviour | On or near Clifton Avenue | No outcome published yet |
| Anti-social behaviour | On or near Conway Drive | No outcome published yet |
| Anti-social behaviour | On or near Courtenay Avenue | No outcome published yet |
| Anti-social behaviour | On or near Cross Road | No outcome published yet |
| Anti-social behaviour | On or near Egmont Road | No outcome published yet |
| Anti-social behaviour | On or near Ferndown Close | No outcome published yet |
| Anti-social behaviour | On or near Ferndown Close | No outcome published yet |
| Anti-social behaviour | On or near Further/higher Educational Building | No outcome published yet |
| Anti-social behaviour | On or near Grove Road | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near Haddon Road | No outcome published yet |
| Anti-social behaviour | On or near High Street | No outcome published yet |
| Anti-social behaviour | On or near High Street | No outcome published yet |
| Anti-social behaviour | On or near High Street | No outcome published yet |
| Anti-social behaviour | On or near Hill Road | No outcome published yet |
| Anti-social behaviour | On or near Hill Road | No outcome published yet |
| Anti-social behaviour | On or near Homefield Park | No outcome published yet |
| Anti-social behaviour | On or near Langley Park Road | No outcome published yet |
| Anti-social behaviour | On or near Mulgrave Road | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Sutton Lane | No outcome published yet |
| Anti-social behaviour | On or near Sutton Park Road | No outcome published yet |
| Anti-social behaviour | On or near Throwley Way | No outcome published yet |
| Anti-social behaviour | On or near Throwley Way | No outcome published yet |
| Anti-social behaviour | On or near Westmoreland Drive | No outcome published yet |
| Anti-social behaviour | On or near Worcester Road | No outcome published yet |
| Anti-social behaviour | On or near Yarbridge Close | No outcome published yet |
| Bicycle theft | On or near B2230 | Investigation complete; no suspect identified |
| Bicycle theft | On or near Lodge Place | Investigation complete; no suspect identified |
| Bicycle theft | On or near Shopping Area | Unable to prosecute suspect |
| Bicycle theft | On or near Sutton | Under investigation |
| Burglary | On or near Beech Tree Place | Under investigation |
| Burglary | On or near Bourne Way | Under investigation |
| Burglary | On or near Ewell Road | Under investigation |
| Burglary | On or near Ewell Road | Under investigation |
| Burglary | On or near Hospital | Under investigation |
| Burglary | On or near Manor Park Road | Investigation complete; no suspect identified |
| Burglary | On or near Montana Gardens | Under investigation |
| Burglary | On or near Orme Road | Unable to prosecute suspect |
| Burglary | On or near Petrol Station | Investigation complete; no suspect identified |
| Burglary | On or near Sutton | Under investigation |
| Burglary | On or near The Causeway | Under investigation |
| Burglary | On or near The Dene | Under investigation |
| Burglary | On or near The Glade | Investigation complete; no suspect identified |
| Burglary | On or near Westmoreland Drive | Investigation complete; no suspect identified |
| Burglary | On or near Woodbury Drive | Investigation complete; no suspect identified |
| Drugs | On or near Falcourt Close | Under investigation |
| Drugs | On or near Manor Place | Under investigation |
| Drugs | On or near Manor Place | Under investigation |
| Drugs | On or near Police Station | Awaiting court outcome |
| Drugs | On or near Police Station | Awaiting court outcome |
| Other crime | On or near Grange Road | Under investigation |
| Other crime | On or near Nightclub | Under investigation |
| Other theft | On or near B2230 | Under investigation |
| Other theft | On or near Basinghall Gardens | Investigation complete; no suspect identified |
| Other theft | On or near Beauchamp Road | Investigation complete; no suspect identified |
| Other theft | On or near Beech Tree Place | Under investigation |
| Other theft | On or near Beech Tree Place | Investigation complete; no suspect identified |
| Other theft | On or near Cadogan Court | Under investigation |
| Other theft | On or near Cavendish Road | Investigation complete; no suspect identified |
| Other theft | On or near Cotswold Road | Investigation complete; no suspect identified |
| Other theft | On or near Haddon Road | Under investigation |
| Other theft | On or near Langley Park Road | Investigation complete; no suspect identified |
| Other theft | On or near Langley Park Road | Investigation complete; no suspect identified |
| Other theft | On or near Langley Park Road | Investigation complete; no suspect identified |
| Other theft | On or near Lodge Place | Under investigation |
| Other theft | On or near Nightclub | Under investigation |
| Other theft | On or near Orme Road | Under investigation |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Under investigation |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near Shearwater Road | Investigation complete; no suspect identified |
| Other theft | On or near Sutton | Unable to prosecute suspect |
| Other theft | On or near The Quadrant | Under investigation |
| Other theft | On or near Throwley Road | Investigation complete; no suspect identified |
| Other theft | On or near Victoria Road | Under investigation |
| Other theft | On or near Worcester Road | Under investigation |
| Possession of weapons | On or near Hill Road | Under investigation |
| Public order | On or near Albion Road | Under investigation |
| Public order | On or near Albion Road | Unable to prosecute suspect |
| Public order | On or near Albion Road | Under investigation |
| Public order | On or near Albion Road | Under investigation |
| Public order | On or near Albion Road | Under investigation |
| Public order | On or near Basinghall Gardens | Under investigation |
| Public order | On or near Brighton Road | Unable to prosecute suspect |
| Public order | On or near Cedar Road | Under investigation |
| Public order | On or near Chalgrove Road | Unable to prosecute suspect |
| Public order | On or near High Street | Investigation complete; no suspect identified |
| Public order | On or near High Street | Under investigation |
| Public order | On or near Hill Road | Under investigation |
| Public order | On or near Hill Road | Under investigation |
| Public order | On or near Hill Road | Unable to prosecute suspect |
| Public order | On or near Mitre Close | Under investigation |
| Public order | On or near Mitre Close | Under investigation |
| Public order | On or near Nightclub | Unable to prosecute suspect |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Petrol Station | Under investigation |
| Public order | On or near Petrol Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Police Station | Under investigation |
| Public order | On or near Shopping Area | Unable to prosecute suspect |
| Public order | On or near Sutton | Under investigation |
| Public order | On or near Sutton | Under investigation |
| Public order | On or near The Quadrant | Under investigation |
| Robbery | On or near B2230 | Under investigation |
| Robbery | On or near Bank Mews | Investigation complete; no suspect identified |
| Robbery | On or near Beech Tree Place | Under investigation |
| Robbery | On or near High Street | Under investigation |
| Robbery | On or near Manor Place | Unable to prosecute suspect |
| Robbery | On or near Petrol Station | Under investigation |
| Robbery | On or near Petrol Station | Under investigation |
| Robbery | On or near Shopping Area | Investigation complete; no suspect identified |
| Robbery | On or near St Nicholas Way | Investigation complete; no suspect identified |
| Robbery | On or near St Nicholas Way | Under investigation |
| Robbery | On or near Sutton | Investigation complete; no suspect identified |
| Robbery | On or near The Broadway | Under investigation |
| Robbery | On or near Thomas Wall Close | Under investigation |
| Shoplifting | On or near Beech Tree Place | Under investigation |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near High Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Lodge Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Manor Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Nightclub | Under investigation |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Local resolution |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Unable to prosecute suspect |
| Shoplifting | On or near Shopping Area | Awaiting court outcome |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Under investigation |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Shopping Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Throwley Road | Awaiting court outcome |
| Theft from the person | On or near Beech Tree Place | Under investigation |
| Theft from the person | On or near Beech Tree Place | Investigation complete; no suspect identified |
| Theft from the person | On or near Beech Tree Place | Unable to prosecute suspect |
| Theft from the person | On or near Bishop's Place | Investigation complete; no suspect identified |
| Theft from the person | On or near Cavendish Road | Under investigation |
| Theft from the person | On or near Nightclub | Under investigation |
| Theft from the person | On or near Parking Area | Under investigation |
| Theft from the person | On or near Police Station | Investigation complete; no suspect identified |
| Theft from the person | On or near Shopping Area | Under investigation |
| Theft from the person | On or near Sutton | Under investigation |
| Vehicle crime | On or near Arundel Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Autumn Drive | Investigation complete; no suspect identified |
| Vehicle crime | On or near Bassett Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Bassett Close | Under investigation |
| Vehicle crime | On or near Belmont Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Brighton Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Chanctonbury Gardens | Under investigation |
| Vehicle crime | On or near Cornwall Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Fairway | Investigation complete; no suspect identified |
| Vehicle crime | On or near Gatton Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Heron Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hillcroome Road | Under investigation |
| Vehicle crime | On or near Hospital | Under investigation |
| Vehicle crime | On or near Mulgrave Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Nightclub | Under investigation |
| Vehicle crime | On or near Police Station | Under investigation |
| Vehicle crime | On or near Shopping Area | Under investigation |
| Vehicle crime | On or near Worcester Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Albion Road | Under investigation |
| Violence & sexual offences | On or near Albion Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Albion Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Albion Road | Under investigation |
| Violence & sexual offences | On or near Albion Road | Under investigation |
| Violence & sexual offences | On or near Albion Road | Under investigation |
| Violence & sexual offences | On or near Ambleside Gardens | Under investigation |
| Violence & sexual offences | On or near B2230 | Under investigation |
| Violence & sexual offences | On or near Beech Tree Place | Under investigation |
| Violence & sexual offences | On or near Beech Tree Place | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Beech Tree Place | Under investigation |
| Violence & sexual offences | On or near Beech Tree Place | Under investigation |
| Violence & sexual offences | On or near Beech Tree Place | Under investigation |
| Violence & sexual offences | On or near Bicknoller Close | Under investigation |
| Violence & sexual offences | On or near Bicknoller Close | Under investigation |
| Violence & sexual offences | On or near Blackbush Close | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Brighton Road | Under investigation |
| Violence & sexual offences | On or near Brighton Road | Under investigation |
| Violence & sexual offences | On or near Burdon Park | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Camborne Road | Under investigation |
| Violence & sexual offences | On or near Cedar Gardens | Under investigation |
| Violence & sexual offences | On or near Cheam Road | Under investigation |
| Violence & sexual offences | On or near Crossways | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Dallas Road | Under investigation |
| Violence & sexual offences | On or near Ewell Road | Under investigation |
| Violence & sexual offences | On or near Ewell Road | Under investigation |
| Violence & sexual offences | On or near Grange Road | Under investigation |
| Violence & sexual offences | On or near Greenford Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Heather Gardens | Under investigation |
| Violence & sexual offences | On or near High Street | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near High Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hill Road | Under investigation |
| Violence & sexual offences | On or near Hill Road | Under investigation |
| Violence & sexual offences | On or near Langley Park Road | Under investigation |
| Violence & sexual offences | On or near Lodge Place | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Lodge Place | Unable to prosecute suspect |
| Violence & sexual offences | On or near Lodge Place | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Lodge Place | Under investigation |
| Violence & sexual offences | On or near Madison Close | Under investigation |
| Violence & sexual offences | On or near Manor Park Road | Under investigation |
| Violence & sexual offences | On or near Manor Place | Under investigation |
| Violence & sexual offences | On or near Manor Place | Under investigation |
| Violence & sexual offences | On or near Manor Place | Under investigation |
| Violence & sexual offences | On or near Mottistone Grove | Under investigation |
| Violence & sexual offences | On or near Nettlecombe Close | Under investigation |
| Violence & sexual offences | On or near Nettlecombe Close | Under investigation |
| Violence & sexual offences | On or near Nightclub | Under investigation |
| Violence & sexual offences | On or near Nightclub | Unable to prosecute suspect |
| Violence & sexual offences | On or near Nightclub | Under investigation |
| Violence & sexual offences | On or near Nightclub | Under investigation |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Parking Area | Awaiting court outcome |
| Violence & sexual offences | On or near Parking Area | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Parking Area | Awaiting court outcome |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Awaiting court outcome |
| Violence & sexual offences | On or near Petrol Station | Unable to prosecute suspect |
| Violence & sexual offences | On or near Police Station | Awaiting court outcome |
| Violence & sexual offences | On or near Police Station | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Awaiting court outcome |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Awaiting court outcome |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Police Station | Under investigation |
| Violence & sexual offences | On or near Robin Hood Lane | Unable to prosecute suspect |
| Violence & sexual offences | On or near Shopping Area | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Shopping Area | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Shopping Area | Under investigation |
| Violence & sexual offences | On or near Shopping Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Shopping Area | Under investigation |
| Violence & sexual offences | On or near Shopping Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Shopping Area | Unable to prosecute suspect |
| Violence & sexual offences | On or near Shopping Area | Under investigation |
| Violence & sexual offences | On or near St James' Road | Under investigation |
| Violence & sexual offences | On or near St James' Road | Under investigation |
| Violence & sexual offences | On or near St James' Road | Under investigation |
| Violence & sexual offences | On or near St Nicholas Way | Under investigation |
Listing the first 300 of 326.