Police.uk · 1 mile radius
Recorded incidents
July 2026
One month of records within one mile of the point — the latest Police.uk publishes, not a year. A one-mile circle can reach well beyond the area it is centred on. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 392
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Angel Crescent | No outcome published yet |
| Anti-social behaviour | On or near Anson Drive | No outcome published yet |
| Anti-social behaviour | On or near Barnes Close | No outcome published yet |
| Anti-social behaviour | On or near Barry Road | No outcome published yet |
| Anti-social behaviour | On or near Birch Lawn Close | No outcome published yet |
| Anti-social behaviour | On or near Brinsley Close | No outcome published yet |
| Anti-social behaviour | On or near Cheddar Close | No outcome published yet |
| Anti-social behaviour | On or near Grove Place | No outcome published yet |
| Anti-social behaviour | On or near Hawkhurst Close | No outcome published yet |
| Anti-social behaviour | On or near Imber Way | No outcome published yet |
| Anti-social behaviour | On or near Jameson Road | No outcome published yet |
| Anti-social behaviour | On or near Landseer Road | No outcome published yet |
| Anti-social behaviour | On or near Langbar Close | No outcome published yet |
| Anti-social behaviour | On or near Ludlow Road | No outcome published yet |
| Anti-social behaviour | On or near Medwall Green | No outcome published yet |
| Anti-social behaviour | On or near Millais Road | No outcome published yet |
| Anti-social behaviour | On or near Norton Close | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Redlands Drive | No outcome published yet |
| Anti-social behaviour | On or near Ruby Road | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Staplehurst Close | No outcome published yet |
| Anti-social behaviour | On or near Station Road | No outcome published yet |
| Anti-social behaviour | On or near Sunvale Close | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Valentine Avenue | No outcome published yet |
| Anti-social behaviour | On or near Valentine Avenue | No outcome published yet |
| Anti-social behaviour | On or near Vardy Close | No outcome published yet |
| Anti-social behaviour | On or near Whistler Close | No outcome published yet |
| Bicycle theft | On or near Supermarket | Investigation complete; no suspect identified |
| Bicycle theft | On or near Willow Tree Walk | Unable to prosecute suspect |
| Burglary | On or near Barnfield Way | Unable to prosecute suspect |
| Burglary | On or near Chapel Crescent | Unable to prosecute suspect |
| Burglary | On or near Cheddar Close | Under investigation |
| Burglary | On or near Finzi Close | Under investigation |
| Burglary | On or near Lydgate Close | Under investigation |
| Burglary | On or near Magpie Gardens | Under investigation |
| Burglary | On or near Magpie Gardens | Under investigation |
| Burglary | On or near Pembroke Road | Investigation complete; no suspect identified |
| Burglary | On or near Peveril Road | Under investigation |
| Burglary | On or near Sholing Road | Under investigation |
| Burglary | On or near Sunningdale Gardens | Under investigation |
| Burglary | On or near Walton Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Ashton Walk | Under investigation |
| Criminal damage & arson | On or near Calderwood Drive | Under investigation |
| Criminal damage & arson | On or near Constable Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Grantham Road | Local resolution |
| Criminal damage & arson | On or near Hepworth Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Herrick Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Hinkler Road | Under investigation |
| Criminal damage & arson | On or near Hurst Green Close | Under investigation |
| Criminal damage & arson | On or near Lower Mortimer Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Lutyens Close | Action to be taken by another organisation |
| Criminal damage & arson | On or near Lydgate Green | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Manor Road North | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Merryoak Road | Under investigation |
| Criminal damage & arson | On or near Park/open Space | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Penistone Close | Unable to prosecute suspect |
| Criminal damage & arson | On or near Seaward Gardens | Unable to prosecute suspect |
| Criminal damage & arson | On or near Seaward Gardens | Under investigation |
| Criminal damage & arson | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Sunningdale Gardens | Under investigation |
| Criminal damage & arson | On or near Supermarket | Under investigation |
| Criminal damage & arson | On or near Supermarket | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Temple Gardens | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near The Grove | Under investigation |
| Criminal damage & arson | On or near The Oaks | Unable to prosecute suspect |
| Criminal damage & arson | On or near Tickleford Drive | Under investigation |
| Criminal damage & arson | On or near Warlock Close | Unable to prosecute suspect |
| Drugs | On or near Angel Crescent | Offender given a caution |
| Drugs | On or near Parking Area | Awaiting court outcome |
| Drugs | On or near Proctor Close | Local resolution |
| Other crime | On or near Brinsley Close | Under investigation |
| Other crime | On or near Crowther Close | Under investigation |
| Other crime | On or near Parking Area | Under investigation |
| Other crime | On or near Viceroy Road | Under investigation |
| Other theft | On or near Gerard Crescent | Under investigation |
| Other theft | On or near Laxton Close | Unable to prosecute suspect |
| Other theft | On or near Lydgate Road | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Unable to prosecute suspect |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Under investigation |
| Other theft | On or near Pepys Avenue | Under investigation |
| Other theft | On or near Petrol Station | Unable to prosecute suspect |
| Other theft | On or near Squirrel Drive | Under investigation |
| Other theft | On or near Station Road | Investigation complete; no suspect identified |
| Other theft | On or near Sullivan Road | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Walton Road | Unable to prosecute suspect |
| Other theft | On or near Wood Close | Under investigation |
| Possession of weapons | On or near Boswell Close | Under investigation |
| Possession of weapons | On or near Peveril Road | Under investigation |
| Possession of weapons | On or near Sports/recreation Area | Unable to prosecute suspect |
| Possession of weapons | On or near Staplehurst Close | Investigation complete; no suspect identified |
| Possession of weapons | On or near Supermarket | Under investigation |
| Public order | On or near Ashton Walk | Investigation complete; no suspect identified |
| Public order | On or near Ashton Walk | Under investigation |
| Public order | On or near Barnes Close | Under investigation |
| Public order | On or near Botany Bay Road | Under investigation |
| Public order | On or near Botany Bay Road | Unable to prosecute suspect |
| Public order | On or near Brinsley Close | Under investigation |
| Public order | On or near Brinsley Close | Investigation complete; no suspect identified |
| Public order | On or near Bursledon Road | Investigation complete; no suspect identified |
| Public order | On or near Chapel Crescent | Under investigation |
| Public order | On or near Cox's Drive | Investigation complete; no suspect identified |
| Public order | On or near Deacon Close | Investigation complete; no suspect identified |
| Public order | On or near Fort Road | Under investigation |
| Public order | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
| Public order | On or near Garton Road | Investigation complete; no suspect identified |
| Public order | On or near Heath Road | Investigation complete; no suspect identified |
| Public order | On or near Herrick Close | Under investigation |
| Public order | On or near Hurst Green Close | Under investigation |
| Public order | On or near Lydgate Green | Unable to prosecute suspect |
| Public order | On or near Maxwell Road | Investigation complete; no suspect identified |
| Public order | On or near Osterly Road | Unable to prosecute suspect |
| Public order | On or near Park/open Space | Investigation complete; no suspect identified |
| Public order | On or near Parking Area | Investigation complete; no suspect identified |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Parking Area | Investigation complete; no suspect identified |
| Public order | On or near Parking Area | Investigation complete; no suspect identified |
| Public order | On or near Petrol Station | Under investigation |
| Public order | On or near Petrol Station | Investigation complete; no suspect identified |
| Public order | On or near Radstock Road | Unable to prosecute suspect |
| Public order | On or near Seaward Gardens | Investigation complete; no suspect identified |
| Public order | On or near Silver Birch Close | Investigation complete; no suspect identified |
| Public order | On or near Sports/recreation Area | Unable to prosecute suspect |
| Public order | On or near Sports/recreation Area | Under investigation |
| Public order | On or near St Annes Gardens | Under investigation |
| Public order | On or near Staith Close | Formal action is not in the public interest |
| Public order | On or near Station Road | Investigation complete; no suspect identified |
| Public order | On or near Supermarket | Under investigation |
| Public order | On or near The Old Well Close | Under investigation |
| Public order | On or near The Terrace | Investigation complete; no suspect identified |
| Public order | On or near The Terrace | Under investigation |
| Public order | On or near Westend Road | Under investigation |
| Robbery | On or near South East Road | Under investigation |
| Robbery | On or near Supermarket | Under investigation |
| Robbery | On or near Supermarket | Under investigation |
| Robbery | On or near Supermarket | Under investigation |
| Robbery | On or near Walton Road | Unable to prosecute suspect |
| Robbery | On or near Worcester Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Angel Crescent | Under investigation |
| Shoplifting | On or near Angel Crescent | Under investigation |
| Shoplifting | On or near Angel Crescent | Under investigation |
| Shoplifting | On or near Angel Crescent | Under investigation |
| Shoplifting | On or near Angel Crescent | Under investigation |
| Shoplifting | On or near Angel Crescent | Under investigation |
| Shoplifting | On or near Bursledon Road | Unable to prosecute suspect |
| Shoplifting | On or near Coates Road | Under investigation |
| Shoplifting | On or near Deacon Close | Under investigation |
| Shoplifting | On or near Deacon Close | Under investigation |
| Shoplifting | On or near Deacon Close | Under investigation |
| Shoplifting | On or near Deacon Close | Under investigation |
| Shoplifting | On or near Deacon Close | Under investigation |
| Shoplifting | On or near Deacon Close | Under investigation |
| Shoplifting | On or near Deacon Close | Under investigation |
| Shoplifting | On or near Deacon Close | Under investigation |
| Shoplifting | On or near Deacon Close | Awaiting court outcome |
| Shoplifting | On or near Deacon Close | Unable to prosecute suspect |
| Shoplifting | On or near Deacon Close | Under investigation |
| Shoplifting | On or near Furze Close | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Under investigation |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Under investigation |
| Shoplifting | On or near Peartree Avenue | Under investigation |
| Shoplifting | On or near Peartree Avenue | Under investigation |
| Shoplifting | On or near Petrol Station | Unable to prosecute suspect |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near Petrol Station | Unable to prosecute suspect |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near South East Road | Under investigation |
| Shoplifting | On or near South East Road | Investigation complete; no suspect identified |
| Shoplifting | On or near South East Road | Investigation complete; no suspect identified |
| Shoplifting | On or near South East Road | Under investigation |
| Shoplifting | On or near South East Road | Awaiting court outcome |
| Shoplifting | On or near South East Road | Under investigation |
| Shoplifting | On or near South East Road | Under investigation |
| Shoplifting | On or near South East Road | Investigation complete; no suspect identified |
| Shoplifting | On or near South East Road | Under investigation |
| Shoplifting | On or near South East Road | Investigation complete; no suspect identified |
| Shoplifting | On or near South East Road | Investigation complete; no suspect identified |
| Shoplifting | On or near South East Road | Investigation complete; no suspect identified |
| Shoplifting | On or near South East Road | Under investigation |
| Shoplifting | On or near South East Road | Under investigation |
| Shoplifting | On or near South East Road | Under investigation |
| Shoplifting | On or near Sullivan Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Wingate Drive | Unable to prosecute suspect |
| Shoplifting | On or near Wodehouse Road | Under investigation |
| Shoplifting | On or near Wodehouse Road | Under investigation |
| Shoplifting | On or near Wodehouse Road | Under investigation |
| Shoplifting | On or near Worcester Place | Under investigation |
| Shoplifting | On or near Worcester Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Worcester Place | Under investigation |
| Shoplifting | On or near Worcester Place | Under investigation |
| Shoplifting | On or near Worcester Place | Under investigation |
| Shoplifting | On or near Worcester Place | Under investigation |
| Shoplifting | On or near Worcester Place | Under investigation |
| Shoplifting | On or near Worcester Place | Under investigation |
| Shoplifting | On or near Worcester Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Worcester Place | Under investigation |
| Shoplifting | On or near Worcester Place | Under investigation |
| Shoplifting | On or near Worcester Place | Investigation complete; no suspect identified |
| Theft from the person | On or near Eynham Close | Unable to prosecute suspect |
| Vehicle crime | On or near Barnes Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Bracklesham Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Cypress Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Glenside Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near High Meadow | Investigation complete; no suspect identified |
| Vehicle crime | On or near Kenson Gardens | Under investigation |
| Vehicle crime | On or near Merryoak Road | Under investigation |
| Vehicle crime | On or near Parking Area | Unable to prosecute suspect |
| Vehicle crime | On or near Petrol Station | Under investigation |
| Vehicle crime | On or near Station Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Swanage Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Tatwin Close | Under investigation |
| Violence & sexual offences | On or near A3024 | Unable to prosecute suspect |
| Violence & sexual offences | On or near Acacia Road | Under investigation |
| Violence & sexual offences | On or near Ailsa Lane | Under investigation |
| Violence & sexual offences | On or near Ambleside Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Anson Drive | Under investigation |
| Violence & sexual offences | On or near Anson Drive | Under investigation |
| Violence & sexual offences | On or near Anson Drive | Under investigation |
| Violence & sexual offences | On or near Applewood Gardens | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Ashburnham Close | Under investigation |
| Violence & sexual offences | On or near Ashton Walk | Under investigation |
| Violence & sexual offences | On or near Barnes Close | Under investigation |
| Violence & sexual offences | On or near Barnfield Court | Under investigation |
| Violence & sexual offences | On or near Barnfield Way | Under investigation |
| Violence & sexual offences | On or near Barnfield Way | Under investigation |
| Violence & sexual offences | On or near Barry Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Barry Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Birch Lawn Close | Under investigation |
| Violence & sexual offences | On or near Birch Lawn Close | Under investigation |
| Violence & sexual offences | On or near Birch Lawn Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Blackthorn Close | Under investigation |
| Violence & sexual offences | On or near Botany Bay Road | Under investigation |
| Violence & sexual offences | On or near Botany Bay Road | Under investigation |
| Violence & sexual offences | On or near Brinsley Close | Under investigation |
| Violence & sexual offences | On or near Brinsley Close | Under investigation |
| Violence & sexual offences | On or near Brinsley Close | Under investigation |
| Violence & sexual offences | On or near Brinsley Close | Under investigation |
| Violence & sexual offences | On or near Burke Drive | Under investigation |
| Violence & sexual offences | On or near Burke Drive | Action to be taken by another organisation |
| Violence & sexual offences | On or near Burke Drive | Unable to prosecute suspect |
| Violence & sexual offences | On or near Bursledon Road | Under investigation |
| Violence & sexual offences | On or near Bursledon Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Butt's Crescent | Under investigation |
| Violence & sexual offences | On or near Caerleon Avenue | Under investigation |
| Violence & sexual offences | On or near Campion Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Canterbury Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chadwell Avenue | Under investigation |
| Violence & sexual offences | On or near Chapel Crescent | Under investigation |
| Violence & sexual offences | On or near Compass Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cornel Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Cox's Drive | Under investigation |
| Violence & sexual offences | On or near Crowther Close | Under investigation |
| Violence & sexual offences | On or near Deacon Close | Under investigation |
| Violence & sexual offences | On or near Delius Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Dempsey Close | Under investigation |
| Violence & sexual offences | On or near Elgar Road | Under investigation |
| Violence & sexual offences | On or near Elstree Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Enfield Grove | Under investigation |
| Violence & sexual offences | On or near Firtree Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Firtree Way | Unable to prosecute suspect |
| Violence & sexual offences | On or near Fort Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Gerard Crescent | Under investigation |
| Violence & sexual offences | On or near Glenside Avenue | Under investigation |
| Violence & sexual offences | On or near Glenside Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Glenside Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Gordon Terrace | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Heath Road | Under investigation |
| Violence & sexual offences | On or near Heath Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Herrick Close | Under investigation |
| Violence & sexual offences | On or near Herrick Close | Under investigation |
| Violence & sexual offences | On or near Herrick Close | Unable to prosecute suspect |
Listing the first 300 of 392.