Police.uk · Watford North neighbourhood
Recorded incidents
July 2026
One month of records for the Watford North policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 406
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Albans View | No outcome published yet |
| Anti-social behaviour | On or near Amwell Close | No outcome published yet |
| Anti-social behaviour | On or near Balmoral Road | No outcome published yet |
| Anti-social behaviour | On or near Bedford Street | No outcome published yet |
| Anti-social behaviour | On or near Berry Avenue | No outcome published yet |
| Anti-social behaviour | On or near Briar Road | No outcome published yet |
| Anti-social behaviour | On or near Brushrise | No outcome published yet |
| Anti-social behaviour | On or near Brushrise | No outcome published yet |
| Anti-social behaviour | On or near Brushrise | No outcome published yet |
| Anti-social behaviour | On or near Bus/coach Station | No outcome published yet |
| Anti-social behaviour | On or near Bus/coach Station | No outcome published yet |
| Anti-social behaviour | On or near Bus/coach Station | No outcome published yet |
| Anti-social behaviour | On or near Bus/coach Station | No outcome published yet |
| Anti-social behaviour | On or near Bus/coach Station | No outcome published yet |
| Anti-social behaviour | On or near Bus/coach Station | No outcome published yet |
| Anti-social behaviour | On or near Bus/coach Station | No outcome published yet |
| Anti-social behaviour | On or near Bus/coach Station | No outcome published yet |
| Anti-social behaviour | On or near Bus/coach Station | No outcome published yet |
| Anti-social behaviour | On or near Bushey Mill Crescent | No outcome published yet |
| Anti-social behaviour | On or near Bushey Mill Lane | No outcome published yet |
| Anti-social behaviour | On or near Bushey Mill Lane | No outcome published yet |
| Anti-social behaviour | On or near Callowland Place | No outcome published yet |
| Anti-social behaviour | On or near Chilcott Road | No outcome published yet |
| Anti-social behaviour | On or near Churchfields Road | No outcome published yet |
| Anti-social behaviour | On or near Churchfields Road | No outcome published yet |
| Anti-social behaviour | On or near Clarke Green | No outcome published yet |
| Anti-social behaviour | On or near Clarke Way | No outcome published yet |
| Anti-social behaviour | On or near Coates Dell | No outcome published yet |
| Anti-social behaviour | On or near Coates Dell | No outcome published yet |
| Anti-social behaviour | On or near Coates Dell | No outcome published yet |
| Anti-social behaviour | On or near Coates Dell | No outcome published yet |
| Anti-social behaviour | On or near Coates Dell | No outcome published yet |
| Anti-social behaviour | On or near Cowper Court | No outcome published yet |
| Anti-social behaviour | On or near Devon Road | No outcome published yet |
| Anti-social behaviour | On or near Eastfield Avenue | No outcome published yet |
| Anti-social behaviour | On or near Elm Grove | No outcome published yet |
| Anti-social behaviour | On or near Fairfolds | No outcome published yet |
| Anti-social behaviour | On or near Foxhill | No outcome published yet |
| Anti-social behaviour | On or near Gadeside | No outcome published yet |
| Anti-social behaviour | On or near Garnett Close | No outcome published yet |
| Anti-social behaviour | On or near Garston | No outcome published yet |
| Anti-social behaviour | On or near Garston Park Parade | No outcome published yet |
| Anti-social behaviour | On or near Garston Park Parade | No outcome published yet |
| Anti-social behaviour | On or near Gullet Wood Road | No outcome published yet |
| Anti-social behaviour | On or near Hare Crescent | No outcome published yet |
| Anti-social behaviour | On or near Harvest End | No outcome published yet |
| Anti-social behaviour | On or near Howard Close | No outcome published yet |
| Anti-social behaviour | On or near Kenford Close | No outcome published yet |
| Anti-social behaviour | On or near Kytes Drive | No outcome published yet |
| Anti-social behaviour | On or near Kytes Drive | No outcome published yet |
| Anti-social behaviour | On or near Lea Road | No outcome published yet |
| Anti-social behaviour | On or near Leavesden Road | No outcome published yet |
| Anti-social behaviour | On or near Ley Farm Close | No outcome published yet |
| Anti-social behaviour | On or near Lincoln Green Court | No outcome published yet |
| Anti-social behaviour | On or near Lych Gate | No outcome published yet |
| Anti-social behaviour | On or near Mallard Way | No outcome published yet |
| Anti-social behaviour | On or near Marri Street | No outcome published yet |
| Anti-social behaviour | On or near Marri Street | No outcome published yet |
| Anti-social behaviour | On or near Marri Street | No outcome published yet |
| Anti-social behaviour | On or near Milton Street | No outcome published yet |
| Anti-social behaviour | On or near Newlands Walk | No outcome published yet |
| Anti-social behaviour | On or near Nicholas Close | No outcome published yet |
| Anti-social behaviour | On or near Norbury Avenue | No outcome published yet |
| Anti-social behaviour | On or near Norbury Avenue | No outcome published yet |
| Anti-social behaviour | On or near Norbury Avenue | No outcome published yet |
| Anti-social behaviour | On or near North Approach | No outcome published yet |
| Anti-social behaviour | On or near North Western Avenue Colne Way | No outcome published yet |
| Anti-social behaviour | On or near Orbital Crescent | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Rushton Avenue | No outcome published yet |
| Anti-social behaviour | On or near Rushton Avenue | No outcome published yet |
| Anti-social behaviour | On or near Sheriff Way | No outcome published yet |
| Anti-social behaviour | On or near Sparrow Walk | No outcome published yet |
| Anti-social behaviour | On or near Sparrow Walk | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near Sports/recreation Area | No outcome published yet |
| Anti-social behaviour | On or near St Albans Road | No outcome published yet |
| Anti-social behaviour | On or near St Albans Road | No outcome published yet |
| Anti-social behaviour | On or near St Albans Road | No outcome published yet |
| Anti-social behaviour | On or near St Albans Road | No outcome published yet |
| Anti-social behaviour | On or near St George's Road | No outcome published yet |
| Anti-social behaviour | On or near Summerfield Road | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Supermarket | No outcome published yet |
| Anti-social behaviour | On or near Tudor Drive | No outcome published yet |
| Anti-social behaviour | On or near Westlea Avenue | No outcome published yet |
| Anti-social behaviour | On or near Whitwell Road | No outcome published yet |
| Anti-social behaviour | On or near Yarmouth Road | No outcome published yet |
| Anti-social behaviour | On or near Yarmouth Road | No outcome published yet |
| Anti-social behaviour | On or near Yarmouth Road | No outcome published yet |
| Bicycle theft | On or near Bradshaw Road | Under investigation |
| Bicycle theft | On or near Cherry Tree Road | Investigation complete; no suspect identified |
| Bicycle theft | On or near Heronslea | Investigation complete; no suspect identified |
| Bicycle theft | On or near Parking Area | Investigation complete; no suspect identified |
| Burglary | On or near Bedford Street | Under investigation |
| Burglary | On or near Briar Road | Under investigation |
| Burglary | On or near Brushrise | Under investigation |
| Burglary | On or near Clarke Green | Under investigation |
| Burglary | On or near Forest Road | Investigation complete; no suspect identified |
| Burglary | On or near Garston Lane | Under investigation |
| Burglary | On or near Shopping Area | Under investigation |
| Burglary | On or near The Brow | Investigation complete; no suspect identified |
| Burglary | On or near Tibbles Close | Under investigation |
| Criminal damage & arson | On or near A405 | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Ashwell Place | Under investigation |
| Criminal damage & arson | On or near Callowland Place | Local resolution |
| Criminal damage & arson | On or near Cherry Tree Road | Under investigation |
| Criminal damage & arson | On or near Cherry Tree Road | Under investigation |
| Criminal damage & arson | On or near Chilcott Road | Under investigation |
| Criminal damage & arson | On or near Clarke Green | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Cobb Green | Under investigation |
| Criminal damage & arson | On or near Codicote Drive | Under investigation |
| Criminal damage & arson | On or near Cowper Court | Under investigation |
| Criminal damage & arson | On or near Diamond Road | Awaiting court outcome |
| Criminal damage & arson | On or near Ennerdale Drive | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Fellowes Close | Under investigation |
| Criminal damage & arson | On or near Harris Road | Under investigation |
| Criminal damage & arson | On or near Ivinghoe Close | Under investigation |
| Criminal damage & arson | On or near Lea Bushes | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Longspring | Unable to prosecute suspect |
| Criminal damage & arson | On or near Lowestoft Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Orbital Crescent | Under investigation |
| Criminal damage & arson | On or near Parker Street | Under investigation |
| Criminal damage & arson | On or near Penn Road | Under investigation |
| Criminal damage & arson | On or near Pilgrim Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Sheriff Way | Under investigation |
| Criminal damage & arson | On or near St George's Road | Under investigation |
| Criminal damage & arson | On or near York Way | Under investigation |
| Drugs | On or near Acme Road | Under investigation |
| Drugs | On or near Ash Tree Road | Local resolution |
| Drugs | On or near Brixton Road | Under investigation |
| Drugs | On or near Exeter Close | Investigation complete; no suspect identified |
| Drugs | On or near Harvest End | Local resolution |
| Drugs | On or near Hazel Tree Road | Under investigation |
| Drugs | On or near Mallard Way | Under investigation |
| Drugs | On or near Phillipers | Under investigation |
| Drugs | On or near Radlett Road | Under investigation |
| Drugs | On or near Summerfield Road | Under investigation |
| Drugs | On or near Supermarket | Under investigation |
| Drugs | On or near Supermarket | Under investigation |
| Drugs | On or near Westwick Place | Under investigation |
| Drugs | On or near Woodgate | Under investigation |
| Other crime | On or near Fuller Road | Under investigation |
| Other crime | On or near Marri Street | Under investigation |
| Other crime | On or near North Western Avenue | Under investigation |
| Other crime | On or near Sandown Road | Under investigation |
| Other crime | On or near St Albans Road | Investigation complete; no suspect identified |
| Other crime | On or near St Albans Road | Local resolution |
| Other theft | On or near Ashby Road | Investigation complete; no suspect identified |
| Other theft | On or near Baxter Road | Unable to prosecute suspect |
| Other theft | On or near Bedford Street | Under investigation |
| Other theft | On or near Blackthorn Close | Under investigation |
| Other theft | On or near Brushrise | Investigation complete; no suspect identified |
| Other theft | On or near Callowland Place | Under investigation |
| Other theft | On or near Chapel Close | Unable to prosecute suspect |
| Other theft | On or near Elm Grove | Under investigation |
| Other theft | On or near Harvest End | Investigation complete; no suspect identified |
| Other theft | On or near Horseshoe Lane | Under investigation |
| Other theft | On or near Lych Gate | Under investigation |
| Other theft | On or near Melia Close | Investigation complete; no suspect identified |
| Other theft | On or near Newlands Walk | Under investigation |
| Other theft | On or near Oakdene Road | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Under investigation |
| Other theft | On or near Petrol Station | Investigation complete; no suspect identified |
| Other theft | On or near Rushton Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Unable to prosecute suspect |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Investigation complete; no suspect identified |
| Other theft | On or near Woodmere Avenue | Unable to prosecute suspect |
| Other theft | On or near York Way | Under investigation |
| Possession of weapons | On or near Evans Avenue | Under investigation |
| Possession of weapons | On or near Garston Park Parade | Local resolution |
| Possession of weapons | On or near Parking Area | Under investigation |
| Possession of weapons | On or near Springfield Road | Under investigation |
| Possession of weapons | On or near Summerfield Road | Under investigation |
| Public order | On or near A41 | Under investigation |
| Public order | On or near Chilcott Road | Under investigation |
| Public order | On or near Leavesden Road | Investigation complete; no suspect identified |
| Public order | On or near Leavesden Road | Under investigation |
| Public order | On or near Marri Street | Under investigation |
| Public order | On or near Orbital Crescent | Under investigation |
| Public order | On or near Orbital Crescent | Under investigation |
| Public order | On or near Orbital Crescent | Under investigation |
| Public order | On or near Orbital Crescent | Investigation complete; no suspect identified |
| Public order | On or near Parking Area | Investigation complete; no suspect identified |
| Public order | On or near Sandown Road | Under investigation |
| Public order | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Public order | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Public order | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Public order | On or near St George's Road | Under investigation |
| Public order | On or near Supermarket | Under investigation |
| Public order | On or near Supermarket | Investigation complete; no suspect identified |
| Public order | On or near Supermarket | Unable to prosecute suspect |
| Public order | On or near Yarmouth Road | Under investigation |
| Robbery | On or near Brushrise | Under investigation |
| Robbery | On or near Cecil Street | Unable to prosecute suspect |
| Robbery | On or near Garston Park Parade | Under investigation |
| Robbery | On or near Sports/recreation Area | Under investigation |
| Shoplifting | On or near Conference/exhibition Centre | Under investigation |
| Shoplifting | On or near Hanford Court | Under investigation |
| Shoplifting | On or near Petrol Station | Awaiting court outcome |
| Shoplifting | On or near Petrol Station | Investigation complete; no suspect identified |
| Shoplifting | On or near Petrol Station | Under investigation |
| Shoplifting | On or near Regent Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Regent Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Regent Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Regent Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Regent Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Regent Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Regent Street | Awaiting court outcome |
| Shoplifting | On or near Sports/recreation Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Investigation complete; no suspect identified |
| Shoplifting | On or near Yarmouth Road | Investigation complete; no suspect identified |
| Shoplifting | On or near York Way | Awaiting court outcome |
| Shoplifting | On or near York Way | Under investigation |
| Theft from the person | On or near Brixton Road | Unable to prosecute suspect |
| Theft from the person | On or near Petrol Station | Investigation complete; no suspect identified |
| Vehicle crime | On or near Ash Tree Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Baxter Road | Under investigation |
| Vehicle crime | On or near Bovingdon Crescent | Investigation complete; no suspect identified |
| Vehicle crime | On or near Breakspeare Close | Under investigation |
| Vehicle crime | On or near Clarke Green | Investigation complete; no suspect identified |
| Vehicle crime | On or near Clarke Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near Crown Rise | Investigation complete; no suspect identified |
| Vehicle crime | On or near Derwent Close | Under investigation |
| Vehicle crime | On or near Edward Amey Close | Under investigation |
| Vehicle crime | On or near Garston | Investigation complete; no suspect identified |
| Vehicle crime | On or near Harris Road | Under investigation |
| Vehicle crime | On or near Harvest End | Investigation complete; no suspect identified |
| Vehicle crime | On or near Marri Street | Under investigation |
| Vehicle crime | On or near North Western Avenue | Under investigation |
| Vehicle crime | On or near Parker Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Parker Street | Under investigation |
| Vehicle crime | On or near Rother Close | Under investigation |
| Vehicle crime | On or near Sheriff Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near St Michaels Drive | Under investigation |
| Vehicle crime | On or near St Michaels Drive | Investigation complete; no suspect identified |
| Vehicle crime | On or near Tavistock Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near The Gossamers | Under investigation |
| Violence & sexual offences | On or near Albans View | Under investigation |
| Violence & sexual offences | On or near Albans View | Unable to prosecute suspect |
| Violence & sexual offences | On or near Baxter Road | Under investigation |
| Violence & sexual offences | On or near Bedford Street | Under investigation |
| Violence & sexual offences | On or near Beech Road | Under investigation |
| Violence & sexual offences | On or near Beech Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Beken Court | Unable to prosecute suspect |
| Violence & sexual offences | On or near Bradshaw Road | Under investigation |
| Violence & sexual offences | On or near Bramfield | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Breakspeare Close | Under investigation |
| Violence & sexual offences | On or near Breakspeare Close | Under investigation |
| Violence & sexual offences | On or near Broad Road | Under investigation |
| Violence & sexual offences | On or near Broad Road | Under investigation |
| Violence & sexual offences | On or near Bushey Mill Lane | Under investigation |
| Violence & sexual offences | On or near Bushey Mill Lane | Under investigation |
| Violence & sexual offences | On or near Chapel Close | Under investigation |
| Violence & sexual offences | On or near Chiswell Court | Under investigation |
| Violence & sexual offences | On or near Churchfields Road | Under investigation |
| Violence & sexual offences | On or near Churchfields Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Churchfields Road | Under investigation |
| Violence & sexual offences | On or near Clarke Way | Under investigation |
| Violence & sexual offences | On or near Coates Dell | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Coates Dell | Under investigation |
| Violence & sexual offences | On or near Cobb Green | Under investigation |
| Violence & sexual offences | On or near Cobb Green | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cobb Green | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cobb Green | Under investigation |
| Violence & sexual offences | On or near Comyne Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Comyne Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Diamond Road | Under investigation |
Listing the first 300 of 406.