Police.uk · 1 mile radius
Recorded incidents
July 2026
One month of records within one mile of the point — the latest Police.uk publishes, not a year. A one-mile circle can reach well beyond the area it is centred on. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 300 records of 335
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Bridge Street | No outcome published yet |
| Anti-social behaviour | On or near Hartshorn Street | No outcome published yet |
| Anti-social behaviour | On or near Loxdale Street | No outcome published yet |
| Anti-social behaviour | On or near Northwick Terrace | No outcome published yet |
| Anti-social behaviour | On or near Northwick Terrace | No outcome published yet |
| Anti-social behaviour | On or near Pugh Road | No outcome published yet |
| Bicycle theft | On or near Harper Road | Under investigation |
| Burglary | On or near Broad Street | Under investigation |
| Burglary | On or near Carder Crescent | Investigation complete; no suspect identified |
| Burglary | On or near Dresden Close | Investigation complete; no suspect identified |
| Burglary | On or near Dresden Close | Investigation complete; no suspect identified |
| Burglary | On or near Field Close | Under investigation |
| Burglary | On or near Lanesfield Drive | Under investigation |
| Burglary | On or near Springvale Way | Under investigation |
| Burglary | On or near The Orchard | Under investigation |
| Criminal damage & arson | On or near Arlidge Close | Under investigation |
| Criminal damage & arson | On or near Ash Street | Under investigation |
| Criminal damage & arson | On or near Bagshaw Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Brook Street | Under investigation |
| Criminal damage & arson | On or near Carder Crescent | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Gozzard Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Gozzard Street | Under investigation |
| Criminal damage & arson | On or near Hemlock Way | Under investigation |
| Criminal damage & arson | On or near Hessian Close | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Julie Croft | Unable to prosecute suspect |
| Criminal damage & arson | On or near Lees Road | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Lester Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Masefield Close | Unable to prosecute suspect |
| Criminal damage & arson | On or near Newbolt Road | Unable to prosecute suspect |
| Criminal damage & arson | On or near Northwick Terrace | Unable to prosecute suspect |
| Criminal damage & arson | On or near Oliver Crescent | Under investigation |
| Criminal damage & arson | On or near Oliver Crescent | Under investigation |
| Criminal damage & arson | On or near Park Road | Under investigation |
| Criminal damage & arson | On or near Park/open Space | Offender given a caution |
| Criminal damage & arson | On or near Park/open Space | Unable to prosecute suspect |
| Criminal damage & arson | On or near Parking Area | Unable to prosecute suspect |
| Criminal damage & arson | On or near Perry Street | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Rocket Pool Drive | Under investigation |
| Criminal damage & arson | On or near Rocket Pool Drive | Under investigation |
| Criminal damage & arson | On or near Station Road | Under investigation |
| Criminal damage & arson | On or near Stom Road | Under investigation |
| Criminal damage & arson | On or near Stonefield Walk | Under investigation |
| Criminal damage & arson | On or near Sycamore Place | Under investigation |
| Criminal damage & arson | On or near Ward Street | Investigation complete; no suspect identified |
| Drugs | On or near Arlidge Close | Offender given a caution |
| Drugs | On or near Arthur Street | Under investigation |
| Drugs | On or near Ashley Street | Under investigation |
| Drugs | On or near Batmans Hill Road | Awaiting court outcome |
| Drugs | On or near Garden Walk | Under investigation |
| Drugs | On or near Rocket Pool Drive | Under investigation |
| Drugs | On or near Sports/recreation Area | Local resolution |
| Other crime | On or near Byfleet Close | Under investigation |
| Other crime | On or near Coronation Road | Under investigation |
| Other crime | On or near Newbolt Road | Under investigation |
| Other crime | On or near Ormond Place | Unable to prosecute suspect |
| Other crime | On or near Ormond Place | Under investigation |
| Other theft | On or near Bagshaw Close | Under investigation |
| Other theft | On or near Church Road | Under investigation |
| Other theft | On or near Church Street | Under investigation |
| Other theft | On or near Claremont Street | Investigation complete; no suspect identified |
| Other theft | On or near Dresden Close | Investigation complete; no suspect identified |
| Other theft | On or near Hobart Road | Unable to prosecute suspect |
| Other theft | On or near Julie Croft | Under investigation |
| Other theft | On or near Oxford Street | Under investigation |
| Other theft | On or near Parking Area | Under investigation |
| Other theft | On or near Sports/recreation Area | Under investigation |
| Other theft | On or near Station Road | Investigation complete; no suspect identified |
| Other theft | On or near Supermarket | Under investigation |
| Other theft | On or near Supermarket | Under investigation |
| Other theft | On or near Supermarket | Under investigation |
| Other theft | On or near Sycamore Place | Under investigation |
| Other theft | On or near Temple Street | Under investigation |
| Other theft | On or near Thompson Street | Unable to prosecute suspect |
| Other theft | On or near Wilkinson Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Wood Street | Investigation complete; no suspect identified |
| Possession of weapons | On or near B4163 | Under investigation |
| Possession of weapons | On or near B4484 | Investigation complete; no suspect identified |
| Possession of weapons | On or near Church Street | Unable to prosecute suspect |
| Possession of weapons | On or near Rookery Road | Under investigation |
| Possession of weapons | On or near Summer Hill Road | Investigation complete; no suspect identified |
| Possession of weapons | On or near Supermarket | Under investigation |
| Public order | On or near A41 | Investigation complete; no suspect identified |
| Public order | On or near Cross Street | Under investigation |
| Public order | On or near Kirby Close | Under investigation |
| Public order | On or near Linton Croft | Under investigation |
| Public order | On or near Newbolt Road | Under investigation |
| Public order | On or near Shale Street | Under investigation |
| Public order | On or near Short Street | Unable to prosecute suspect |
| Public order | On or near Short Street | Investigation complete; no suspect identified |
| Public order | On or near Sorbus Street | Investigation complete; no suspect identified |
| Public order | On or near Stirling Road | Under investigation |
| Public order | On or near Supermarket | Under investigation |
| Public order | On or near Supermarket | Under investigation |
| Public order | On or near Sycamore Place | Unable to prosecute suspect |
| Public order | On or near Sycamore Place | Under investigation |
| Public order | On or near The Crescent | Under investigation |
| Public order | On or near The Crescent | Unable to prosecute suspect |
| Public order | On or near The Crescent | Unable to prosecute suspect |
| Public order | On or near The Orchard | Investigation complete; no suspect identified |
| Public order | On or near Udall Road | Under investigation |
| Public order | On or near Wells Road | Under investigation |
| Public order | On or near Wilkinson Avenue | Investigation complete; no suspect identified |
| Robbery | On or near Harper Road | Under investigation |
| Robbery | On or near Laurel Grove | Investigation complete; no suspect identified |
| Robbery | On or near Mervyn Place | Under investigation |
| Robbery | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Church Street | Unable to prosecute suspect |
| Shoplifting | On or near Earl Street | Unable to prosecute suspect |
| Shoplifting | On or near Lichfield Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Mervyn Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Mervyn Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Under investigation |
| Shoplifting | On or near Mervyn Place | Investigation complete; no suspect identified |
| Shoplifting | On or near Mervyn Place | Unable to prosecute suspect |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Awaiting court outcome |
| Shoplifting | On or near Pinfold Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Pinfold Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Awaiting court outcome |
| Shoplifting | On or near Pinfold Street | Awaiting court outcome |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Awaiting court outcome |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Under investigation |
| Shoplifting | On or near Pinfold Street | Investigation complete; no suspect identified |
| Shoplifting | On or near Springvale Way | Under investigation |
| Shoplifting | On or near Springvale Way | Under investigation |
| Shoplifting | On or near Springvale Way | Investigation complete; no suspect identified |
| Shoplifting | On or near Springvale Way | Awaiting court outcome |
| Shoplifting | On or near Stonefield Walk | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Unable to prosecute suspect |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Thompson Street | Investigation complete; no suspect identified |
| Theft from the person | On or near Ketley Drive | Unable to prosecute suspect |
| Theft from the person | On or near Merstone Close | Investigation complete; no suspect identified |
| Theft from the person | On or near Pinfold Street | Under investigation |
| Theft from the person | On or near Wood Street | Under investigation |
| Vehicle crime | On or near A463 | Investigation complete; no suspect identified |
| Vehicle crime | On or near Ambergate Road | Under investigation |
| Vehicle crime | On or near Caledonia Street | Investigation complete; no suspect identified |
| Vehicle crime | On or near Cannon Park Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near Crossfield Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near Earl Street | Under investigation |
| Vehicle crime | On or near Elder Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Eleanor Road | Under investigation |
| Vehicle crime | On or near Elm Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Etheridge Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Fieldview Close | Under investigation |
| Vehicle crime | On or near Highfields Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Ketley Drive | Under investigation |
| Vehicle crime | On or near Ladymoor Road | Under investigation |
| Vehicle crime | On or near Loxdale Street | Under investigation |
| Vehicle crime | On or near Masefield Close | Under investigation |
| Vehicle crime | On or near Mill Croft | Under investigation |
| Vehicle crime | On or near Mill Croft | Under investigation |
| Vehicle crime | On or near Mill Street | Unable to prosecute suspect |
| Vehicle crime | On or near Paul Pursehouse Road | Under investigation |
| Vehicle crime | On or near Prince Charles Road | Under investigation |
| Vehicle crime | On or near Rose Street | Under investigation |
| Vehicle crime | On or near Rosemary Avenue | Investigation complete; no suspect identified |
| Vehicle crime | On or near Sports/recreation Area | Under investigation |
| Vehicle crime | On or near Supermarket | Investigation complete; no suspect identified |
| Vehicle crime | On or near The Orchard | Under investigation |
| Violence & sexual offences | On or near Abney Close | Under investigation |
| Violence & sexual offences | On or near Ambergate Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ambergate Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ambergate Road | Under investigation |
| Violence & sexual offences | On or near Anvil Crescent | Unable to prosecute suspect |
| Violence & sexual offences | On or near Arlidge Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Arthur Street | Under investigation |
| Violence & sexual offences | On or near Arthur Street | Under investigation |
| Violence & sexual offences | On or near Ash Street | Under investigation |
| Violence & sexual offences | On or near Ashley Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Attlee Crescent | Unable to prosecute suspect |
| Violence & sexual offences | On or near B4163 | Unable to prosecute suspect |
| Violence & sexual offences | On or near B4163 | Unable to prosecute suspect |
| Violence & sexual offences | On or near B4163 | Action to be taken by another organisation |
| Violence & sexual offences | On or near B4163 | Unable to prosecute suspect |
| Violence & sexual offences | On or near B4484 | Under investigation |
| Violence & sexual offences | On or near Bagnall Road | Under investigation |
| Violence & sexual offences | On or near Batmans Hill Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Bilboe Road | Under investigation |
| Violence & sexual offences | On or near Bilboe Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Billau Road | Under investigation |
| Violence & sexual offences | On or near Bridgewater Drive | Under investigation |
| Violence & sexual offences | On or near Broad Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Brook Street | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Brook Street | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Brunel Drive | Under investigation |
| Violence & sexual offences | On or near Byfleet Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Carder Crescent | Unable to prosecute suspect |
| Violence & sexual offences | On or near Carnaby Street | Under investigation |
| Violence & sexual offences | On or near Carnaby Street | Under investigation |
| Violence & sexual offences | On or near Chatwin Place | Offender given a caution |
| Violence & sexual offences | On or near Chem Road | Under investigation |
| Violence & sexual offences | On or near Chem Road | Under investigation |
| Violence & sexual offences | On or near Church Road | Under investigation |
| Violence & sexual offences | On or near Church Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Church Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Church Street | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Church Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Church Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Coronation Road | Awaiting court outcome |
| Violence & sexual offences | On or near Coronation Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Crane Road | Under investigation |
| Violence & sexual offences | On or near Cross Street | Under investigation |
| Violence & sexual offences | On or near Cross Street | Under investigation |
| Violence & sexual offences | On or near Daley Road | Action to be taken by another organisation |
| Violence & sexual offences | On or near Drake's Green | Under investigation |
| Violence & sexual offences | On or near Dresden Close | Under investigation |
| Violence & sexual offences | On or near Dresden Close | Under investigation |
| Violence & sexual offences | On or near Earl Street | Under investigation |
| Violence & sexual offences | On or near Elizabeth Avenue | Under investigation |
| Violence & sexual offences | On or near Elizabeth Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Elm Avenue | Under investigation |
| Violence & sexual offences | On or near Elm Avenue | Unable to prosecute suspect |
| Violence & sexual offences | On or near Elm Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Field Close | Under investigation |
| Violence & sexual offences | On or near Filton Place | Unable to prosecute suspect |
| Violence & sexual offences | On or near Garden Walk | Under investigation |
| Violence & sexual offences | On or near Gozzard Street | Under investigation |
| Violence & sexual offences | On or near Green Lanes | Offender given a caution |
| Violence & sexual offences | On or near Hall Green Street | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Hall Green Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Hickman Road | Under investigation |
| Violence & sexual offences | On or near Howard Road | Under investigation |
| Violence & sexual offences | On or near Howard Road | Under investigation |
| Violence & sexual offences | On or near James Street | Local resolution |
| Violence & sexual offences | On or near Jenkins Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Kemsey Drive | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Kenelm Road | Offender given a caution |
| Violence & sexual offences | On or near Ketley Drive | Under investigation |
| Violence & sexual offences | On or near Laurel Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Lees Terrace | Under investigation |
| Violence & sexual offences | On or near Lester Street | Under investigation |
| Violence & sexual offences | On or near Linton Croft | Unable to prosecute suspect |
| Violence & sexual offences | On or near Loxdale Sidings | Under investigation |
| Violence & sexual offences | On or near Maple Grove | Unable to prosecute suspect |
| Violence & sexual offences | On or near Meadow Lane | Unable to prosecute suspect |
| Violence & sexual offences | On or near Mervyn Place | Under investigation |
| Violence & sexual offences | On or near Mervyn Place | Under investigation |
| Violence & sexual offences | On or near Newbolt Road | Under investigation |
| Violence & sexual offences | On or near Newbolt Road | Under investigation |
| Violence & sexual offences | On or near Norman Davies Gardens | Under investigation |
| Violence & sexual offences | On or near Norman Davies Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Norton Crescent | Under investigation |
| Violence & sexual offences | On or near Oliver Crescent | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ormond Place | Unable to prosecute suspect |
| Violence & sexual offences | On or near Oxford Street | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Oxford Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Oxford Street | Unable to prosecute suspect |
| Violence & sexual offences | On or near Park Road | Under investigation |
| Violence & sexual offences | On or near Park/open Space | Offender given a caution |
| Violence & sexual offences | On or near Park/open Space | Offender given a caution |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Parking Area | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Petrol Station | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Pinfold Street | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Powell Place | Under investigation |
| Violence & sexual offences | On or near Prince Charles Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Prince Charles Road | Unable to prosecute suspect |
Listing the first 300 of 335.