Police.uk · Preston Park neighbourhood
Recorded incidents
July 2026
One month of records for the Preston Park policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 64 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Argyle Road | No outcome published yet |
| Anti-social behaviour | On or near Ashford Road | No outcome published yet |
| Anti-social behaviour | On or near Dyke Road | No outcome published yet |
| Anti-social behaviour | On or near Dyke Road Drive | No outcome published yet |
| Anti-social behaviour | On or near Grange Close | No outcome published yet |
| Anti-social behaviour | On or near Hollingbury Terrace | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parkmore Terrace | No outcome published yet |
| Anti-social behaviour | On or near Parkmore Terrace | No outcome published yet |
| Anti-social behaviour | On or near Port Hall Road | No outcome published yet |
| Anti-social behaviour | On or near Preston Park Avenue | No outcome published yet |
| Anti-social behaviour | On or near Preston Road | No outcome published yet |
| Anti-social behaviour | On or near Preston Road | No outcome published yet |
| Anti-social behaviour | On or near Rookery Close | No outcome published yet |
| Anti-social behaviour | On or near St Andrews Close | No outcome published yet |
| Bicycle theft | On or near Dyke Road Drive | Investigation complete; no suspect identified |
| Bicycle theft | On or near Dyke Road Drive | Investigation complete; no suspect identified |
| Criminal damage & arson | On or near Parkmore Terrace | Under investigation |
| Criminal damage & arson | On or near Stafford Road | Investigation complete; no suspect identified |
| Drugs | On or near Stafford Road | Under investigation |
| Drugs | On or near Stafford Road | Under investigation |
| Drugs | On or near York Grove | Under investigation |
| Other crime | On or near Exeter Street | Under investigation |
| Other crime | On or near Exeter Street | Under investigation |
| Other crime | On or near Sandgate Road | Local resolution |
| Other theft | On or near Beaconsfield Villas | Investigation complete; no suspect identified |
| Other theft | On or near Campbell Road | Investigation complete; no suspect identified |
| Other theft | On or near Campbell Road | Investigation complete; no suspect identified |
| Other theft | On or near Conference/exhibition Centre | Investigation complete; no suspect identified |
| Other theft | On or near Highcroft Villas | Investigation complete; no suspect identified |
| Other theft | On or near Hollingbury Terrace | Investigation complete; no suspect identified |
| Other theft | On or near Hythe Road | Investigation complete; no suspect identified |
| Other theft | On or near Old Shoreham Road | Investigation complete; no suspect identified |
| Other theft | On or near Rookery Close | Investigation complete; no suspect identified |
| Other theft | On or near Stanford Avenue | Investigation complete; no suspect identified |
| Public order | On or near Dyke Road Drive | Investigation complete; no suspect identified |
| Public order | On or near Preston Road | Investigation complete; no suspect identified |
| Public order | On or near Stanford Avenue | Investigation complete; no suspect identified |
| Robbery | On or near Dyke Road | Under investigation |
| Robbery | On or near Dyke Road Drive | Under investigation |
| Shoplifting | On or near Springfield Road | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Under investigation |
| Theft from the person | On or near Chatsworth Road | Unable to prosecute suspect |
| Vehicle crime | On or near Conference/exhibition Centre | Investigation complete; no suspect identified |
| Vehicle crime | On or near Dover Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Dyke Road Drive | Unable to prosecute suspect |
| Vehicle crime | On or near Lowther Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Lucerne Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Preston Park Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Beacon Close | Under investigation |
| Violence & sexual offences | On or near Campbell Road | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Chatsworth Road | Unable to prosecute suspect |
| Violence & sexual offences | On or near Dyke Road Drive | Under investigation |
| Violence & sexual offences | On or near Exeter Street | Under investigation |
| Violence & sexual offences | On or near Highcroft Villas | Under investigation |
| Violence & sexual offences | On or near Highcroft Villas | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parkmore Terrace | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parkmore Terrace | Under investigation |
| Violence & sexual offences | On or near Preston Drove | Under investigation |
| Violence & sexual offences | On or near Southdown Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Southdown Avenue | Under investigation |
| Violence & sexual offences | On or near Springfield Road | Under investigation |
| Violence & sexual offences | On or near Stanford Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Supermarket | Awaiting court outcome |
