Police.uk · Whetstone neighbourhood
Recorded incidents
July 2026
One month of records for the Whetstone policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 97 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near A1000 | No outcome published yet |
| Anti-social behaviour | On or near A1000 | No outcome published yet |
| Anti-social behaviour | On or near A1000 | No outcome published yet |
| Anti-social behaviour | On or near A1000 | No outcome published yet |
| Anti-social behaviour | On or near A1000 | No outcome published yet |
| Anti-social behaviour | On or near A1000 | No outcome published yet |
| Anti-social behaviour | On or near A1000 | No outcome published yet |
| Anti-social behaviour | On or near Capel Close | No outcome published yet |
| Anti-social behaviour | On or near Croft Mews | No outcome published yet |
| Anti-social behaviour | On or near Croft Mews | No outcome published yet |
| Anti-social behaviour | On or near Darcy Close | No outcome published yet |
| Anti-social behaviour | On or near Domville Close | No outcome published yet |
| Anti-social behaviour | On or near Friars Avenue | No outcome published yet |
| Anti-social behaviour | On or near Friars Avenue | No outcome published yet |
| Anti-social behaviour | On or near Manus Way | No outcome published yet |
| Anti-social behaviour | On or near Naylor Road | No outcome published yet |
| Anti-social behaviour | On or near Oakleigh Mews | No outcome published yet |
| Anti-social behaviour | On or near Oakleigh Mews | No outcome published yet |
| Anti-social behaviour | On or near Petrol Station | No outcome published yet |
| Anti-social behaviour | On or near Swan Lane | No outcome published yet |
| Anti-social behaviour | On or near The Mount | No outcome published yet |
| Anti-social behaviour | On or near Whetstone Close | No outcome published yet |
| Burglary | On or near Cadbury Close | Under investigation |
| Burglary | On or near Cadbury Close | Under investigation |
| Burglary | On or near Church Way | Under investigation |
| Burglary | On or near Oakleigh Mews | Unable to prosecute suspect |
| Burglary | On or near Russell Road | Under investigation |
| Other theft | On or near A1000 | Investigation complete; no suspect identified |
| Other theft | On or near Cadbury Close | Under investigation |
| Other theft | On or near Langton Avenue | Investigation complete; no suspect identified |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near Petrol Station | Under investigation |
| Public order | On or near Capel Close | Unable to prosecute suspect |
| Public order | On or near Chandos Avenue | Under investigation |
| Public order | On or near Kendal Close | Under investigation |
| Public order | On or near Oakleigh Mews | Under investigation |
| Public order | On or near Parking Area | Under investigation |
| Public order | On or near Petrol Station | Unable to prosecute suspect |
| Public order | On or near Quayle Crescent | Under investigation |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near Parking Area | Under investigation |
| Robbery | On or near The Mount | Investigation complete; no suspect identified |
| Shoplifting | On or near Barfield Avenue | Investigation complete; no suspect identified |
| Shoplifting | On or near Manus Way | Awaiting court outcome |
| Shoplifting | On or near Oakleigh Mews | Awaiting court outcome |
| Shoplifting | On or near Oakleigh Mews | Investigation complete; no suspect identified |
| Shoplifting | On or near Oakleigh Mews | Awaiting court outcome |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Awaiting court outcome |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Parking Area | Unable to prosecute suspect |
| Shoplifting | On or near Parking Area | Investigation complete; no suspect identified |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near Supermarket | Under investigation |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Shoplifting | On or near Supermarket | Awaiting court outcome |
| Theft from the person | On or near Barfield Avenue | Under investigation |
| Theft from the person | On or near Downland Close | Investigation complete; no suspect identified |
| Theft from the person | On or near Whetstone Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Allum Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near Barfield Avenue | Under investigation |
| Vehicle crime | On or near Lilia Mews | Investigation complete; no suspect identified |
| Vehicle crime | On or near Manus Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near Manus Way | Investigation complete; no suspect identified |
| Vehicle crime | On or near Millson Close | Investigation complete; no suspect identified |
| Vehicle crime | On or near Oakleigh Park North | Investigation complete; no suspect identified |
| Vehicle crime | On or near Russell Lane | Under investigation |
| Vehicle crime | On or near Supermarket | Under investigation |
| Violence & sexual offences | On or near A1000 | Under investigation |
| Violence & sexual offences | On or near Allum Way | Under investigation |
| Violence & sexual offences | On or near Cadbury Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cameron Close | Under investigation |
| Violence & sexual offences | On or near Chandos Avenue | Under investigation |
| Violence & sexual offences | On or near Church Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Church Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Church Close | Under investigation |
| Violence & sexual offences | On or near Elkanette Mews | Unable to prosecute suspect |
| Violence & sexual offences | On or near Grangeview Road | Under investigation |
| Violence & sexual offences | On or near Grangeview Road | Under investigation |
| Violence & sexual offences | On or near Lilia Mews | Unable to prosecute suspect |
| Violence & sexual offences | On or near Loring Road | Under investigation |
| Violence & sexual offences | On or near Manus Way | Under investigation |
| Violence & sexual offences | On or near Miles Way | Under investigation |
| Violence & sexual offences | On or near Oakleigh Crescent | Under investigation |
| Violence & sexual offences | On or near Oakleigh Mews | Under investigation |
| Violence & sexual offences | On or near Oakleigh Mews | Unable to prosecute suspect |
| Violence & sexual offences | On or near Parking Area | Under investigation |
| Violence & sexual offences | On or near Queens Well Avenue | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Russell Lane | Under investigation |
| Violence & sexual offences | On or near Russell Road | Under investigation |
| Violence & sexual offences | On or near Shrublands Close | Under investigation |
| Violence & sexual offences | On or near St James Avenue | Under investigation |
| Violence & sexual offences | On or near Swan Lane | Under investigation |
| Violence & sexual offences | On or near The Mount | Under investigation |
| Violence & sexual offences | On or near Toye Avenue | Under investigation |
| Violence & sexual offences | On or near Well Grove | Under investigation |
