Police.uk · Sutton South neighbourhood
Recorded incidents
July 2026
One month of records for the Sutton South policing neighbourhood — the boundary police.uk itself shows, so this figure should match theirs. Not a year. Locations are anonymised to a nearby street, not an address. Counts are not adjusted for population, visitors or reporting differences and must not be treated as a neighbourhood quality score.
List the 95 records
| Category | Recorded near | Latest outcome |
|---|---|---|
| Anti-social behaviour | On or near Albion Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Bridge Road | No outcome published yet |
| Anti-social behaviour | On or near Cedar Gardens | No outcome published yet |
| Anti-social behaviour | On or near Further/higher Educational Building | No outcome published yet |
| Anti-social behaviour | On or near Hillcroome Road | No outcome published yet |
| Anti-social behaviour | On or near Hillcroome Road | No outcome published yet |
| Anti-social behaviour | On or near Langley Park Road | No outcome published yet |
| Anti-social behaviour | On or near Langley Park Road | No outcome published yet |
| Anti-social behaviour | On or near Milestone Close | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near Parking Area | No outcome published yet |
| Anti-social behaviour | On or near The Quadrant | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Walnut Mews | No outcome published yet |
| Anti-social behaviour | On or near Wellesley Road | No outcome published yet |
| Anti-social behaviour | On or near Westmoreland Drive | No outcome published yet |
| Bicycle theft | On or near Sutton | Under investigation |
| Burglary | On or near Chalgrove Road | Unable to prosecute suspect |
| Burglary | On or near Grampian Close | Under investigation |
| Burglary | On or near Parking Area | Investigation complete; no suspect identified |
| Burglary | On or near The Quadrant | Investigation complete; no suspect identified |
| Burglary | On or near The Quadrant | Investigation complete; no suspect identified |
| Burglary | On or near Worcester Road | Investigation complete; no suspect identified |
| Drugs | On or near Hillcroome Road | Unable to prosecute suspect |
| Drugs | On or near Tapestry Close | Local resolution |
| Other theft | On or near Parking Area | Investigation complete; no suspect identified |
| Other theft | On or near The Quadrant | Under investigation |
| Public order | On or near Albion Road | Unable to prosecute suspect |
| Public order | On or near Farm Road | Unable to prosecute suspect |
| Public order | On or near Langley Park Road | Under investigation |
| Public order | On or near Mulgrave Road | Investigation complete; no suspect identified |
| Public order | On or near Sutton | Under investigation |
| Public order | On or near Westmoreland Drive | Under investigation |
| Public order | On or near Worcester Road | Investigation complete; no suspect identified |
| Robbery | On or near Stanley Road | Unable to prosecute suspect |
| Theft from the person | On or near Eaton Road | Unable to prosecute suspect |
| Theft from the person | On or near Firs Mews | Investigation complete; no suspect identified |
| Theft from the person | On or near Firs Mews | Under investigation |
| Theft from the person | On or near Petrol Station | Investigation complete; no suspect identified |
| Vehicle crime | On or near Brighton Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Copse Hill | Investigation complete; no suspect identified |
| Vehicle crime | On or near Grange Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Hillcroome Road | Investigation complete; no suspect identified |
| Vehicle crime | On or near Mitre Close | Under investigation |
| Vehicle crime | On or near Parking Area | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near Albion Road | Under investigation |
| Violence & sexual offences | On or near Albion Road | Under investigation |
| Violence & sexual offences | On or near Albion Road | Under investigation |
| Violence & sexual offences | On or near Ambleside Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Ambleside Gardens | Under investigation |
| Violence & sexual offences | On or near Ambleside Gardens | Under investigation |
| Violence & sexual offences | On or near Ambleside Gardens | Under investigation |
| Violence & sexual offences | On or near Cadogan Court | Unable to prosecute suspect |
| Violence & sexual offences | On or near Cavendish Road | Under investigation |
| Violence & sexual offences | On or near Cedar Gardens | Unable to prosecute suspect |
| Violence & sexual offences | On or near Chalgrove Road | Under investigation |
| Violence & sexual offences | On or near Christchurch Park | Unable to prosecute suspect |
| Violence & sexual offences | On or near Copse Hill | Under investigation |
| Violence & sexual offences | On or near Copse Hill | Under investigation |
| Violence & sexual offences | On or near Devonshire Avenue | Under investigation |
| Violence & sexual offences | On or near Devonshire Avenue | Under investigation |
| Violence & sexual offences | On or near Downside Road | Under investigation |
| Violence & sexual offences | On or near Downside Road | Under investigation |
| Violence & sexual offences | On or near Eaton Road | Under investigation |
| Violence & sexual offences | On or near Farm Close | Unable to prosecute suspect |
| Violence & sexual offences | On or near Firs Mews | Under investigation |
| Violence & sexual offences | On or near Firs Mews | Under investigation |
| Violence & sexual offences | On or near Langley Park Road | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Petrol Station | Under investigation |
| Violence & sexual offences | On or near Sutton | Unable to prosecute suspect |
| Violence & sexual offences | On or near Sutton | Under investigation |
| Violence & sexual offences | On or near Sutton | Under investigation |
| Violence & sexual offences | On or near Sutton | Investigation complete; no suspect identified |
| Violence & sexual offences | On or near The Quadrant | Under investigation |
| Violence & sexual offences | On or near The Quadrant | Under investigation |
| Violence & sexual offences | On or near The Quadrant | Under investigation |
| Violence & sexual offences | On or near The Quadrant | Awaiting court outcome |
| Violence & sexual offences | On or near The Quadrant | Under investigation |
| Violence & sexual offences | On or near The Quadrant | Under investigation |
| Violence & sexual offences | On or near Westmoreland Drive | Under investigation |
| Violence & sexual offences | On or near Westmoreland Drive | Under investigation |
